2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | castain, seven | 24 | 24 | 1952 | 17 | 4 | 38 | 76 | 0.224 | 40 | 0.526 | 0-0 | 7 | 1-2 |
| 18 | yolinsky, emma | 23 | 23 | 1414 | 9 | 5 | 23 | 53 | 0.170 | 28 | 0.528 | 1-0 | 2 | 0-1 |
| 2 | becerra, sydney | 21 | 21 | 1310 | 6 | 8 | 20 | 45 | 0.133 | 17 | 0.378 | 0-0 | 2 | 3-3 |
| 17 | patton, cameron | 24 | 24 | 2063 | 4 | 8 | 16 | 25 | 0.160 | 10 | 0.400 | 2-0 | 3 | 0-0 |
| 3 | hennessey, aj | 23 | 23 | 1674 | 5 | 5 | 15 | 25 | 0.200 | 11 | 0.440 | 2-0 | 2 | 0-0 |
| 10 | fuller, kamdyn | 23 | 23 | 1706 | 4 | 5 | 13 | 24 | 0.167 | 10 | 0.417 | 1-0 | 0 | 0-0 |
| 19 | brown, morgan | 23 | 23 | 1907 | 3 | 5 | 11 | 24 | 0.125 | 14 | 0.583 | 1-0 | 1 | 0-1 |
| 33 | vest, grace | 24 | 1 | 792 | 2 | 4 | 8 | 21 | 0.095 | 10 | 0.476 | 0-0 | 1 | 1-1 |
| 23 | coppinger, grace | 24 | 24 | 2126 | 0 | 4 | 4 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 6 | martinez, kaela | 23 | 1 | 701 | 1 | 2 | 4 | 11 | 0.091 | 4 | 0.364 | 1-0 | 0 | 0-0 |
| 12 | galdamez, marli | 21 | 0 | 528 | 0 | 3 | 3 | 13 | 0.000 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 9 | norman, katana | 16 | 13 | 1171 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 16 | sarinopoulos, cate | 24 | 19 | 1371 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 25 | brown, ally | 5 | 0 | 89 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | calyer, zoe | 15 | 6 | 554 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 34 | cornog, quinn | 17 | 1 | 292 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | leb, georgia | 10 | 10 | 840 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | baker, evie | 17 | 2 | 497 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | decombe, yasmine | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | fisher, breahn | 4 | 0 | 48 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | geller, olivia | 18 | 18 | 1637 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | harms, hannah | 12 | 0 | 208 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 15 | hoegild, filippa | 23 | 2 | 694 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 24 | paul, sadie | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | swanson, lainey | 9 | 0 | 98 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 32 | ybarra, kira | 7 | 6 | 569 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 24 | 264 | 24266 | 54 | 59 | 167 | 361 | 0.150 | 161 | 0.446 | 14-0 | 18 | 5-8 | |
| Opponents | 24 | 413 | 24256 | 22 | 18 | 62 | 255 | 0.086 | 104 | 0.408 | 29-1 | 3 | 2-2 |





