TCU vs UTSA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TCU | UTSA |
|---|---|---|---|---|---|---|
| 80:50 | ![]() | Cameron Patton (1) | Assisted by: Grace Vest , Allyson Brown | GOAL by TCU Patton, Cameron Assist by Vest, Grace and Brown, Allyson. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (5) |
![]() | 3 | 2 | 5 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:39 | #19 Morgan Brown | |
![]() | 16:39 | #0 0 | |
![]() | 44:34 | #6 Bryn Maxwell | |
![]() | 81:49 | #5 Taliyah Spain | |
![]() | 86:22 | #15 Isabel Peters |
TCU


UTSA

Kessler, Jasmine at goalie for UTSA

Geller, Olivia at goalie for TCU

Shot by UTSA May, Zoë, bottom center, saved by Geller, Olivia.

Foul on Brown, Morgan.

Foul on Polo, Michelle.

Shot by TCU Yolinsky, Emma, bottom left, saved by Kessler, Jasmine.

Corner kick [09:36].

Foul on Lane, Izzy.

Offside against TCU.

Foul on Varela, Leah.

Yellow card on TCU Brown, Morgan.

Yellow card on TCU TEAM.

Foul on Lane, Izzy.

Offside against TCU.

Shot by UTSA Polo, Michelle, bottom left, saved by Geller, Olivia.

Shot by UTSA Varela, Leah, bottom right, saved by Geller, Olivia.

Shot by TCU Yolinsky, Emma.





Foul on Varela, Leah.

Corner kick [26:22].

Foul on Yolinsky, Emma.


Foul on Maxwell, Bryn.

Foul on Jackson, Ava.

Foul on Patton, Cameron.

Corner kick [30:50].



Shot by TCU Fuller, Kamdyn, out top.

Shot by TCU Castain, Seven, bottom left, saved by Kessler, Jasmine.

Shot by TCU Martinez, Kaela.


Offside against TCU.


Shot by TCU Martinez, Kaela.

Shot by TCU Vest, Grace.



Foul on Watson, Kamryn.

Shot by TCU Patton, Cameron, out left.

Foul on Vest, Grace.

Foul on Watson, Kamryn.

Yellow card on UTSA Maxwell, Bryn.
45:00
End of PeriodTCU


UTSA

Start of 2nd period [45:00].

FOR TCU: , #1 Geller, Olivia, #7 Castain, Seven, #36 Hoegild, Filippa, #19 Brown, Morgan, #17 Patton, Cameron, #10 Fuller, Kamdyn, #6 Martinez, Kaela, #22 Leb, Georgia, #23 Coppinger, Grace, #30 Baker, Evie, #18 Yolinsky, Emma.

FOR UTSA: , #00 Kessler, Jasmine, #4 Varela, Leah, #5 Spain, Taliyah, #44 Lane, Izzy, #26 Polo, Michelle, #2 Kloza, Kameron, #16 Grahmann, Kacey, #23 Bailey, Brooklyn, #24 Durden, Aaliyaiah, #12 Ekman, Emelie, #13 May, Zoë.










Foul on May, Zoë.

Foul on Durden, Aaliyaiah.

Foul on Hoegild, Filippa.

Shot by UTSA Bailey, Brooklyn, blocked.

Foul on Varela, Leah.

Foul on Lane, Izzy.


Offside against TCU.

Shot by UTSA Lane, Izzy, top right, saved by Geller, Olivia.





Corner kick [60:33].

Corner kick [61:50].





Corner kick [69:33].

Shot by TCU Patton, Cameron, out right.

Foul on Brown, Allyson.

Foul on Kloza, Kameron.





Corner kick [75:28].

Shot by TCU Galdamez, Marli, bottom center, saved by Kessler, Jasmine.

Offside against UTSA.



Corner kick [78:11].

Foul on Kloza, Kameron.

Shot by TCU Galdamez, Marli, bottom center, saved by Kessler, Jasmine.
1

80:50

0







Yellow card on UTSA Spain, Taliyah.

Shot by TCU Castain, Seven, left woodwork.

Offside against TCU.




Yellow card on UTSA Peters, Isabel.


Foul on Ekman, Emelie.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 17 | ![]() | FWD | 3 | 1 | 1 | 0 | 90 |
| 18 | ![]() | MID | 2 | 1 | 0 | 0 | 60 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 36 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 49 |
| 12 | ![]() | MID | 2 | 2 | 0 | 0 | 39 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 15 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 1 | 33 |
Totals | 13 | 5 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

UTSA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Kessler, Jasmine | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Varela, Leah | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Spain, Taliyah | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 12 | Ekman, Emelie | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 13 | May, Zoë | DEF | 1 | 1 | 0 | 0 | 79 | ||||
| 15 | Peters, Isabel | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 16 | Grahmann, Kacey | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 23 | Bailey, Brooklyn | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 24 | Durden, Aaliyaiah | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Polo, Michelle | MID | 1 | 1 | 0 | 0 | 57 | ||||
| 44 | Lane, Izzy | FWD | 1 | 1 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kloza, Kameron | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 6 | Maxwell, Bryn | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 7 | Jackson, Ava | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 10 | Viccars, Brooke | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 17 | Watson, Kamryn | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | Reyes, Maria | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | Casey, Abigail | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | Miller, Rylee | DEF | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 5 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kessler, Jasmine | 90 | 1 | 4 |
Totals | 1 | 4 |























