2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | punch, david | 15 | 15 | 449 | 29.9 | 79 | 147 | .537 | 4 | 17 | .235 | 54 | 80 | .675 | 216 | 14.4 | 30 | 87 | 117 | 7.8 | 33 | 28 | 22 | 20 | 39 |
| 01 | pierre, jayden | 15 | 15 | 428 | 28.5 | 61 | 136 | .449 | 31 | 73 | .425 | 11 | 14 | .786 | 164 | 10.9 | 7 | 27 | 34 | 2.3 | 40 | 37 | 26 | 15 | 6 |
| 24 | edmonds, xavier | 15 | 14 | 287 | 19.1 | 59 | 98 | .602 | 6 | 13 | .462 | 35 | 49 | .714 | 159 | 10.6 | 32 | 32 | 64 | 4.3 | 48 | 17 | 19 | 13 | 11 |
| 05 | robinson, micah | 15 | 0 | 377 | 25.1 | 42 | 104 | .404 | 18 | 50 | .360 | 55 | 73 | .753 | 157 | 10.5 | 23 | 59 | 82 | 5.5 | 33 | 30 | 22 | 17 | 9 |
| 03 | lelevicius, liutauras | 14 | 14 | 343 | 24.5 | 43 | 85 | .506 | 24 | 60 | .400 | 24 | 24 | 1.000 | 134 | 9.6 | 11 | 40 | 51 | 3.6 | 14 | 13 | 6 | 8 | 2 |
| 02 | harding, brock | 15 | 15 | 494 | 32.9 | 51 | 128 | .398 | 13 | 49 | .265 | 15 | 26 | .577 | 130 | 8.7 | 8 | 37 | 45 | 3.0 | 20 | 93 | 31 | 31 | 4 |
| 55 | toolson, tanner | 15 | 1 | 270 | 18.0 | 31 | 85 | .365 | 13 | 45 | .289 | 18 | 21 | .857 | 93 | 6.2 | 20 | 17 | 37 | 2.5 | 16 | 11 | 8 | 6 | 5 |
| 00 | posey, jace | 14 | 0 | 213 | 15.2 | 29 | 67 | .433 | 0 | 9 | .000 | 24 | 35 | .686 | 82 | 5.9 | 20 | 25 | 45 | 3.2 | 20 | 6 | 11 | 10 | 3 |
| 07 | edwards, kayden | 9 | 0 | 65 | 7.2 | 15 | 34 | .441 | 9 | 21 | .429 | 1 | 4 | .250 | 40 | 4.4 | 1 | 7 | 8 | 0.9 | 3 | 8 | 3 | 1 | 0 |
| 08 | jones, rj | 6 | 0 | 48 | 8.0 | 8 | 18 | .444 | 6 | 15 | .400 | 1 | 2 | .500 | 23 | 3.8 | 0 | 3 | 3 | 0.5 | 6 | 7 | 3 | 1 | 0 |
| 23 | salatchoum, vianney | 7 | 0 | 47 | 6.7 | 5 | 10 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 10 | 1.4 | 5 | 6 | 11 | 1.6 | 8 | 1 | 5 | 0 | 4 |
| 06 | simmons, ashton | 3 | 0 | 12 | 4.0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 1.0 | 0 | 3 | 3 | 1.0 | 2 | 1 | 3 | 0 | 0 |
| 22 | stewart, adam | 4 | 0 | 4 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 32 | diallo, malick | 1 | 1 | 6 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 1 |
| 30 | mcelroy, drew | 3 | 0 | 3 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 33 | stuart, trey | 4 | 0 | 4 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| Total | 15 | 3050 | 203.3 | 425 | 919 | .462 | 125 | 357 | .350 | 238 | 329 | .723 | 1213 | 80.87 | 183 | 369 | 552 | 36.8 | 246 | 252 | 171 | 122 | 86 | ||
| Opponents | 15 | 3050 | 203.3 | 357 | 850 | .420 | 108 | 325 | .332 | 186 | 263 | .707 | 1008 | 67.20 | 136 | 338 | 474 | 31.6 | 278 | 218 | 225 | 90 | 53 | ||





