2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | punch, david | 20 | 20 | 598 | 29.9 | 112 | 205 | .546 | 6 | 24 | .250 | 63 | 105 | .600 | 293 | 14.7 | 38 | 111 | 149 | 7.5 | 48 | 37 | 30 | 25 | 46 |
| 24 | edmonds, xavier | 21 | 20 | 439 | 20.9 | 92 | 158 | .582 | 9 | 22 | .409 | 59 | 83 | .711 | 252 | 12.0 | 47 | 64 | 111 | 5.3 | 68 | 22 | 33 | 18 | 19 |
| 01 | pierre, jayden | 21 | 21 | 612 | 29.1 | 80 | 183 | .437 | 39 | 95 | .411 | 27 | 32 | .844 | 226 | 10.8 | 9 | 37 | 46 | 2.2 | 63 | 56 | 33 | 21 | 7 |
| 05 | robinson, micah | 21 | 1 | 522 | 24.9 | 53 | 143 | .371 | 22 | 72 | .306 | 69 | 90 | .767 | 197 | 9.4 | 26 | 74 | 100 | 4.8 | 51 | 43 | 32 | 23 | 10 |
| 02 | harding, brock | 21 | 21 | 687 | 32.7 | 71 | 180 | .394 | 17 | 68 | .250 | 25 | 42 | .595 | 184 | 8.8 | 9 | 49 | 58 | 2.8 | 32 | 131 | 42 | 39 | 4 |
| 03 | lelevicius, liutauras | 20 | 20 | 490 | 24.5 | 56 | 113 | .496 | 31 | 74 | .419 | 26 | 27 | .963 | 169 | 8.4 | 12 | 53 | 65 | 3.2 | 21 | 14 | 12 | 10 | 3 |
| 55 | toolson, tanner | 21 | 1 | 405 | 19.3 | 50 | 125 | .400 | 18 | 60 | .300 | 36 | 41 | .878 | 154 | 7.3 | 24 | 30 | 54 | 2.6 | 26 | 16 | 12 | 9 | 8 |
| 00 | posey, jace | 20 | 0 | 280 | 14.0 | 39 | 85 | .459 | 1 | 11 | .091 | 32 | 46 | .696 | 111 | 5.5 | 23 | 31 | 54 | 2.7 | 25 | 6 | 14 | 11 | 3 |
| 07 | edwards, kayden | 12 | 0 | 79 | 6.6 | 16 | 36 | .444 | 9 | 22 | .409 | 1 | 4 | .250 | 42 | 3.5 | 1 | 7 | 8 | 0.7 | 3 | 8 | 4 | 1 | 0 |
| 08 | jones, rj | 7 | 0 | 48 | 6.9 | 8 | 18 | .444 | 6 | 15 | .400 | 1 | 2 | .500 | 23 | 3.3 | 0 | 3 | 3 | 0.4 | 6 | 7 | 3 | 1 | 0 |
| 23 | salatchoum, vianney | 9 | 0 | 61 | 6.8 | 7 | 14 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 14 | 1.6 | 6 | 7 | 13 | 1.4 | 11 | 1 | 5 | 1 | 5 |
| 06 | simmons, ashton | 3 | 0 | 12 | 4.0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 1.0 | 0 | 3 | 3 | 1.0 | 2 | 1 | 3 | 0 | 0 |
| 22 | stewart, adam | 4 | 0 | 4 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 32 | diallo, malick | 1 | 1 | 6 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 1 |
| 30 | mcelroy, drew | 3 | 0 | 3 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 33 | stuart, trey | 4 | 0 | 4 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| Total | 21 | 4250 | 202.4 | 586 | 1267 | .463 | 159 | 468 | .340 | 339 | 473 | .717 | 1670 | 79.52 | 236 | 508 | 744 | 35.4 | 359 | 342 | 237 | 159 | 108 | ||
| Opponents | 21 | 4250 | 202.4 | 524 | 1216 | .431 | 152 | 453 | .336 | 286 | 399 | .717 | 1486 | 70.76 | 211 | 495 | 706 | 33.6 | 401 | 310 | 300 | 132 | 69 | ||





