2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | punch, david | 9 | 9 | 278 | 30.9 | 46 | 83 | .554 | 4 | 14 | .286 | 25 | 37 | .676 | 121 | 13.4 | 15 | 53 | 68 | 7.6 | 20 | 19 | 17 | 15 | 19 |
| 01 | pierre, jayden | 9 | 9 | 251 | 27.9 | 39 | 83 | .470 | 19 | 43 | .442 | 7 | 10 | .700 | 104 | 11.6 | 5 | 17 | 22 | 2.4 | 23 | 18 | 18 | 9 | 2 |
| 02 | harding, brock | 9 | 9 | 306 | 34.0 | 35 | 84 | .417 | 9 | 31 | .290 | 12 | 19 | .632 | 91 | 10.1 | 4 | 22 | 26 | 2.9 | 15 | 55 | 20 | 24 | 3 |
| 05 | robinson, micah | 9 | 0 | 216 | 24.0 | 20 | 60 | .333 | 11 | 28 | .393 | 35 | 49 | .714 | 86 | 9.6 | 11 | 32 | 43 | 4.8 | 21 | 12 | 12 | 10 | 5 |
| 24 | edmonds, xavier | 9 | 8 | 162 | 18.0 | 30 | 48 | .625 | 2 | 6 | .333 | 21 | 29 | .724 | 83 | 9.2 | 19 | 17 | 36 | 4.0 | 29 | 12 | 11 | 7 | 5 |
| 03 | lelevicius, liutauras | 9 | 9 | 208 | 23.1 | 22 | 53 | .415 | 12 | 40 | .300 | 12 | 12 | 1.000 | 68 | 7.6 | 4 | 27 | 31 | 3.4 | 12 | 10 | 4 | 5 | 2 |
| 00 | posey, jace | 8 | 0 | 138 | 17.2 | 20 | 45 | .444 | 0 | 5 | .000 | 21 | 30 | .700 | 61 | 7.6 | 11 | 16 | 27 | 3.4 | 9 | 4 | 7 | 7 | 1 |
| 55 | toolson, tanner | 9 | 0 | 158 | 17.6 | 21 | 58 | .362 | 9 | 28 | .321 | 11 | 13 | .846 | 62 | 6.9 | 10 | 5 | 15 | 1.7 | 6 | 5 | 4 | 4 | 2 |
| 07 | edwards, kayden | 5 | 0 | 26 | 5.2 | 5 | 15 | .333 | 2 | 10 | .200 | 1 | 2 | .500 | 13 | 2.6 | 0 | 2 | 2 | 0.4 | 3 | 2 | 1 | 0 | 0 |
| 08 | jones, rj | 3 | 0 | 13 | 4.3 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 6 | 2.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 |
| 06 | simmons, ashton | 2 | 0 | 10 | 5.0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 1.5 | 0 | 2 | 2 | 1.0 | 2 | 1 | 2 | 0 | 0 |
| 23 | salatchoum, vianney | 7 | 0 | 47 | 6.7 | 5 | 10 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 10 | 1.4 | 5 | 6 | 11 | 1.6 | 8 | 1 | 5 | 0 | 4 |
| 32 | diallo, malick | 1 | 1 | 6 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 1 |
| 30 | mcelroy, drew | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | stewart, adam | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | stuart, trey | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 1825 | 202.8 | 246 | 548 | .449 | 71 | 212 | .335 | 145 | 202 | .718 | 708 | 78.67 | 101 | 215 | 316 | 35.1 | 151 | 140 | 109 | 81 | 44 | ||
| Opponents | 9 | 1825 | 202.8 | 212 | 509 | .417 | 64 | 202 | .317 | 115 | 158 | .728 | 603 | 67.00 | 84 | 212 | 296 | 32.9 | 175 | 132 | 148 | 58 | 30 | ||





