2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | Punch, David | 29 | 29 | 853 | 29.4 | 150 | 297 | .505 | 8 | 39 | .205 | 87 | 140 | .621 | 395 | 13.6 | 57 | 137 | 194 | 6.7 | 79 | 56 | 47 | 39 | 57 |
| 24 | Edmonds, Xavier | 30 | 29 | 676 | 22.5 | 136 | 235 | .579 | 18 | 44 | .409 | 99 | 149 | .664 | 389 | 13.0 | 90 | 114 | 204 | 6.8 | 93 | 32 | 56 | 31 | 27 |
| 05 | Robinson, Micah | 30 | 8 | 784 | 26.1 | 94 | 234 | .402 | 34 | 104 | .327 | 99 | 131 | .756 | 321 | 10.7 | 42 | 99 | 141 | 4.7 | 69 | 54 | 44 | 37 | 12 |
| 01 | Pierre, Jayden | 30 | 30 | 901 | 30.0 | 111 | 259 | .429 | 46 | 128 | .359 | 37 | 45 | .822 | 305 | 10.2 | 12 | 53 | 65 | 2.2 | 81 | 77 | 41 | 29 | 9 |
| 02 | Harding, Brock | 30 | 30 | 964 | 32.1 | 91 | 242 | .376 | 29 | 102 | .284 | 39 | 59 | .661 | 250 | 8.3 | 13 | 75 | 88 | 2.9 | 43 | 176 | 60 | 55 | 4 |
| 03 | Lelevicius, Liutauras | 29 | 22 | 681 | 23.5 | 75 | 160 | .469 | 41 | 102 | .402 | 40 | 44 | .909 | 231 | 8.0 | 19 | 73 | 92 | 3.2 | 26 | 21 | 14 | 13 | 3 |
| 55 | Toolson, Tanner | 30 | 1 | 632 | 21.1 | 73 | 198 | .369 | 26 | 89 | .292 | 63 | 85 | .741 | 235 | 7.8 | 38 | 53 | 91 | 3.0 | 36 | 29 | 16 | 21 | 8 |
| 00 | Posey, Jace | 26 | 0 | 304 | 11.7 | 43 | 98 | .439 | 2 | 13 | .154 | 32 | 46 | .696 | 120 | 4.6 | 26 | 37 | 63 | 2.4 | 29 | 6 | 17 | 11 | 4 |
| 07 | Edwards, Kayden | 13 | 0 | 87 | 6.7 | 17 | 38 | .447 | 10 | 23 | .435 | 1 | 4 | .250 | 45 | 3.5 | 1 | 8 | 9 | 0.7 | 4 | 8 | 5 | 1 | 0 |
| 08 | Jones, Rj | 8 | 0 | 55 | 6.9 | 8 | 20 | .400 | 6 | 17 | .353 | 1 | 2 | .500 | 23 | 2.9 | 0 | 4 | 4 | 0.5 | 7 | 7 | 3 | 1 | 0 |
| 23 | Salatchoum, Vianney | 18 | 0 | 104 | 5.8 | 10 | 19 | .526 | 0 | 0 | .000 | 2 | 3 | .667 | 22 | 1.2 | 7 | 10 | 17 | 0.9 | 18 | 2 | 8 | 1 | 10 |
| 06 | Simmons, Ashton | 4 | 0 | 17 | 4.2 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 1.2 | 0 | 3 | 3 | 0.8 | 2 | 1 | 3 | 0 | 0 |
| 22 | Stewart, Adam | 4 | 0 | 4 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Diallo, Malick | 1 | 1 | 6 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 1 |
| 30 | McElroy, Drew | 3 | 0 | 3 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Stuart, Trey | 4 | 0 | 4 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| Total | 30 | 6075 | 202.5 | 811 | 1810 | .448 | 221 | 667 | .331 | 500 | 708 | .706 | 2343 | 78.10 | 368 | 717 | 1085 | 36.2 | 490 | 469 | 334 | 239 | 137 | ||
| Opponents | 30 | 6075 | 202.5 | 777 | 1741 | .446 | 226 | 665 | .340 | 369 | 523 | .706 | 2149 | 71.63 | 286 | 706 | 992 | 33.1 | 577 | 482 | 420 | 189 | 112 | ||





