2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bright, Messiah | 22 | 22 | 1497 | 12 | 6 | 30 | 94 | 0.128 | 41 | 0.436 | 1-1 | 3 | 0-1 |
| 2 | Ryan, Yazmeen | 22 | 22 | 1892 | 7 | 9 | 23 | 56 | 0.125 | 22 | 0.393 | 5-0 | 2 | 2-2 |
| 17 | Brian, Gracie | 22 | 22 | 1840 | 9 | 4 | 22 | 57 | 0.158 | 21 | 0.368 | 1-0 | 5 | 0-0 |
| 9 | Collins, Grace | 22 | 22 | 1555 | 3 | 8 | 14 | 51 | 0.059 | 20 | 0.392 | 1-0 | 0 | 0-0 |
| 16 | Smith, Tara | 22 | 22 | 1579 | 2 | 6 | 10 | 13 | 0.154 | 5 | 0.385 | 1-0 | 1 | 0-0 |
| 20 | Warren, Maddy | 18 | 4 | 589 | 2 | 1 | 5 | 17 | 0.118 | 5 | 0.294 | 0-0 | 0 | 0-0 |
| 22 | Condrey, Tatum | 20 | 13 | 1184 | 1 | 2 | 4 | 9 | 0.111 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 30 | Mallion, Haley | 16 | 0 | 506 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 10 | Christensen, Tayla | 18 | 3 | 697 | 0 | 2 | 2 | 5 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 12 | Slater, Michelle | 20 | 20 | 1623 | 1 | 0 | 2 | 11 | 0.091 | 2 | 0.182 | 1-1 | 0 | 0-0 |
| 28 | Wallace, Lexie | 14 | 0 | 272 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 13 | Crews, Payton | 20 | 13 | 1282 | 0 | 1 | 1 | 16 | 0.000 | 8 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Hubbard, Chaylyn | 21 | 21 | 1638 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 8 | Owens, Ariana | 6 | 6 | 297 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 5 | Saul, McKenna | 19 | 0 | 476 | 0 | 1 | 1 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 0 | Alvarado, Emily | 22 | 22 | 1995 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Cook, Lily | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Duricek, Tijana | 8 | 8 | 645 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Heiser, Natalee | 4 | 0 | 131 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Juarez, Isabelle | 8 | 0 | 161 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 14 | Lucero, Julia | 2 | 0 | 28 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 25 | Oquendo, Belerica | 3 | 0 | 62 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Peabody, Laney | 16 | 0 | 297 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 15 | Peterson, Brandi | 22 | 22 | 2008 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Sullivan, Whitney | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Vadset, Annika | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Vidgren, Selma | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 22 | 242 | 22401 | 39 | 43 | 121 | 369 | 0.106 | 141 | 0.382 | 17-3 | 11 | 2-3 | |
| Opponents | 22 | 391 | 22428 | 26 | 20 | 72 | 311 | 0.084 | 121 | 0.389 | 19-1 | 8 | 3-3 |





