Baylor vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BU | TCU |
|---|---|---|---|---|---|---|
| 32:00 | ![]() | Raegan Padgett (4) | Unassisted | Volley from 35 yards out, hits crossbar | 1 | 0 |
| 56:17 | ![]() | Raegan Padgett (5) | Assisted by: Camryn Wendlandt | Goal chipped over the keeper's head from | 2 | 0 |
| 66:41 | ![]() | Elena Reyna (2) | Assisted by: Maddie Algya | Shot deflected by the keeper and the reb | 3 | 0 |
| 82:59 | ![]() | Danielle Hayden (2) | Unassisted | BU Danielle Hayden PENALTY KICK GOAL, goal number 2 for season. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (9) |
![]() | 7 | 3 | 10 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 10 | 13 | 23 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:31 | #21 Ally Henderson | |
![]() | 60:46 | #11 Bright, Messiah | |
![]() | 63:14 | #3 Kylie Ross |
Baylor


TCU

Jennifer Wandt at goalie for Baylor.

Alvarado, Emily at goalie for TCU.

Foul on Baylor.

Corner kick by BU Maddie Algya [02:29].

Shot by BU Eva Mitchell HIGH.

Shot by TCU Bright, Messiah WIDE LEFT.

Shot by TCU Ryan, Yazmeen, SAVE Jennifer Wandt.

Shot by TCU Ryan, Yazmeen WIDE LEFT.

Foul on Baylor.

Corner kick by TCU Collins, Grace [09:54].

Foul on TCU.

Foul on Baylor.

Offside against TCU.

Foul on TCU.

Shot by BU Elizabeth Kooiman HIGH.

Foul on Baylor.

Shot by TCU Bright, Messiah WIDE LEFT.

Foul on Baylor.

Corner kick by TCU Collins, Grace [19:11].


Shot by BU Raegan Padgett WIDE RIGHT.

Shot by BU Raegan Padgett WIDE.

Shot by BU Ally Henderson, SAVE Alvarado, Emily.

Shot by TCU Bright, Messiah, SAVE Jennifer Wandt.

Corner kick by TCU Collins, Grace [27:27].


Foul on Baylor.

Shot by TCU Brian, Gracie BLOCKED.

Shot by TCU Brian, Gracie WIDE LEFT.

Shot by BU Raegan Padgett, SAVE Alvarado, Emily.
1

32:00

0

*Volley from 35 yards out, hits crossbar and bounces into the net.

Shot by BU Elizabeth Kooiman, SAVE Alvarado, Emily.

Foul on Baylor.






Shot by BU Danielle Hayden BLOCKED.

Shot by BU Maddie Algya HIGH.

Foul on Baylor.

Foul on TCU.

Corner kick by TCU Mallion, Haley [41:30].


Foul on Baylor.

Corner kick by BU Maddie Algya [42:50].

Shot by BU Maddie Algya WIDE LEFT.

Foul on TCU.

Foul on Baylor.
45:00
End of PeriodBaylor


TCU

Start of 2nd period [45:00].

For BU: #8 Jennifer Wandt, #3 Kylie Ross, #5 Sarah Norman, #6 Kayley Ables, #7 Camryn Wendlandt, #10 Maddie Algya, #12 Marissa Gray, #15 Eva Mitchell, #18 Elizabeth Kooiman, #21 Ally Henderson, #33 Raegan Padgett.

For TCU: #0 Alvarado, Emily, #2 Ryan, Yazmeen, #4 Hubbard, Chaylyn, #9 Collins, Grace, #11 Bright, Messiah, #12 Slater, Michelle, #13 Crews, Payton, #15 Peterson, Brandi, #16 Smith, Tara, #17 Brian, Gracie, #22 Condrey, Tatum.

Foul on Baylor.

Shot by TCU Ryan, Yazmeen WIDE RIGHT.

Foul on TCU.

Corner kick by BU Maddie Algya [49:46].

Shot by BU Ally Henderson WIDE RIGHT.

Foul on Baylor.

Offside against TCU.

Shot by TCU Smith, Tara BLOCKED.
2

56:17

0

*Goal chipped over the keeper's head from 20 yards out


Foul on TCU.


Shot by BU Camryn Wendlandt WIDE.


Foul on Baylor.

Yellow card on BU Ally Henderson.

Foul on Baylor.

Foul on TCU.

Yellow card on TCU Bright, Messiah.

Foul on Baylor.

Foul on Baylor.

Corner kick by TCU Collins, Grace [62:36].

Shot by TCU Brian, Gracie WIDE RIGHT.


Foul on Baylor.

Yellow card on BU Kylie Ross.

Shot by BU Elizabeth Kooiman, SAVE Alvarado, Emily.


Corner kick by BU Maddie Algya [65:55].

Shot by BU Maddie Algya, SAVE Alvarado, Emily.
3

66:41

0

*Shot deflected by the keeper and the rebound from #4 finds the net.


Foul on TCU.

Foul on TCU.




Foul on Baylor.

Shot by BU Raegan Padgett WIDE LEFT.








Foul on TCU.

Foul on TCU.
4

82:59

0

Foul on Baylor.

Foul on Baylor.

Foul on Baylor.

Foul on Baylor.


Foul on Baylor.
90:00
End of Period
Baylor

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Ross, Kylie | 0 | 0 | 0 | 0 | 90 | |
| 5 | Norman, Sarah | 0 | 0 | 0 | 0 | 90 | |
| 6 | Ables, Kayley | 0 | 0 | 0 | 0 | 88 | |
| 7 | Wendlandt, Camryn | 1 | 0 | 0 | 1 | 42 | |
| 8 | Wandt, Jennifer | GK | 0 | 0 | 0 | 0 | 90 |
| 10 | Algya, Maddie | 3 | 1 | 0 | 1 | 67 | |
| 12 | Gray, Marissa | 0 | 0 | 0 | 0 | 59 | |
| 15 | Mitchell, Eva | 1 | 0 | 0 | 0 | 70 | |
| 18 | Kooiman, Elizabeth | 3 | 2 | 0 | 0 | 70 | |
| 21 | Henderson, Ally | 2 | 1 | 0 | 0 | 90 | |
| 33 | Padgett, Raegan | 6 | 3 | 2 | 0 | 72 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Hayden, Danielle | 2 | 1 | 1 | 0 | 41 | |
| 4 | Reyna, Elena | 1 | 1 | 1 | 0 | 48 | |
| 14 | Johnston, Audrey | 0 | 0 | 0 | 0 | 25 | |
| 17 | Sumer, Tara | 0 | 0 | 0 | 0 | 2 | |
| 23 | Cunningham, Giuliana | 0 | 0 | 0 | 0 | 18 | |
| 44 | Sowinski, Halee | 0 | 0 | 0 | 0 | 27 | |
Totals | 19 | 9 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 8 | Wandt, Jennifer | 90 | 0 | 2 |
Totals | 0 | 2 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | MF | 3 | 1 | 0 | 0 | 69 | ||||
| 4 | D | 0 | 0 | 0 | 0 | 75 | |||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 70 | ||||
| 11 | ![]() | F | 3 | 1 | 0 | 0 | 52 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 72 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MF | 1 | 0 | 0 | 0 | 70 | ||||
| 17 | ![]() | MF | 3 | 0 | 0 | 0 | 78 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 10 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 4 | 5 | |
Totals | 4 | 5 |























