Oklahoma vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | OU | TCU |
|---|---|---|---|---|---|---|
| 5:20 | ![]() | Ryan, Yazmeen (0) | Unassisted | TCU Ryan, Yazmeen PENALTY KICK GOAL. | 0 | 1 |
| 20:58 | ![]() | Ryan, Yazmeen (0) | Unassisted | TCU Ryan, Yazmeen PENALTY KICK GOAL. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (1) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:58 | #27 Panas, Nikki |
Oklahoma


TCU

Start of 1st period [00:00].

Panas, Nikki at goalie for Oklahoma.

Alvarado, Emily at goalie for TCU.

Foul on TCU Collins, Grace [00:15].

Shot by TCU Collins, Grace, SAVE Panas, Nikki.

Foul on Oklahoma Richards, Jasmine [05:20].
0

05:20

0

Foul on TCU Bright, Messiah [10:42].

Shot by TCU Bright, Messiah WIDE.

Shot by TCU Bright, Messiah WIDE.

Offside against Oklahoma.

Corner kick by TCU [20:06].

Foul on Oklahoma Panas, Nikki [20:58].
0

20:58

2

Yellow card on OU Panas, Nikki.



Foul on TCU Bright, Messiah [24:19].

Shot by OU McCutcheon, Maya WIDE.



Shot by OU O'Donnell, Kristina, SAVE Alvarado, Emily.

Foul on Oklahoma McCutcheon, Maya [28:24].



Shot by TCU Heiser, Natalee WIDE.

Shot by OU Tovy, Lauren BLOCKED.

Shot by OU Kurosaki, Yuuka WIDE.

Offside against TCU.




Foul on Oklahoma McCutcheon, Maya [42:16].
45:00
End of Period







Oklahoma


TCU

Start of 2nd period [45:00].




Corner kick by OU [46:36].

Offside against TCU.

Shot by OU Yost, Erika WIDE.

Foul on TCU Bright, Messiah [50:26].

Foul on TCU Bright, Messiah [52:15].


Shot by TCU Bright, Messiah WIDE.


Foul on TCU Smith, Tara [54:33].

Foul on TCU Crews, Payton [55:10].

Shot by TCU Smith, Tara, SAVE Panas, Nikki.




Shot by TCU Collins, Grace, SAVE Panas, Nikki.

Corner kick by TCU [62:49].

Foul on TCU Brian, Gracie [63:09].


Shot by OU Tovy, Lauren WIDE.


Shot by OU Tovy, Lauren WIDE.






Shot by TCU Collins, Grace BLOCKED.

Foul on TCU Peterson, Brandi [74:30].

Foul on TCU Brian, Gracie [75:04].

Shot by OU Rivas, Ivanna BLOCKED.

Corner kick by OU [75:50].

Shot by OU O'Donnell, Kristina WIDE.


Foul on Oklahoma Dao, Kaylee [77:34].


Corner kick by OU [79:45].

Corner kick by OU [81:10].

Shot by OU Berutti, Caroline BLOCKED.




Shot by TCU Collins, Grace, SAVE Panas, Nikki.

Shot by OU Yost, Erika WIDE.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Davidson, Hailey | 0 | 0 | 0 | 0 | 75 | |
| 4 | Middleton, Erika | 0 | 0 | 0 | 0 | 53 | |
| 5 | O'donnell, Kristina | 2 | 1 | 0 | 0 | 90 | |
| 6 | Reilly, Megan | 0 | 0 | 0 | 0 | 30 | |
| 10 | Kurosaki, Yuuka | 1 | 0 | 0 | 0 | 64 | |
| 11 | Dao, Kaylee | 0 | 0 | 0 | 0 | 90 | |
| 13 | Lund, Jordan | 0 | 0 | 0 | 0 | 71 | |
| 21 | McCutcheon, Maya | 1 | 0 | 0 | 0 | 90 | |
| 26 | Richards, Jasmine | 0 | 0 | 0 | 0 | 46 | |
| 27 | Panas, Nikki | GK | 0 | 0 | 0 | 0 | 90 |
| 28 | Sheehan, Sydney | 0 | 0 | 0 | 0 | 70 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Haivala, Lauren | 0 | 0 | 0 | 0 | 31 | |
| 18 | Tovy, Lauren | 3 | 0 | 0 | 0 | 50 | |
| 20 | Berutti, Caroline | 1 | 0 | 0 | 0 | 63 | |
| 24 | Yost, Erika | 2 | 0 | 0 | 0 | 31 | |
| 29 | Rivas, Ivanna | 1 | 0 | 0 | 0 | 28 | |
| 30 | Nielsen, Megan | 0 | 0 | 0 | 0 | 19 | |
Totals | 11 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Panas, Nikki | 90 | 2 | 4 |
Totals | 2 | 4 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | MID | 2 | 2 | 2 | 0 | 90 | ||||
| 4 | DEF | 0 | 0 | 0 | 0 | 73 | |||||
| 9 | ![]() | FWD | 4 | 3 | 0 | 0 | 72 | ||||
| 11 | ![]() | FWD | 3 | 0 | 0 | 0 | 57 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 68 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 14 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
Totals | 11 | 6 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 1 | |
Totals | 0 | 1 |























