w volley stats 2013 2014 teamgbg html
TCU
Team Match-by-Match StatisticsOverall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 30 | vs Furman | W | 3-0 | 25-21,26-24,25-20 | 1-0 | 0-0 | 128 | ||
Aug 31 | at Georgia | L | 0-3 | 17-25,20-25,17-25 | 1-1 | 0-0 | 744 | ||
Aug 31 | vs Lipscomb | W | 3-1 | 27-25,25-23,19-25,25-19 | 2-1 | 0-0 | 102 | ||
Sep 05 | at UIC | W | 3-1 | 25-20,17-25,25-21,25-10 | 3-1 | 0-0 | 184 | ||
Sep 06 | vs #3 USC | L | 1-3 | 9-25,18-25,26-24,26-28 | 3-2 | 0-0 | |||
Sep 07 | at Marquette | L | 1-3 | 25-23,20-25,15-25,16-25 | 3-3 | 0-0 | 272 | ||
Sep 11 | NORTH TEXAS | W | 3-0 | 25-21,25-20,25-19 | 4-3 | 0-0 | 1115 | ||
Sep 13 | STEPHEN F. AUSTIN | W | 3-1 | 25-17,25-19,20-25,25-16 | 5-3 | 0-0 | 245 | ||
Sep 13 | HOUSTON | W | 3-1 | 23-25,25-16,25-18,25-18 | 6-3 | 0-0 | 843 | ||
Sep 14 | GRAMBLING STATE | W | 3-0 | 25-13,25-14,25-17 | 7-3 | 0-0 | 743 | ||
Sep 14 | OLE MISS | W | 3-2 | 25-22,15-25,20-25,25-16,15-9 | 8-3 | 0-0 | 1508 | ||
Sep 20 | vs NC Central | W | 3-0 | 25-9,25-16,25-21 | 9-3 | 0-0 | 43 | ||
Sep 21 | vs George Mason | W | 3-0 | 25-12,25-19,25-19 | 10-3 | 0-0 | 39 | ||
Sep 21 | at UNCG | W | 3-1 | 34-32,23-25,25-18,25-18 | 11-3 | 0-0 | 813 | ||
* | Sep 25 | #5 TEXAS | L | 0-3 | 19-25,16-25,15-25 | 11-4 | 0-1 | 1883 | |
* | Sep 28 | at Kansas | L | 0-3 | 19-25,13-25,22-25 | 11-5 | 0-2 | 1081 | |
* | Oct 02 | WEST VIRGINIA | W | 3-1 | 23-25,25-21,26-24,26-24 | 12-5 | 1-2 | 1261 | |
* | Oct 5 2013 | at Kansas State | L | 2-3 | 20-25,25-21,25-21,21-25,7-15 | 12-6 | 1-3 | 1964 | |
* | Oct 12 | TEXAS TECH | L | 2-3 | 22-25,19-25,25-20,25-18,11-15 | 12-7 | 1-4 | 1927 | |
* | Oct 16 | at Baylor | W | 3-0 | 25-23,25-21,25-21 | 13-7 | 2-4 | 609 | |
* | Oct 23 | OKLAHOMA | L | 2-3 | 16-25,25-17,22-25,25-21,9-15 | 13-8 | 2-5 | 1350 | |
* | Oct 26 | at Iowa State | L | 0-3 | 14-25,22-25,23-25 | 13-9 | 2-6 | 3398 | |
* | Oct 30 | at #1 Texas | L | 1-3 | 14-25,25-20,15-25,23-25 | 13-10 | 2-7 | 2316 | |
* | Nov 02 | KANSAS | L | 1-3 | 25-20,20-25,18-25,23-25 | 13-11 | 2-8 | 1050 | |
Nov 06 | at Prairie View A&M | W | 3-0 | 25-20,25-16,25-19 | 14-11 | 2-8 | 100 | ||
* | Nov 09 | BAYLOR | W | 3-2 | 21-25,25-21,25-18,27-29,15-5 | 15-11 | 3-8 | 2023 | |
* | Nov 13 | at Oklahoma | L | 0-3 | 24-26,22-25,18-25 | 15-12 | 3-9 | 1093 | |
* | Nov 16 | at West Virginia | L | 0-3 | 17-25,25-27,20-25 | 15-13 | 3-10 | 477 | |
* | Nov 23 | #24 IOWA STATE | L | 2-3 | 23-25,16-25,25-22,27-25,12-15 | 15-14 | 3-11 | 1350 | |
* | Nov 27 | KANSAS STATE | W | 3-0 | 25-23,25-21,25-22 | 16-14 | 4-11 | 1350 | |
* | Nov 30 | at Texas Tech | L | 0-3 | 21-25,23-25,18-25 | 16-15 | 4-12 | 513 |
|
|
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Furman | 3-0 | 3 | 47 / | 41 | .305 / | .222 | 43 / | 34 | 7 / | 1 | 4 / | 7 |
Georgia | 0-3 | 3 | 39 / | 45 | .171 / | .336 | 36 / | 41 | 1 / | 4 | 5 / | 3 |
Lipscomb | 3-1 | 4 | 45 / | 65 | .258 / | .201 | 37 / | 59 | 7 / | 6 | 6 / | 10 |
UIC | 3-1 | 4 | 49 / | 48 | .321 / | .184 | 44 / | 46 | 4 / | 2 | 7 / | 12 |
USC | 1-3 | 4 | 45 / | 67 | .186 / | .237 | 41 / | 60 | 0 / | 9 | 6 / | 4 |
Marquette | 1-3 | 4 | 46 / | 65 | .217 / | .309 | 43 / | 62 | 2 / | 8 | 5 / | 9 |
NORTH TEXAS | 3-0 | 3 | 38 / | 38 | .223 / | .198 | 36 / | 35 | 7 / | 1 | 5 / | 9 |
STEPHEN F. AUSTIN | 3-1 | 4 | 57 / | 47 | .352 / | .200 | 53 / | 43 | 7 / | 4 | 10 / | 9 |
HOUSTON | 3-1 | 4 | 49 / | 49 | .302 / | .188 | 45 / | 45 | 5 / | 3 | 6 / | 15 |
GRAMBLING STATE | 3-0 | 3 | 40 / | 20 | .275 / | .083 | 36 / | 19 | 15 / | 2 | 6 / | 6 |
OLE MISS | 3-2 | 5 | 65 / | 59 | .281 / | .220 | 62 / | 55 | 2 / | 8 | 5 / | 6 |
NC Central | 3-0 | 3 | 47 / | 27 | .356 / | .193 | 39 / | 26 | 8 / | 1 | 6 / | 5 |
George Mason | 3-0 | 3 | 42 / | 25 | .220 / | -.009 | 39 / | 23 | 1 / | 1 | 4 / | 5 |
UNCG | 3-1 | 4 | 69 / | 69 | .369 / | .272 | 61 / | 64 | 2 / | 2 | 9 / | 7 |
TEXAS | 0-3 | 3 | 26 / | 34 | .030 / | .236 | 24 / | 30 | 2 / | 4 | 11 / | 9 |
Kansas | 0-3 | 3 | 35 / | 46 | .138 / | .369 | 35 / | 43 | 2 / | 0 | 7 / | 6 |
WEST VIRGINIA | 3-1 | 4 | 61 / | 45 | .205 / | .156 | 56 / | 40 | 5 / | 5 | 12 / | 6 |
Kansas State | 2-3 | 5 | 53 / | 70 | .160 / | .210 | 49 / | 64 | 6 / | 4 | 7 / | 7 |
TEXAS TECH | 2-3 | 5 | 70 / | 60 | .223 / | .217 | 59 / | 59 | 5 / | 6 | 7 / | 4 |
Baylor | 3-0 | 3 | 40 / | 45 | .274 / | .231 | 37 / | 41 | 6 / | 3 | 1 / | 7 |
OKLAHOMA | 2-3 | 5 | 61 / | 60 | .172 / | .237 | 56 / | 57 | 9 / | 2 | 3 / | 7 |
Iowa State | 0-3 | 3 | 32 / | 47 | .245 / | .280 | 30 / | 44 | 5 / | 13 | 5 / | 3 |
Texas | 1-3 | 4 | 43 / | 59 | .151 / | .269 | 42 / | 56 | 5 / | 5 | 5 / | 7 |
KANSAS | 1-3 | 4 | 53 / | 64 | .252 / | .278 | 52 / | 60 | 3 / | 8 | 4 / | 6 |
Prairie View A&M | 3-0 | 3 | 41 / | 23 | .322 / | .000 | 37 / | 20 | 4 / | 10 | 9 / | 6 |
BAYLOR | 3-2 | 5 | 68 / | 66 | .282 / | .190 | 65 / | 63 | 4 / | 3 | 5 / | 7 |
Oklahoma | 0-3 | 3 | 35 / | 47 | .193 / | .240 | 34 / | 43 | 2 / | 6 | 5 / | 8 |
West Virginia | 0-3 | 3 | 40 / | 52 | .198 / | .277 | 39 / | 48 | 1 / | 2 | 4 / | 4 |
IOWA STATE | 2-3 | 5 | 57 / | 76 | .175 / | .259 | 52 / | 72 | 5 / | 5 | 2 / | 11 |
KANSAS STATE | 3-0 | 3 | 43 / | 34 | .245 / | .062 | 41 / | 33 | 2 / | 7 | 5 / | 3 |
Texas Tech | 0-3 | 3 | 36 / | 42 | .103 / | .225 | 33 / | 38 | 2 / | 5 | 3 / | 7 | Totals | 60-55 | 115 | 1472 / | 1535 | .230 / | .218 | 1356 / | 1423 | 136 / | 140 | 179 / | 215 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Furman | 1 / | 7 | 47 / | 37 | 2-10 / | 1-8 | 7.0 / | 5.0 | 0 / | 2 | 3 / | 0 |
Georgia | 4 / | 1 | 52 / | 52 | 0-8 / | 3-12 | 4.0 / | 9.0 | 3 / | 2 | 2 / | 3 |
Lipscomb | 6 / | 7 | 38 / | 57 | 6-30 / | 0-8 | 21.0 / | 4.0 | 3 / | 3 | 1 / | 0 |
UIC | 2 / | 4 | 44 / | 40 | 4-16 / | 3-6 | 12.0 / | 6.0 | 1 / | 4 | 0 / | 0 |
USC | 9 / | 0 | 61 / | 68 | 1-16 / | 1-16 | 9.0 / | 9.0 | 2 / | 3 | 0 / | 1 |
Marquette | 8 / | 2 | 59 / | 66 | 1-10 / | 2-10 | 6.0 / | 7.0 | 8 / | 5 | 1 / | 0 |
NORTH TEXAS | 1 / | 7 | 36 / | 47 | 1-10 / | 1-8 | 6.0 / | 5.0 | 4 / | 3 | 0 / | 1 |
STEPHEN F. AUSTIN | 4 / | 7 | 47 / | 45 | 2-16 / | 0-20 | 10.0 / | 10.0 | 4 / | 2 | 0 / | 0 |
HOUSTON | 3 / | 5 | 49 / | 45 | 0-22 / | 2-16 | 11.0 / | 10.0 | 5 / | 6 | 4 / | 3 |
GRAMBLING STATE | 2 / | 15 | 33 / | 31 | 2-8 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
OLE MISS | 8 / | 2 | 54 / | 55 | 2-22 / | 4-14 | 13.0 / | 11.0 | 5 / | 6 | 0 / | 0 |
NC Central | 1 / | 8 | 43 / | 38 | 2-0 / | 0-6 | 2.0 / | 3.0 | 0 / | 4 | 1 / | 2 |
George Mason | 1 / | 1 | 49 / | 43 | 4-12 / | 0-15 | 10.0 / | 7.5 | 1 / | 0 | 1 / | 0 |
UNCG | 2 / | 2 | 61 / | 69 | 3-18 / | 0-4 | 12.0 / | 2.0 | 2 / | 2 | 0 / | 3 |
TEXAS | 4 / | 2 | 36 / | 40 | 1-6 / | 2-16 | 4.0 / | 10.0 | 0 / | 0 | 2 / | 0 |
Kansas | 0 / | 2 | 42 / | 50 | 0-10 / | 1-18 | 5.0 / | 10.0 | 2 / | 0 | 2 / | 1 |
WEST VIRGINIA | 5 / | 5 | 53 / | 44 | 4-12 / | 1-24 | 10.0 / | 13.0 | 3 / | 3 | 1 / | 1 |
Kansas State | 4 / | 6 | 79 / | 79 | 3-25 / | 1-20 | 15.5 / | 11.0 | 1 / | 3 | 0 / | 1 |
TEXAS TECH | 6 / | 5 | 78 / | 89 | 2-14 / | 1-10 | 9.0 / | 6.0 | 3 / | 1 | 2 / | 0 |
Baylor | 3 / | 6 | 37 / | 37 | 2-8 / | 2-8 | 6.0 / | 6.0 | 1 / | 0 | 1 / | 0 |
OKLAHOMA | 2 / | 9 | 83 / | 77 | 1-20 / | 4-18 | 11.0 / | 13.0 | 3 / | 2 | 4 / | 0 |
Iowa State | 13 / | 5 | 36 / | 54 | 2-12 / | 0-4 | 8.0 / | 2.0 | 2 / | 3 | 1 / | 1 |
Texas | 5 / | 5 | 60 / | 63 | 2-9 / | 1-22 | 6.5 / | 12.0 | 1 / | 0 | 2 / | 2 |
KANSAS | 8 / | 3 | 45 / | 57 | 3-16 / | 1-8 | 11.0 / | 5.0 | 3 / | 3 | 0 / | 0 |
Prairie View A&M | 10 / | 4 | 38 / | 31 | 1-18 / | 0-8 | 10.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
BAYLOR | 3 / | 4 | 69 / | 68 | 4-12 / | 1-14 | 10.0 / | 8.0 | 2 / | 2 | 0 / | 0 |
Oklahoma | 6 / | 2 | 49 / | 56 | 1-16 / | 2-10 | 9.0 / | 7.0 | 0 / | 1 | 3 / | 0 |
West Virginia | 2 / | 1 | 50 / | 53 | 1-8 / | 0-10 | 5.0 / | 5.0 | 2 / | 1 | 2 / | 1 |
IOWA STATE | 5 / | 5 | 79 / | 94 | 3-16 / | 2-10 | 11.0 / | 7.0 | 4 / | 6 | 3 / | 3 |
KANSAS STATE | 7 / | 2 | 45 / | 36 | 2-22 / | 0-12 | 13.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Texas Tech | 5 / | 2 | 55 / | 53 | 4-10 / | 2-13 | 9.0 / | 8.5 | 0 / | 1 | 1 / | 0 | Totals | 140 / | 136 | 1607 / | 1674 | 66-432 / | 39-374 | 282.0 / | 226.0 | 65 / | 69 | 37 / | 23 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.704 (20- 1-27) | Igodan, Yvonne | vs Ole Miss (Sep 14, 2013) |
.615 (17- 1-26) | Igodan, Yvonne | at UNCG (Sep 21, 2013) |
.579 (12- 1-19) | Igodan, Yvonne | vs Stephen F. Austin (Sep 13, 2013) |
.542 (14- 1-24) | Holland, Stephanie | vs Kansas (Nov 02, 2013) |
.515 (19- 2-33) | Holland, Stephanie | vs Baylor (Nov 09, 2013) |
.500 (12- 2-20) | Igodan, Yvonne | vs Houston (Sep 13, 2013) |
.455 (19- 4-33) | Igodan, Yvonne | vs West Virginia (Oct 02, 2013) |
.433 (16- 3-30) | Gower, Natalie | vs Texas Tech (Oct 12, 2013) |
.433 (14- 1-30) | Holland, Stephanie | vs Ole Miss (Sep 14, 2013) |
.429 (12- 3-21) | Sunstrum, Sutton | vs Grambling State (Sep 14, 2013) |
KILLS (K-E-TA)
20 (20- 1-27) 5s | Igodan, Yvonne | vs Ole Miss (Sep 14, 2013) |
19 (19- 2-33) 5s | Holland, Stephanie | vs Baylor (Nov 09, 2013) |
19 (19- 4-33) 4s | Igodan, Yvonne | vs West Virginia (Oct 02, 2013) |
17 (17- 1-39) 4s | Capen, Macy | at UNCG (Sep 21, 2013) |
17 (17- 1-26) 4s | Igodan, Yvonne | at UNCG (Sep 21, 2013) |
17 (17- 4-44) 4s | Smith, Ashley | vs USC (Sep 06, 2013) |
17 (17- 7-55) 5s | Smith, Ashley | vs Oklahoma (Oct 23, 2013) |
16 (16- 3-30) 5s | Gower, Natalie | vs Texas Tech (Oct 12, 2013) |
15 (15- 3-29) 4s | Smith, Ashley | at UIC (Sep 05, 2013) |
14 (14- 3-32) 5s | Igodan, Yvonne | vs Baylor (Nov 09, 2013) |
KILLS 3-SETS (K-E-TA)
14 (14- 2-30) | Smith, Ashley | vs Furman (Aug 30, 2013) |
12 (12- 2-30) | Holland, Stephanie | at Oklahoma (Nov 13, 2013) |
12 (12- 5-31) | Smith, Ashley | at Texas Tech (Nov 30, 2013) |
12 (12- 5-26) | Smith, Ashley | vs North Texas (Sep 11, 2013) |
12 (12- 3-21) | Sunstrum, Sutton | vs Grambling State (Sep 14, 2013) |
KILLS 4-SETS (K-E-TA)
19 (19- 4-33) | Igodan, Yvonne | vs West Virginia (Oct 02, 2013) |
17 (17- 1-39) | Capen, Macy | at UNCG (Sep 21, 2013) |
17 (17- 1-26) | Igodan, Yvonne | at UNCG (Sep 21, 2013) |
17 (17- 4-44) | Smith, Ashley | vs USC (Sep 06, 2013) |
15 (15- 3-29) | Smith, Ashley | at UIC (Sep 05, 2013) |
KILLS 5-SETS (K-E-TA)
20 (20- 1-27) | Igodan, Yvonne | vs Ole Miss (Sep 14, 2013) |
19 (19- 2-33) | Holland, Stephanie | vs Baylor (Nov 09, 2013) |
17 (17- 7-55) | Smith, Ashley | vs Oklahoma (Oct 23, 2013) |
16 (16- 3-30) | Gower, Natalie | vs Texas Tech (Oct 12, 2013) |
14 (14- 3-32) | Igodan, Yvonne | vs Baylor (Nov 09, 2013) |
TOTAL ATTEMPTS (K-E-TA)
55 (17- 7-55) 5s | Smith, Ashley | vs Oklahoma (Oct 23, 2013) |
44 (17- 4-44) 4s | Smith, Ashley | vs USC (Sep 06, 2013) |
43 ( 8- 5-43) 5s | Smith, Ashley | vs Iowa State (Nov 23, 2013) |
41 ( 9- 7-41) 5s | Smith, Ashley | at Kansas State (Oct 5 2013) |
39 (10- 6-39) 5s | Smith, Ashley | vs Baylor (Nov 09, 2013) |
39 (17- 1-39) 4s | Capen, Macy | at UNCG (Sep 21, 2013) |
37 ( 8- 7-37) 4s | Smith, Ashley | at Texas (Oct 30, 2013) |
35 (10- 1-35) 5s | Smith, Ashley | vs Texas Tech (Oct 12, 2013) |
35 (12- 4-35) 4s | Smith, Ashley | at UNCG (Sep 21, 2013) |
34 (13- 6-34) 5s | Igodan, Yvonne | vs Iowa State (Nov 23, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (10- 4-32) | Igodan, Yvonne | at Kansas (Sep 28, 2013) |
31 (12- 5-31) | Smith, Ashley | at Texas Tech (Nov 30, 2013) |
30 (14- 2-30) | Smith, Ashley | vs Furman (Aug 30, 2013) |
30 (12- 2-30) | Holland, Stephanie | at Oklahoma (Nov 13, 2013) |
30 ( 7- 2-30) | Smith, Ashley | at West Virginia (Nov 16, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (17- 4-44) | Smith, Ashley | vs USC (Sep 06, 2013) |
39 (17- 1-39) | Capen, Macy | at UNCG (Sep 21, 2013) |
37 ( 8- 7-37) | Smith, Ashley | at Texas (Oct 30, 2013) |
35 (12- 4-35) | Smith, Ashley | at UNCG (Sep 21, 2013) |
34 (13- 3-34) | Smith, Ashley | vs Kansas (Nov 02, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (17- 7-55) | Smith, Ashley | vs Oklahoma (Oct 23, 2013) |
43 ( 8- 5-43) | Smith, Ashley | vs Iowa State (Nov 23, 2013) |
41 ( 9- 7-41) | Smith, Ashley | at Kansas State (Oct 5 2013) |
39 (10- 6-39) | Smith, Ashley | vs Baylor (Nov 09, 2013) |
35 (10- 1-35) | Smith, Ashley | vs Texas Tech (Oct 12, 2013) |
POINTS
21.5 (20- 0- 1.5) 5s | Igodan, Yvonne | vs Ole Miss (Sep 14, 2013) |
21.5 (17- 3- 1.5) 5s | Smith, Ashley | vs Oklahoma (Oct 23, 2013) |
21.0 (19- 0- 2.0) 4s | Igodan, Yvonne | vs West Virginia (Oct 02, 2013) |
20.5 (17- 0- 3.5) 4s | Igodan, Yvonne | at UNCG (Sep 21, 2013) |
20.5 (19- 0- 1.5) 5s | Holland, Stephanie | vs Baylor (Nov 09, 2013) |
POINTS 3-SETS
18.5 (12- 6- 0.5) | Sunstrum, Sutton | vs Grambling State (Sep 14, 2013) |
17.5 (10- 4- 3.5) | Gower, Natalie | at Baylor (Oct 16, 2013) |
14.5 (14- 0- 0.5) | Smith, Ashley | vs Furman (Aug 30, 2013) |
13.5 (12- 0- 1.5) | Smith, Ashley | at Texas Tech (Nov 30, 2013) |
13.0 (12- 0- 1.0) | Smith, Ashley | vs North Texas (Sep 11, 2013) |
POINTS 4-SETS
21.0 (19- 0- 2.0) | Igodan, Yvonne | vs West Virginia (Oct 02, 2013) |
20.5 (17- 0- 3.5) | Igodan, Yvonne | at UNCG (Sep 21, 2013) |
19.0 (17- 0- 2.0) | Smith, Ashley | vs USC (Sep 06, 2013) |
18.5 (17- 0- 1.5) | Capen, Macy | at UNCG (Sep 21, 2013) |
16.5 (14- 0- 2.5) | Holland, Stephanie | vs Kansas (Nov 02, 2013) |
POINTS 5-SETS
21.5 (17- 3- 1.5) | Smith, Ashley | vs Oklahoma (Oct 23, 2013) |
21.5 (20- 0- 1.5) | Igodan, Yvonne | vs Ole Miss (Sep 14, 2013) |
20.5 (19- 0- 1.5) | Holland, Stephanie | vs Baylor (Nov 09, 2013) |
17.0 (16- 0- 1.0) | Gower, Natalie | vs Texas Tech (Oct 12, 2013) |
16.5 (13- 0- 3.5) | Igodan, Yvonne | vs Iowa State (Nov 23, 2013) |
ASSISTS
32 (5s) | Heist, Alexia | vs Ole Miss (Sep 14, 2013) |
27 (5s) | Heist, Alexia | vs Baylor (Nov 09, 2013) |
27 (4s) | Heist, Alexia | vs Kansas (Nov 02, 2013) |
27 (5s) | Heist, Alexia | vs Iowa State (Nov 23, 2013) |
26 (4s) | Heist, Alexia | at UNCG (Sep 21, 2013) |
ASSISTS 3-SETS
24 | Heist, Alexia | vs North Texas (Sep 11, 2013) |
22 | Heist, Alexia | at West Virginia (Nov 16, 2013) |
22 | Langley, Trisha | vs Kansas State (Nov 27, 2013) |
21 | Heist, Alexia | at Kansas (Sep 28, 2013) |
20 | Heist, Alexia | vs NC Central (Sep 20, 2013) |
ASSISTS 4-SETS
27 | Heist, Alexia | vs Kansas (Nov 02, 2013) |
26 | Heist, Alexia | at UNCG (Sep 21, 2013) |
26 | Heist, Alexia | vs West Virginia (Oct 02, 2013) |
25 | Heist, Alexia | vs Houston (Sep 13, 2013) |
25 | Langley, Trisha | at UNCG (Sep 21, 2013) |
ASSISTS 5-SETS
32 | Heist, Alexia | vs Ole Miss (Sep 14, 2013) |
27 | Heist, Alexia | vs Iowa State (Nov 23, 2013) |
27 | Heist, Alexia | vs Baylor (Nov 09, 2013) |
26 | Heist, Alexia | vs Oklahoma (Oct 23, 2013) |
24 | Heist, Alexia | vs Texas Tech (Oct 12, 2013) |
DIGS
27 (5s) | Peters, Shane | vs Oklahoma (Oct 23, 2013) |
23 (5s) | Peters, Shane | at Kansas State (Oct 5 2013) |
22 (5s) | Peters, Shane | vs Baylor (Nov 09, 2013) |
19 (4s) | Smith, Ashley | vs USC (Sep 06, 2013) |
18 (5s) | Peters, Shane | vs Texas Tech (Oct 12, 2013) |
DIGS 3-SETS
16 | Peters, Shane | vs North Texas (Sep 11, 2013) |
15 | Peters, Shane | at Kansas (Sep 28, 2013) |
15 | Peters, Shane | at Texas Tech (Nov 30, 2013) |
15 | Peters, Shane | at West Virginia (Nov 16, 2013) |
14 | Peters, Shane | vs George Mason (Sep 21, 2013) |
DIGS 4-SETS
19 | Smith, Ashley | vs USC (Sep 06, 2013) |
18 | Peters, Shane | vs West Virginia (Oct 02, 2013) |
17 | Peters, Shane | vs Stephen F. Austin (Sep 13, 2013) |
16 | Peters, Shane | at UNCG (Sep 21, 2013) |
14 | Sunstrum, Sutton | vs Lipscomb (Aug 31, 2013) |
DIGS 5-SETS
27 | Peters, Shane | vs Oklahoma (Oct 23, 2013) |
23 | Peters, Shane | at Kansas State (Oct 5 2013) |
22 | Peters, Shane | vs Baylor (Nov 09, 2013) |
18 | Peters, Shane | vs Texas Tech (Oct 12, 2013) |
18 | Sunstrum, Sutton | vs Oklahoma (Oct 23, 2013) |
ACES
6 | Sunstrum, Sutton | vs Grambling State (Sep 14, 2013) |
4 | Gower, Natalie | at Baylor (Oct 16, 2013) |
3 | Smith, Ashley | vs Oklahoma (Oct 23, 2013) |
3 | Sunstrum, Sutton | at Texas (Oct 30, 2013) |
3 | Heist, Alexia | vs Lipscomb (Aug 31, 2013) |
BLOCKS (BS-BA)
12 ( 2-10) | McGuire, Regan | vs Lipscomb (Aug 31, 2013) |
10 ( 4- 6) | Burleson, Mattie | at UIC (Sep 05, 2013) |
9 ( 0- 9) | Burleson, Mattie | vs Ole Miss (Sep 14, 2013) |
8 ( 1- 7) | Gower, Natalie | vs Oklahoma (Oct 23, 2013) |
7 ( 1- 6) | Gower, Natalie | at Kansas State (Oct 5 2013) |
7 ( 1- 6) | Gower, Natalie | vs Kansas State (Nov 27, 2013) |
7 ( 0- 7) | Holland, Stephanie | vs Lipscomb (Aug 31, 2013) |
6 ( 2- 4) | Smith, Ashley | vs Lipscomb (Aug 31, 2013) |
6 ( 1- 5) | Igodan, Yvonne | at Kansas State (Oct 5 2013) |
6 ( 1- 5) | Burleson, Mattie | vs Kansas State (Nov 27, 2013) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.369 (69-11-157) | at UNCG (Sep 21, 2013) |
.356 (47-11-101) | vs NC Central (Sep 20, 2013) |
.352 (57-14-122) | vs Stephen F. Austin (Sep 13, 2013) |
.322 (41-13- 87) | at Prairie View A&M (Nov 06, 2013) |
.321 (49-14-109) | at UIC (Sep 05, 2013) |
.305 (47-15-105) | vs Furman (Aug 30, 2013) |
.302 (49-14-116) | vs Houston (Sep 13, 2013) |
.282 (68-19-174) | vs Baylor (Nov 09, 2013) |
.281 (65-22-153) | vs Ole Miss (Sep 14, 2013) |
.275 (40-15- 91) | vs Grambling State (Sep 14, 2013) |
KILLS (K-E-TA)
70 (70-26-197) 5s | vs Texas Tech (Oct 12, 2013) |
69 (69-11-157) 4s | at UNCG (Sep 21, 2013) |
68 (68-19-174) 5s | vs Baylor (Nov 09, 2013) |
65 (65-22-153) 5s | vs Ole Miss (Sep 14, 2013) |
61 (61-31-146) 4s | vs West Virginia (Oct 02, 2013) |
61 (61-31-174) 5s | vs Oklahoma (Oct 23, 2013) |
57 (57-14-122) 4s | vs Stephen F. Austin (Sep 13, 2013) |
57 (57-25-183) 5s | vs Iowa State (Nov 23, 2013) |
53 (53-18-139) 4s | vs Kansas (Nov 02, 2013) |
53 (53-25-175) 5s | at Kansas State (Oct 5 2013) |
KILLS 3-SETS (K-E-TA)
47 (47-15-105) | vs Furman (Aug 30, 2013) |
47 (47-11-101) | vs NC Central (Sep 20, 2013) |
43 (43-18-102) | vs Kansas State (Nov 27, 2013) |
42 (42-18-109) | vs George Mason (Sep 21, 2013) |
41 (41-13- 87) | at Prairie View A&M (Nov 06, 2013) |
KILLS 4-SETS (K-E-TA)
69 (69-11-157) | at UNCG (Sep 21, 2013) |
61 (61-31-146) | vs West Virginia (Oct 02, 2013) |
57 (57-14-122) | vs Stephen F. Austin (Sep 13, 2013) |
53 (53-18-139) | vs Kansas (Nov 02, 2013) |
49 (49-14-109) | at UIC (Sep 05, 2013) |
KILLS 5-SETS (K-E-TA)
70 (70-26-197) | vs Texas Tech (Oct 12, 2013) |
68 (68-19-174) | vs Baylor (Nov 09, 2013) |
65 (65-22-153) | vs Ole Miss (Sep 14, 2013) |
61 (61-31-174) | vs Oklahoma (Oct 23, 2013) |
57 (57-25-183) | vs Iowa State (Nov 23, 2013) |
TOTAL ATTEMPTS (K-E-TA)
197 (70-26-197) 5s | vs Texas Tech (Oct 12, 2013) |
183 (57-25-183) 5s | vs Iowa State (Nov 23, 2013) |
175 (53-25-175) 5s | at Kansas State (Oct 5 2013) |
174 (68-19-174) 5s | vs Baylor (Nov 09, 2013) |
174 (61-31-174) 5s | vs Oklahoma (Oct 23, 2013) |
157 (69-11-157) 4s | at UNCG (Sep 21, 2013) |
153 (65-22-153) 5s | vs Ole Miss (Sep 14, 2013) |
146 (61-31-146) 4s | vs West Virginia (Oct 02, 2013) |
145 (45-18-145) 4s | vs USC (Sep 06, 2013) |
139 (43-22-139) 4s | at Texas (Oct 30, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
123 (39-18-123) | at Georgia (Aug 31, 2013) |
116 (36-24-116) | at Texas Tech (Nov 30, 2013) |
116 (35-19-116) | at Kansas (Sep 28, 2013) |
116 (40-17-116) | at West Virginia (Nov 16, 2013) |
109 (42-18-109) | vs George Mason (Sep 21, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
157 (69-11-157) | at UNCG (Sep 21, 2013) |
146 (61-31-146) | vs West Virginia (Oct 02, 2013) |
145 (45-18-145) | vs USC (Sep 06, 2013) |
