w volley stats 2013 201423 html
2013 TCU Volleyball
TCU vs #1 Texas
(Oct 30, 2013 at Austin, Texas)
| Â Â | TCU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Smith, Ashley  | 4  | 8  | 7  | 37  | .027  | 0  | 1  | 1  | 1  | 10  | 0  | 1  | 0  | 0  | 9.5  |
| 3  | Heist, Alexia  | 4  | 0  | 0  | 0  | .000  | 18  | 0  | 0  | 0  | 12  | 0  | 0  | 0  | 1  | 0.0  |
| 8  | Holland, Stephanie  | 4  | 8  | 1  | 16  | .438  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 8.0  |
| 9  | Sunstrum, Sutton  | 4  | 0  | 0  | 3  | .000  | 1  | 3  | 1  | 2  | 9  | 0  | 0  | 0  | 0  | 3.0  |
| 16  | Burleson, Mattie  | 4  | 8  | 3  | 16  | .312  | 1  | 0  | 0  | 0  | 0  | 1  | 4  | 1  | 0  | 11.0  |
| 19  | Gower, Natalie  | 4  | 3  | 3  | 21  | .000  | 0  | 1  | 1  | 0  | 2  | 1  | 0  | 0  | 0  | 5.0  |
| 5  | Peters, Shane  | 4  | 0  | 0  | 0  | .000  | 8  | 0  | 2  | 1  | 13  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Langley, Trisha  | 4  | 1  | 0  | 1  | 1.000  | 13  | 0  | 0  | 0  | 8  | 0  | 0  | 0  | 1  | 1.0  |
| 15  | Smurthwaite, Fleming  | 1  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 24  | Pickens, Blaire  | 4  | 8  | 5  | 22  | .136  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 9.0  |
| 28  | Igodan, Yvonne  | 4  | 7  | 3  | 23  | .174  | 0  | 0  | 0  | 0  | 4  | 0  | 2  | 0  | 0  | 8.0  |
|  | Totals  | 4  | 43  | 22  | 139  | .151  | 42  | 5  | 5  | 5  | 60  | 2  | 9  | 1  | 2  | 54.5  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
   |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Texas  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 1  | Bell, Khat  | 4  | 7  | 3  | 18  | .222  | 0  | 1  | 0  | 0  | 4  | 1  | 6  | 0  | 0  | 12.0  | |
| 5  | McCage, Molly  | 4  | 6  | 1  | 16  | .312  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 0  | 1  | 8.5  | |
| 6  | Brooks, Kat  | 4  | 0  | 0  | 0  | .000  | 1  | 1  | 1  | 0  | 5  | 0  | 0  | 0  | 0  | 1.0  | |
| 10  | Eckerman, Haley  | 4  | 24  | 7  | 57  | .298  | 0  | 1  | 2  | 4  | 7  | 0  | 1  | 0  | 0  | 25.5  | |
| 21  | Collins, Chloe  | 3  | 1  | 1  | 3  | .000  | 33  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | 0  | 1.5  | |
| 23  | Webster, Bailey  | 4  | 13  | 4  | 28  | .321  | 0  | 0  | 0  | 0  | 3  | 0  | 4  | 0  | 0  | 15.0  | |
| 3  | Victoria, Pilar  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  | |
| 9  | Neal, Amy  | 4  | 1  | 1  | 5  | .000  | 4  | 1  | 3  | 0  | 14  | 0  | 0  | 0  | 0  | 2.0  | |
| 11  | Ogbogu, Chiaka  | 4  | 5  | 2  | 14  | .214  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 0  | 6.5  | |
| 12  | Allison, Hannah  | 2  | 2  | 1  | 3  | .333  | 16  | 0  | 0  | 0  | 3  | 0  | 2  | 0  | 1  | 3.0  | |
| 16  | Palmer, Sarah  | 4  | 0  | 0  | 0  | .000  | 2  | 1  | 1  | 0  | 18  | 0  | 0  | 0  | 0  | 1.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 59  | 20  | 145  | .269  | 56  | 5  | 7  | 5  | 63  | 1  | 22  | 0  | 2  | 76.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
   |
Site: Austin, Texas (Gregory Gymnasium)
Date: Oct 30, 2013 Attend: 2316 Time: 1:58 Referees: Tom Joseph, Michael Blalock |
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
2013 TCU Volleyball
TCU vs #1 Texas
(Oct 30, 2013 at Austin, Texas)
| For TCU: Smith, Ashley; Heist, Alexia; Holland, Stephanie; Sunstrum, Sutton; Burleson, Mattie; Gower, Natalie; libero Peters, Shane. | ||
| For UT: Bell, Khat; McCage, Molly; Brooks, Kat; Eckerman, Haley; Collins, Chloe; Webster, Bailey; libero Palmer, Sarah. | ||
| For UT: Palmer, Sarah; McCage, Molly. | ||
| For TCU: Peters, Shane; Burleson, Mattie. | ||
| 1-0 | Point UT - (Eckerman, Haley) Kill by Eckerman, Haley (from Collins, Chloe). | |
| 1-1 | Point TCU - (Eckerman, Haley) Kill by Smith, Ashley (from Peters, Shane). | so |
| For TCU: Burleson, Mattie; Peters, Shane. | ||
| 2-1 | Point UT - (Gower, Natalie) Kill by Eckerman, Haley (from Collins, Chloe). | so |
| For TCU: Peters, Shane; Gower, Natalie. | ||
| For UT: McCage, Molly; Palmer, Sarah. | ||
| 3-1 | Point UT - (Bell, Khat) Kill by Webster, Bailey (from Collins, Chloe). | |
| 3-2 | Point TCU - (Bell, Khat) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| For UT: Palmer, Sarah; Bell, Khat. | ||
| 4-2 | Point UT - (Langley, Trisha) Kill by Webster, Bailey (from Collins, Chloe). | so |
| For UT: Ogbogu, Chiaka; Brooks, Kat. | ||
| 4-3 | Point TCU - (Collins, Chloe) Kill by Smith, Ashley (from Langley, Trisha). | so |
| For TCU: Igodan, Yvonne; Sunstrum, Sutton. | ||
| 4-4 | Point TCU - (Smith, Ashley) Kill by Burleson, Mattie (from Langley, Trisha). | |
| 4-5 | Point TCU - (Smith, Ashley) Attack error by Webster, Bailey. | |
| 4-6 | Point TCU - (Smith, Ashley) Service ace (Eckerman, Haley). | |
| Timeout Texas. | ||
| 5-6 | Point UT - (Smith, Ashley) Service error. | so |
| For UT: Neal, Amy; Webster, Bailey. | ||
| 5-7 | Point TCU - (Neal, Amy) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Gower, Natalie; Burleson, Mattie. | ||
| 6-7 | Point UT - (Peters, Shane) Kill by Ogbogu, Chiaka (from Collins, Chloe). | so |
| For UT: Bell, Khat; McCage, Molly. | ||
| 7-7 | Point UT - (Palmer, Sarah) Kill by Eckerman, Haley (from Collins, Chloe). | |
| 7-8 | Point TCU - (Palmer, Sarah) Kill by Igodan, Yvonne (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 8-8 | Point UT - (Heist, Alexia) Attack error by Gower, Natalie (block by Bell, Khat). | so |
| For UT: Brooks, Kat; Ogbogu, Chiaka. | ||
| 9-8 | Point UT - (Brooks, Kat) Kill by Eckerman, Haley (from Collins, Chloe). | |
| 10-8 | Point UT - (Brooks, Kat) Kill by Bell, Khat (from Collins, Chloe). | |
| 10-9 | Point TCU - (Brooks, Kat) Attack error by Neal, Amy. | so |
| For TCU: Sunstrum, Sutton; Igodan, Yvonne. | ||
| 11-9 | Point UT - (Sunstrum, Sutton) Attack error by Smith, Ashley (block by Collins, Chloe; Bell, Khat). | so |
| For UT: Webster, Bailey; Neal, Amy. | ||
| 11-10 | Point TCU - (Eckerman, Haley) Attack error by Bell, Khat. | so |
| For TCU: Burleson, Mattie; Peters, Shane. | ||
| 12-10 | Point UT - (Gower, Natalie) Kill by Webster, Bailey (from Collins, Chloe). | so |
| For TCU: Peters, Shane; Gower, Natalie. | ||
| For UT: McCage, Molly; Palmer, Sarah. | ||
| 13-10 | Point UT - (Bell, Khat) Attack error by Smith, Ashley. | |
| 14-10 | Point UT - (Bell, Khat) Kill by McCage, Molly (from Collins, Chloe). | |
| Timeout TCU. | ||
| 14-11 | Point TCU - (Bell, Khat) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Pickens, Blaire; Heist, Alexia; Langley, Trisha; Holland, Stephanie. | ||
| For UT: Palmer, Sarah; Bell, Khat. | ||
| 15-11 | Point UT - (Langley, Trisha) Kill by Webster, Bailey (from Collins, Chloe). | so |
| For UT: Ogbogu, Chiaka; Brooks, Kat. | ||
| 16-11 | Point UT - (Collins, Chloe) Attack error by Burleson, Mattie. | |
| 17-11 | Point UT - (Collins, Chloe) Attack error by Burleson, Mattie (block by Webster, Bailey; McCage, Molly). | |
| 17-12 | Point TCU - (Collins, Chloe) Attack error by Eckerman, Haley (block by Burleson, Mattie; Smith, Ashley). | so |
| For TCU: Igodan, Yvonne; Sunstrum, Sutton. | ||
| 18-12 | Point UT - (Smith, Ashley) Kill by Ogbogu, Chiaka (from Collins, Chloe). | so |
| For UT: Neal, Amy; Webster, Bailey. | ||
| 19-12 | Point UT - (Neal, Amy) Kill by Eckerman, Haley (from Collins, Chloe). | |
| Timeout TCU. | ||
| 19-13 | Point TCU - (Neal, Amy) Service error. | so |
| For TCU: Gower, Natalie; Burleson, Mattie. | ||
| 20-13 | Point UT - (Peters, Shane) Kill by McCage, Molly (from Collins, Chloe). | so |
| For UT: Bell, Khat; McCage, Molly. | ||
| 21-13 | Point UT - (Palmer, Sarah) Attack error by Igodan, Yvonne (block by Ogbogu, Chiaka; Bell, Khat). | |
| 22-13 | Point UT - (Palmer, Sarah) Kill by Eckerman, Haley (from Collins, Chloe). | |
| 23-13 | Point UT - (Palmer, Sarah) Kill by Bell, Khat (from Collins, Chloe). | |
| 23-14 | Point TCU - (Palmer, Sarah) Attack error by Eckerman, Haley. | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 24-14 | Point UT - (Heist, Alexia) Kill by Eckerman, Haley (from Collins, Chloe). | so |
| For UT: Brooks, Kat; Ogbogu, Chiaka. | ||
| 25-14 | Point UT - (Brooks, Kat) Kill by Eckerman, Haley (from Collins, Chloe). |
| For UT: McCage, Molly; Brooks, Kat; Bell, Khat; Neal, Amy; Eckerman, Haley; Collins, Chloe; libero Palmer, Sarah. | ||
| For UT: Palmer, Sarah; McCage, Molly. | ||
| For TCU: Gower, Natalie; Burleson, Mattie; Igodan, Yvonne; Holland, Stephanie; Heist, Alexia; Smith, Ashley; libero Peters, Shane. | ||
| For TCU: Peters, Shane; Burleson, Mattie. | ||
| 1-0 | Point UT - (Smith, Ashley) Kill by Bell, Khat (from Collins, Chloe). | so |
| For UT: Webster, Bailey; Neal, Amy. | ||
| 1-1 | Point TCU - (Eckerman, Haley) Attack error by Bell, Khat. | so |
| For TCU: Burleson, Mattie; Peters, Shane. | ||
| 1-2 | Point TCU - (Gower, Natalie) Kill by Burleson, Mattie (from Heist, Alexia). | |
| 2-2 | Point UT - (Gower, Natalie) Kill by Webster, Bailey (from Collins, Chloe). | so |
| For TCU: Peters, Shane; Gower, Natalie. | ||
| For UT: McCage, Molly; Palmer, Sarah. | ||
| 3-2 | Point UT - (Bell, Khat) Kill by McCage, Molly (from Collins, Chloe). | |
| 4-2 | Point UT - (Bell, Khat) Kill by Webster, Bailey (from Collins, Chloe). | |
| 4-3 | Point TCU - (Bell, Khat) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| For UT: Palmer, Sarah; Bell, Khat. | ||
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 4-4 | Point TCU - (Langley, Trisha) Attack error by Eckerman, Haley (block by Igodan, Yvonne; Pickens, Blaire; Burleson, Mattie). | |
| 4-5 | Point TCU - (Langley, Trisha) Attack error by McCage, Molly. | |
| 5-5 | Point UT - (Langley, Trisha) Kill by Webster, Bailey (from Collins, Chloe). | so |
| For UT: Ogbogu, Chiaka; Brooks, Kat. | ||
| 5-6 | Point TCU - (Collins, Chloe) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Sunstrum, Sutton; Igodan, Yvonne. | ||
| 5-7 | Point TCU - (Sunstrum, Sutton) Service ace (Eckerman, Haley). | |
| 5-8 | Point TCU - (Sunstrum, Sutton) Attack error by Webster, Bailey. | |
| Timeout Texas. | ||
| 5-9 | Point TCU - (Sunstrum, Sutton) Attack error by Webster, Bailey. | |
| 6-9 | Point UT - (Sunstrum, Sutton) Kill by McCage, Molly (from Collins, Chloe). | so |
| For UT: Neal, Amy; Webster, Bailey. | ||
| 6-10 | Point TCU - (Neal, Amy) Kill by Pickens, Blaire (from Peters, Shane). | so |
| For TCU: Gower, Natalie; Burleson, Mattie. | ||
| 7-10 | Point UT - (Peters, Shane) Attack error by Smith, Ashley. | so |
| For UT: Bell, Khat; McCage, Molly. | ||
| 8-10 | Point UT - (Palmer, Sarah) Kill by Eckerman, Haley (from Neal, Amy). | |
| 9-10 | Point UT - (Palmer, Sarah) Attack error by Gower, Natalie (block by Bell, Khat; Eckerman, Haley). | |
| 10-10 | Point UT - (Palmer, Sarah) Kill by Eckerman, Haley (from Collins, Chloe). | |
| 11-10 | Point UT - (Palmer, Sarah) Attack error by Gower, Natalie (block by Ogbogu, Chiaka; Bell, Khat). | |
| 11-11 | Point TCU - (Palmer, Sarah) Service error. | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 12-11 | Point UT - (Heist, Alexia) Kill by Bell, Khat (from Collins, Chloe). | so |
| For UT: Brooks, Kat; Ogbogu, Chiaka. | ||
| 12-12 | Point TCU - (Brooks, Kat) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Igodan, Yvonne; Sunstrum, Sutton. | ||
| 13-12 | Point UT - (Smith, Ashley) Kill by Eckerman, Haley (from Brooks, Kat). | so |
| For UT: Webster, Bailey; Neal, Amy. | ||
| 13-13 | Point TCU - (Eckerman, Haley) Attack error by Webster, Bailey. | so |
| For TCU: Burleson, Mattie; Peters, Shane. | ||
| 13-14 | Point TCU - (Gower, Natalie) Attack error by Bell, Khat (block by Burleson, Mattie; Igodan, Yvonne). | |
| 13-15 | Point TCU - (Gower, Natalie) Kill by Burleson, Mattie (from Heist, Alexia). | |
| 13-16 | Point TCU - (Gower, Natalie) Service ace (Eckerman, Haley). | |
| Timeout Texas. | ||
| 14-16 | Point UT - (Gower, Natalie) Kill by Eckerman, Haley (from Collins, Chloe). | so |
| For TCU: Peters, Shane; Gower, Natalie. | ||
| For UT: McCage, Molly; Palmer, Sarah. | ||
| 15-16 | Point UT - (Bell, Khat) Bad set by Heist, Alexia. | |
| 16-16 | Point UT - (Bell, Khat) Attack error by Holland, Stephanie (block by Webster, Bailey; McCage, Molly). | |
| 16-17 | Point TCU - (Bell, Khat) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| For UT: Palmer, Sarah; Bell, Khat. | ||
| 17-17 | Point UT - (Langley, Trisha) Kill by Eckerman, Haley (from Collins, Chloe). | so |
| For UT: Ogbogu, Chiaka; Brooks, Kat. | ||
| 17-18 | Point TCU - (Collins, Chloe) Kill by Igodan, Yvonne (from Langley, Trisha). | so |
| For TCU: Sunstrum, Sutton; Igodan, Yvonne. | ||
| 17-19 | Point TCU - (Sunstrum, Sutton) Service ace (TEAM). | |
| 17-20 | Point TCU - (Sunstrum, Sutton) Service ace (Eckerman, Haley). | |
| For UT: Neal, Amy; Webster, Bailey. | ||
| 17-21 | Point TCU - (Sunstrum, Sutton) Ball handling error by McCage, Molly. | |
| 18-21 | Point UT - (Sunstrum, Sutton) Service error. | so |
| 18-22 | Point TCU - (Neal, Amy) Service error. | so |
| For TCU: Gower, Natalie; Burleson, Mattie. | ||
| 19-22 | Point UT - (Peters, Shane) Service error. | so |
| For UT: Bell, Khat; McCage, Molly. | ||
| 19-23 | Point TCU - (Palmer, Sarah) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 20-23 | Point UT - (Heist, Alexia) Kill by Eckerman, Haley (from Collins, Chloe). | so |
| For UT: Brooks, Kat; Ogbogu, Chiaka. | ||
| 20-24 | Point TCU - (Brooks, Kat) Kill by Gower, Natalie (from Heist, Alexia). | so |
| For TCU: Igodan, Yvonne; Sunstrum, Sutton. | ||
| 20-25 | Point TCU - (Smith, Ashley) Kill by Holland, Stephanie (from Heist, Alexia). |
| For TCU: Burleson, Mattie; Smith, Ashley; Heist, Alexia; Holland, Stephanie; Igodan, Yvonne; Gower, Natalie; libero Peters, Shane. | ||
| For TCU: Peters, Shane; Burleson, Mattie. | ||
| For UT: Eckerman, Haley; McCage, Molly; Ogbogu, Chiaka; Collins, Chloe; Neal, Amy; Bell, Khat; libero Palmer, Sarah. | ||
| For UT: Palmer, Sarah; Bell, Khat. | ||
| 1-0 | Point UT - (Neal, Amy) Attack error by Smith, Ashley. | |
| 1-1 | Point TCU - (Neal, Amy) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 2-1 | Point UT - (Smith, Ashley) Kill by McCage, Molly (from Collins, Chloe). | so |
| For UT: Bell, Khat; McCage, Molly. | ||
| 2-2 | Point TCU - (Palmer, Sarah) Kill by Gower, Natalie (from Heist, Alexia). | so |
| For TCU: Burleson, Mattie; Peters, Shane. | ||
| 3-2 | Point UT - (Gower, Natalie) Kill by Ogbogu, Chiaka (from Collins, Chloe). | so |
| For UT: Brooks, Kat; Ogbogu, Chiaka. | ||
| For TCU: Peters, Shane; Gower, Natalie. | ||
| 4-2 | Point UT - (Brooks, Kat) Service ace (Holland, Stephanie). | |
| 5-2 | Point UT - (Brooks, Kat) Kill by Eckerman, Haley (from Collins, Chloe). | |
| 5-3 | Point TCU - (Brooks, Kat) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 6-3 | Point UT - (Langley, Trisha) Ball handling error by Langley, Trisha. | so |
| For UT: Webster, Bailey; Neal, Amy. | ||
| 7-3 | Point UT - (Eckerman, Haley) Kill by Collins, Chloe (from Palmer, Sarah). | |
| 8-3 | Point UT - (Eckerman, Haley) Bad set by Langley, Trisha. | |
| Timeout TCU. | ||
| 9-3 | Point UT - (Eckerman, Haley) Service ace (Smith, Ashley). | |
| For TCU: Smurthwaite, Fleming; Langley, Trisha. | ||
| 9-4 | Point TCU - (Eckerman, Haley) Kill by Pickens, Blaire (from Smurthwaite, Fleming). | so |
| For UT: Victoria, Pilar; Eckerman, Haley. | ||
| For TCU: Sunstrum, Sutton; Igodan, Yvonne. | ||
| 10-4 | Point UT - (Sunstrum, Sutton) Kill by Webster, Bailey (from Collins, Chloe). | so |
| For TCU: Langley, Trisha; Smurthwaite, Fleming. | ||
| For UT: McCage, Molly; Palmer, Sarah. | ||
| 10-5 | Point TCU - (Bell, Khat) Attack error by Collins, Chloe (block by Burleson, Mattie). | so |
| For TCU: Gower, Natalie; Burleson, Mattie. | ||
| For UT: Palmer, Sarah; Bell, Khat. | ||
| 10-6 | Point TCU - (Peters, Shane) Kill by Pickens, Blaire (from Langley, Trisha). | |
| 10-7 | Point TCU - (Peters, Shane) Kill by Smith, Ashley (from Peters, Shane). | |
| For UT: Allison, Hannah; Collins, Chloe. | ||
| 11-7 | Point UT - (Peters, Shane) Kill by Webster, Bailey (from Allison, Hannah). | so |
| For UT: Ogbogu, Chiaka; Brooks, Kat. | ||
| 12-7 | Point UT - (Allison, Hannah) Attack error by Pickens, Blaire (block by Webster, Bailey; McCage, Molly). | |
| 13-7 | Point UT - (Allison, Hannah) Kill by Ogbogu, Chiaka (from Allison, Hannah). | |
| 13-8 | Point TCU - (Allison, Hannah) Attack error by Ogbogu, Chiaka. | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 14-8 | Point UT - (Heist, Alexia) Kill by Ogbogu, Chiaka. | so |
| For UT: Neal, Amy; Webster, Bailey; Eckerman, Haley; Victoria, Pilar. | ||
| 15-8 | Point UT - (Neal, Amy) Ball handling error by Heist, Alexia. | |
| 16-8 | Point UT - (Neal, Amy) Service ace (Sunstrum, Sutton). | |
| Timeout TCU. | ||
| 17-8 | Point UT - (Neal, Amy) Kill by Eckerman, Haley. | |
| 18-8 | Point UT - (Neal, Amy) Kill by Eckerman, Haley (from Neal, Amy). | |
| 18-9 | Point TCU - (Neal, Amy) Service error. | so |
| For TCU: Igodan, Yvonne; Sunstrum, Sutton. | ||
| 18-10 | Point TCU - (Smith, Ashley) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 18-11 | Point TCU - (Smith, Ashley) Attack error by Allison, Hannah. | |
| 19-11 | Point UT - (Smith, Ashley) Attack error by Smith, Ashley (block by Ogbogu, Chiaka; McCage, Molly). | so |
| For UT: Bell, Khat; McCage, Molly. | ||
| 19-12 | Point TCU - (Palmer, Sarah) Kill by Igodan, Yvonne (from Peters, Shane). | so |
| For TCU: Burleson, Mattie; Peters, Shane. | ||
| 20-12 | Point UT - (Gower, Natalie) Service error. | so |
| For TCU: Peters, Shane; Gower, Natalie. | ||
| For UT: Brooks, Kat; Ogbogu, Chiaka. | ||
| 21-12 | Point UT - (Brooks, Kat) Attack error by Igodan, Yvonne. | |
| 22-12 | Point UT - (Brooks, Kat) Kill by Eckerman, Haley (from Allison, Hannah), block error by Burleson, Mattie. | |
| 22-13 | Point TCU - (Brooks, Kat) Attack error by Eckerman, Haley. | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 22-14 | Point TCU - (Langley, Trisha) Kill by Pickens, Blaire (from Peters, Shane). | |
| 23-14 | Point UT - (Langley, Trisha) Kill by Allison, Hannah (from Neal, Amy). | so |
| For UT: Webster, Bailey; Neal, Amy. | ||
| 24-14 | Point UT - (Eckerman, Haley) Attack error by Pickens, Blaire (block by Bell, Khat; Allison, Hannah). | |
| 24-15 | Point TCU - (Eckerman, Haley) Service error. | so |
| For TCU: Sunstrum, Sutton; Igodan, Yvonne. | ||
| 25-15 | Point UT - (Sunstrum, Sutton) Kill by Bell, Khat (from Allison, Hannah). | so |
| For UT: Bell, Khat; McCage, Molly; Neal, Amy; Eckerman, Haley; Allison, Hannah; Ogbogu, Chiaka; libero Palmer, Sarah. | ||
| For UT: Palmer, Sarah; Bell, Khat. | ||
| For TCU: Gower, Natalie; Burleson, Mattie; Holland, Stephanie; Smith, Ashley; Igodan, Yvonne; Heist, Alexia; libero Peters, Shane. | ||
| For TCU: Peters, Shane; Burleson, Mattie. | ||
| 0-1 | Point TCU - (Smith, Ashley) Ball handling error by Allison, Hannah. | |
| 0-2 | Point TCU - (Smith, Ashley) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 0-3 | Point TCU - (Smith, Ashley) Kill by Holland, Stephanie (from Peters, Shane). | |
| 0-4 | Point TCU - (Smith, Ashley) Attack error by Eckerman, Haley. | |
| 1-4 | Point UT - (Smith, Ashley) Kill by Eckerman, Haley (from Neal, Amy). | so |
| For UT: Bell, Khat; McCage, Molly. | ||
| 1-5 | Point TCU - (Palmer, Sarah) Attack error by Ogbogu, Chiaka (block by Gower, Natalie). | so |
| For TCU: Burleson, Mattie; Peters, Shane. | ||
| 2-5 | Point UT - (Gower, Natalie) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| For TCU: Peters, Shane; Gower, Natalie. | ||
| For UT: Brooks, Kat; Ogbogu, Chiaka. | ||
| 2-6 | Point TCU - (Brooks, Kat) Kill by Igodan, Yvonne (from Burleson, Mattie). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 3-6 | Point UT - (Langley, Trisha) Kill by Eckerman, Haley (from Allison, Hannah). | so |
| For UT: Webster, Bailey; Neal, Amy. | ||
| 3-7 | Point TCU - (Eckerman, Haley) Service error. | so |
| For TCU: Sunstrum, Sutton; Igodan, Yvonne. | ||
| 4-7 | Point UT - (Sunstrum, Sutton) Kill by Bell, Khat (from Allison, Hannah). | so |
| For UT: McCage, Molly; Palmer, Sarah. | ||
| 5-7 | Point UT - (Bell, Khat) Attack error by Smith, Ashley. | |
| 6-7 | Point UT - (Bell, Khat) Attack error by Pickens, Blaire. | |
| 6-8 | Point TCU - (Bell, Khat) Kill by Langley, Trisha (from Peters, Shane). | so |
| For UT: Palmer, Sarah; Bell, Khat. | ||
| For TCU: Gower, Natalie; Burleson, Mattie. | ||
| 7-8 | Point UT - (Peters, Shane) Kill by McCage, Molly (from Allison, Hannah). | so |
| For UT: Ogbogu, Chiaka; Brooks, Kat. | ||
| 8-8 | Point UT - (Allison, Hannah) Attack error by Smith, Ashley. | |
| 8-9 | Point TCU - (Allison, Hannah) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 9-9 | Point UT - (Heist, Alexia) Kill by Webster, Bailey (from Allison, Hannah). | so |
| For UT: Neal, Amy; Webster, Bailey. | ||
| 9-10 | Point TCU - (Neal, Amy) Kill by Gower, Natalie (from Heist, Alexia). | so |
| For TCU: Igodan, Yvonne; Sunstrum, Sutton. | ||
| 10-10 | Point UT - (Smith, Ashley) Kill by Neal, Amy (from Allison, Hannah). | so |
| For UT: Bell, Khat; McCage, Molly. | ||
| 10-11 | Point TCU - (Palmer, Sarah) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| For TCU: Burleson, Mattie; Peters, Shane. | ||
| 10-12 | Point TCU - (Gower, Natalie) Kill by Burleson, Mattie (from Heist, Alexia). | |
| 11-12 | Point UT - (Gower, Natalie) Attack error by Igodan, Yvonne. | so |
| For TCU: Peters, Shane; Gower, Natalie. | ||
| For UT: Brooks, Kat; Ogbogu, Chiaka. | ||
| 11-13 | Point TCU - (Brooks, Kat) Service error. | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 12-13 | Point UT - (Langley, Trisha) Attack error by Burleson, Mattie (block by Bell, Khat; Allison, Hannah). | so |
| For UT: Webster, Bailey; Neal, Amy. | ||
| 12-14 | Point TCU - (Eckerman, Haley) Kill by Burleson, Mattie. | so |
