w volley stats 2013 201420 html
2013 TCU Volleyball
TCU vs Baylor
(Oct 16, 2013 at Waco, Texas)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Smith, Ashley | 3 | 9 | 3 | 21 | .286 | 2 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Heist, Alexia | 3 | 3 | 0 | 4 | .750 | 18 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Holland, Stephanie | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Burleson, Mattie | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Gower, Natalie | 3 | 10 | 2 | 20 | .400 | 0 | 4 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 17.5 |
| 28 | Igodan, Yvonne | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Capen, Macy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peters, Shane | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sunstrum, Sutton | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Langley, Trisha | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Pickens, Blaire | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 40 | 14 | 95 | .274 | 37 | 6 | 1 | 3 | 37 | 2 | 8 | 1 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Rosenbaum, Amy | 3 | 2 | 0 | 3 | .667 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Bardaji, Nicole | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 | |
| 10 | Evans, Kayci | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Munch-Soegaard, Thea | 3 | 8 | 3 | 21 | .238 | 1 | 2 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 12.0 | |
| 15 | Itiola, Tola | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 | |
| 17 | Jones, Laura | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 | |
| 2 | Mayo, Mackenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Adom, Zoe | 3 | 15 | 5 | 34 | .294 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 | |
| 11 | Hill, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Ogden, Hope | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 45 | 20 | 108 | .231 | 41 | 3 | 7 | 6 | 37 | 2 | 8 | 0 | 0 | 54.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Waco, Texas (the Ferrell Center)
Date: Oct 16, 2013 Attend: 609 Time: 1:28 Referees: Steve Robb, Brian Hemelgarn |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2013 TCU Volleyball
TCU vs Baylor
(Oct 16, 2013 at Waco, Texas)
| For TCU: Heist, Alexia; Smith, Ashley; Gower, Natalie; Holland, Stephanie; Igodan, Yvonne; Burleson, Mattie; libero Peters, Shane. | ||
| For BU: Itiola, Tola; Jones, Laura; Munch-Soegaard, Thea; Bardaji, Nicole; Rosenbaum, Amy; Evans, Kayci; libero Mayo, Mackenzie. | ||
| 0-1 | Point TCU - (Heist, Alexia) Attack error by Jones, Laura. | |
| 0-2 | Point TCU - (Heist, Alexia) Kill by Gower, Natalie (from Heist, Alexia). | |
| 0-3 | Point TCU - (Heist, Alexia) Service ace (Munch-Soegaard, Thea). | |
| 1-3 | Point BU - (Heist, Alexia) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
| 1-4 | Point TCU - (Mayo, Mackenzie) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 2-4 | Point BU - (Smith, Ashley) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| 3-4 | Point BU - (Ogden, Hope) Attack error by Holland, Stephanie (block by Munch-Soegaard, Thea). | |
| 3-5 | Point TCU - (Ogden, Hope) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 3-6 | Point TCU - (Gower, Natalie) Kill by Burleson, Mattie. | |
| 3-7 | Point TCU - (Gower, Natalie) Service ace (Mayo, Mackenzie). | |
| 4-7 | Point BU - (Gower, Natalie) Service error. | so |
| 5-7 | Point BU - (Munch-Soegaard, Thea) Service ace (Heist, Alexia). | |
| 6-7 | Point BU - (Munch-Soegaard, Thea) Kill by Adom, Zoe (from Rosenbaum, Amy). | |
| 6-8 | Point TCU - (Munch-Soegaard, Thea) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| 6-9 | Point TCU - (Langley, Trisha) Attack error by Adom, Zoe. | |
| 6-10 | Point TCU - (Langley, Trisha) Kill by Igodan, Yvonne. | |
| Timeout Baylor. | ||
| 7-10 | Point BU - (Langley, Trisha) Kill by Bardaji, Nicole (from Rosenbaum, Amy). | so |
| 7-11 | Point TCU - (Hill, Sam) Service error. | so |
| 7-12 | Point TCU - (Sunstrum, Sutton) Bad set by Rosenbaum, Amy. | |
| 8-12 | Point BU - (Sunstrum, Sutton) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
| 8-13 | Point TCU - (Rosenbaum, Amy) Kill by Sunstrum, Sutton (from Langley, Trisha). | so |
| 8-14 | Point TCU - (Peters, Shane) Attack error by Adom, Zoe. | |
| 8-15 | Point TCU - (Peters, Shane) Attack error by Itiola, Tola (block by Gower, Natalie; Smith, Ashley). | |
| 9-15 | Point BU - (Peters, Shane) Kill by Jones, Laura (from Munch-Soegaard, Thea). | so |
| 9-16 | Point TCU - (Adom, Zoe) Attack error by Jones, Laura (block by Gower, Natalie; Smith, Ashley). | so |
| 10-16 | Point BU - (Heist, Alexia) Attack error by Holland, Stephanie. | so |
| 11-16 | Point BU - (Mayo, Mackenzie) Ball handling error by Heist, Alexia. | |
| 12-16 | Point BU - (Mayo, Mackenzie) Attack error by Gower, Natalie (block by Munch-Soegaard, Thea; Bardaji, Nicole). | |
| 12-17 | Point TCU - (Mayo, Mackenzie) Service error. | so |
| 12-18 | Point TCU - (Smith, Ashley) Attack error by Bardaji, Nicole. | |
| 13-18 | Point BU - (Smith, Ashley) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| 14-18 | Point BU - (Ogden, Hope) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | |
| 15-18 | Point BU - (Ogden, Hope) Kill by Rosenbaum, Amy (from Evans, Kayci). | |
| Timeout TCU. | ||
| 15-19 | Point TCU - (Ogden, Hope) Kill by Gower, Natalie (from Heist, Alexia). | so |
| 16-19 | Point BU - (Gower, Natalie) Kill by Bardaji, Nicole (from Rosenbaum, Amy). | so |
| 17-19 | Point BU - (Munch-Soegaard, Thea) Kill by Adom, Zoe. | |
| 18-19 | Point BU - (Munch-Soegaard, Thea) Kill by Adom, Zoe (from Rosenbaum, Amy). | |
| 18-20 | Point TCU - (Munch-Soegaard, Thea) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 19-20 | Point BU - (Langley, Trisha) Kill by Bardaji, Nicole (from Rosenbaum, Amy). | so |
| 19-21 | Point TCU - (Hill, Sam) Kill by Igodan, Yvonne (from Langley, Trisha). | so |
| 20-21 | Point BU - (Sunstrum, Sutton) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
| 20-22 | Point TCU - (Rosenbaum, Amy) Attack error by Itiola, Tola (block by Burleson, Mattie; Smith, Ashley). | so |
| 20-23 | Point TCU - (Peters, Shane) Attack error by Adom, Zoe. | |
| Timeout Baylor. | ||
| 21-23 | Point BU - (Peters, Shane) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
| 22-23 | Point BU - (Adom, Zoe) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | |
| 22-24 | Point TCU - (Adom, Zoe) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 23-24 | Point BU - (Heist, Alexia) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| 23-25 | Point TCU - (Mayo, Mackenzie) Attack error by Jones, Laura. | so |
| 0-1 | Point TCU - (Evans, Kayci) Kill by Gower, Natalie (from Heist, Alexia). | so |
| 0-2 | Point TCU - (Smith, Ashley) Kill by Gower, Natalie (from Heist, Alexia). | |
| 0-3 | Point TCU - (Smith, Ashley) Attack error by Munch-Soegaard, Thea. | |
| 1-3 | Point BU - (Smith, Ashley) Attack error by Smith, Ashley (block by Itiola, Tola). | so |
| 1-4 | Point TCU - (Mayo, Mackenzie) Kill by Gower, Natalie (from Heist, Alexia). | so |
| 1-5 | Point TCU - (Gower, Natalie) Service ace (Munch-Soegaard, Thea). | |
| 1-6 | Point TCU - (Gower, Natalie) Service ace (TEAM). | |
| 1-7 | Point TCU - (Gower, Natalie) Attack error by Bardaji, Nicole. | |
| Timeout Baylor. | ||
| 2-7 | Point BU - (Gower, Natalie) Attack error by Igodan, Yvonne (block by Bardaji, Nicole; Jones, Laura). | so |
| 3-7 | Point BU - (Ogden, Hope) Attack error by Holland, Stephanie. | |
| 4-7 | Point BU - (Ogden, Hope) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | |
| 4-8 | Point TCU - (Ogden, Hope) Kill by Heist, Alexia (from Peters, Shane). | so |
| 4-9 | Point TCU - (Langley, Trisha) Service ace (Ogden, Hope). | |
| 5-9 | Point BU - (Langley, Trisha) Kill by Bardaji, Nicole (from Rosenbaum, Amy). | so |
| 6-9 | Point BU - (Munch-Soegaard, Thea) Kill by Adom, Zoe. | |
| 6-10 | Point TCU - (Munch-Soegaard, Thea) Service error. | so |
| 6-11 | Point TCU - (Sunstrum, Sutton) Kill by Burleson, Mattie. | |
| 7-11 | Point BU - (Sunstrum, Sutton) Kill by Bardaji, Nicole (from Rosenbaum, Amy). | so |
| 7-12 | Point TCU - (Hill, Sam) Kill by Burleson, Mattie (from Sunstrum, Sutton). | so |
| 8-12 | Point BU - (Burleson, Mattie) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
| 8-13 | Point TCU - (Rosenbaum, Amy) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 9-13 | Point BU - (Heist, Alexia) Kill by Itiola, Tola. | so |
| 9-14 | Point TCU - (Adom, Zoe) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 10-14 | Point BU - (Smith, Ashley) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| 10-15 | Point TCU - (Mayo, Mackenzie) Attack error by Bardaji, Nicole (block by Gower, Natalie). | so |
| 11-15 | Point BU - (Gower, Natalie) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| 11-16 | Point TCU - (Ogden, Hope) Service error. | so |
| 12-16 | Point BU - (Langley, Trisha) Kill by Bardaji, Nicole (from Rosenbaum, Amy). | so |
| 12-17 | Point TCU - (Munch-Soegaard, Thea) Kill by Igodan, Yvonne (from Langley, Trisha). | so |
| 13-17 | Point BU - (Sunstrum, Sutton) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
| 13-18 | Point TCU - (Hill, Sam) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| 14-18 | Point BU - (Peters, Shane) Kill by Itiola, Tola (from Rosenbaum, Amy). | so |
| 15-18 | Point BU - (Rosenbaum, Amy) Attack error by Pickens, Blaire (block by Adom, Zoe; Itiola, Tola). | |
| 15-19 | Point TCU - (Rosenbaum, Amy) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 15-20 | Point TCU - (Heist, Alexia) Kill by Smith, Ashley (from Peters, Shane). | |
| Timeout Baylor. | ||
| 16-20 | Point BU - (Heist, Alexia) Attack error by Holland, Stephanie. | so |
| 16-21 | Point TCU - (Adom, Zoe) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 17-21 | Point BU - (Smith, Ashley) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| 17-22 | Point TCU - (Mayo, Mackenzie) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| 18-22 | Point BU - (Gower, Natalie) Attack error by Smith, Ashley. | so |
| 19-22 | Point BU - (Ogden, Hope) Kill by Rosenbaum, Amy (from Evans, Kayci). | |
| 20-22 | Point BU - (Ogden, Hope) Attack error by Holland, Stephanie (block by Bardaji, Nicole; Munch-Soegaard, Thea). | |
| Timeout TCU. | ||
| 20-23 | Point TCU - (Ogden, Hope) Attack error by Bardaji, Nicole. | so |
| 21-23 | Point BU - (Langley, Trisha) Kill by Bardaji, Nicole (from Rosenbaum, Amy). | so |
| 21-24 | Point TCU - (Munch-Soegaard, Thea) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| 21-25 | Point TCU - (Igodan, Yvonne) Kill by Smith, Ashley (from Langley, Trisha). |
| 1-0 | Point BU - (Heist, Alexia) Attack error by Gower, Natalie. | so |
| 2-0 | Point BU - (Hill, Sam) Kill by (from Rosenbaum, Amy), block error by Gower, Natalie. | |
| 2-1 | Point TCU - (Hill, Sam) Service error. | so |
| 2-2 | Point TCU - (Smith, Ashley) Attack error by Munch-Soegaard, Thea. | |
| 2-3 | Point TCU - (Smith, Ashley) Attack error by Adom, Zoe. | |
| 3-3 | Point BU - (Smith, Ashley) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
| 3-4 | Point TCU - (Rosenbaum, Amy) Kill by Gower, Natalie (from Heist, Alexia). | so |
| 3-5 | Point TCU - (Gower, Natalie) Attack error by Adom, Zoe. | |
| 3-6 | Point TCU - (Gower, Natalie) Kill by Heist, Alexia (from Smith, Ashley). | |
| 4-6 | Point BU - (Gower, Natalie) Kill by Itiola, Tola (from Rosenbaum, Amy). | so |
| 4-7 | Point TCU - (Adom, Zoe) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 5-7 | Point BU - (Langley, Trisha) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| 5-8 | Point TCU - (Mayo, Mackenzie) Attack error by Munch-Soegaard, Thea. | so |
| 6-8 | Point BU - (Sunstrum, Sutton) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
| 6-9 | Point TCU - (Ogden, Hope) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 7-9 | Point BU - (Peters, Shane) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
| 8-9 | Point BU - (Munch-Soegaard, Thea) Service ace (Smith, Ashley). | |
| 9-9 | Point BU - (Munch-Soegaard, Thea) Kill by Adom, Zoe (from Rosenbaum, Amy). | |
| 9-10 | Point TCU - (Munch-Soegaard, Thea) Service error. | so |
| 9-11 | Point TCU - (Heist, Alexia) Attack error by Bardaji, Nicole (block by Smith, Ashley; Gower, Natalie). | |
| 10-11 | Point BU - (Heist, Alexia) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
| 10-12 | Point TCU - (Bardaji, Nicole) Kill by Heist, Alexia (from Smith, Ashley). | so |
| 10-13 | Point TCU - (Smith, Ashley) Kill by Gower, Natalie (from Heist, Alexia). | |
| 11-13 | Point BU - (Smith, Ashley) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
| 11-14 | Point TCU - (Rosenbaum, Amy) Kill by Gower, Natalie (from Heist, Alexia). | so |
| 12-14 | Point BU - (Gower, Natalie) Kill by Itiola, Tola (from Rosenbaum, Amy). | so |
| 12-15 | Point TCU - (Adom, Zoe) Service error. | so |
| Timeout Baylor. | ||
| 13-15 | Point BU - (Langley, Trisha) Kill by Jones, Laura (from Rosenbaum, Amy). | so |
| 13-16 | Point TCU - (Mayo, Mackenzie) Kill by Igodan, Yvonne (from Langley, Trisha). | so |
| 14-16 | Point BU - (Sunstrum, Sutton) Kill by Munch-Soegaard, Thea (from Rosenbaum, Amy). | so |
| 15-16 | Point BU - (Ogden, Hope) Service ace (Sunstrum, Sutton). | |
| 15-17 | Point TCU - (Ogden, Hope) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| 15-18 | Point TCU - (Peters, Shane) Bad set by Rosenbaum, Amy. | |
| 15-19 | Point TCU - (Peters, Shane) Kill by Smith, Ashley (from Langley, Trisha). | |
| Timeout Baylor. | ||
| 15-20 | Point TCU - (Peters, Shane) Kill by Gower, Natalie (from Langley, Trisha). | |
| 16-20 | Point BU - (Peters, Shane) Kill by Munch-Soegaard, Thea. | so |
| 17-20 | Point BU - (Munch-Soegaard, Thea) Attack error by Sunstrum, Sutton. | |
| 17-21 | Point TCU - (Munch-Soegaard, Thea) Attack error by Itiola, Tola (block by Gower, Natalie). | so |
| 18-21 | Point BU - (Heist, Alexia) Attack error by Smith, Ashley. | so |
| 19-21 | Point BU - (Hill, Sam) Kill by Adom, Zoe (from Rosenbaum, Amy). | |
| 19-22 | Point TCU - (Hill, Sam) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 20-22 | Point BU - (Smith, Ashley) Kill by Adom, Zoe (from Rosenbaum, Amy). | so |
| 21-22 | Point BU - (Rosenbaum, Amy) Attack error by Igodan, Yvonne. | |
| 21-23 | Point TCU - (Rosenbaum, Amy) Kill by Igodan, Yvonne (from Heist, Alexia). | so |
| 21-24 | Point TCU - (Gower, Natalie) Service ace (Munch-Soegaard, Thea). | |
| Timeout Baylor. | ||
| 21-25 | Point TCU - (Gower, Natalie) Attack error by Itiola, Tola. |




