2012 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarado, Monica | 21 | 21 | 1976 | 7 | 2 | 16 | 26 | 0.269 | 13 | 0.500 | 1-0 | 2 | 0-0 | |
| 3 | Koch, Makenzie | 10 | 10 | 796 | 3 | 5 | 11 | 5 | 0.600 | 5 | 1.000 | 0-0 | 0 | 2-2 |
| 14 | Johnson, Kelly | 20 | 19 | 1644 | 4 | 2 | 10 | 38 | 0.105 | 14 | 0.368 | 0-0 | 2 | 0-0 |
| 8 | Slyman, Brittany | 16 | 16 | 1139 | 4 | 2 | 10 | 26 | 0.154 | 10 | 0.385 | 0-0 | 2 | 0-0 |
| 22 | Courvoisier, Maddy | 20 | 14 | 1186 | 1 | 2 | 4 | 25 | 0.040 | 7 | 0.280 | 0-0 | 0 | 0-0 |
| 19 | Hoyt, Jessica | 18 | 7 | 985 | 2 | 0 | 4 | 22 | 0.091 | 10 | 0.455 | 0-0 | 0 | 0-0 |
| 4 | Clemmer, Bobbi | 20 | 20 | 1868 | 0 | 3 | 3 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Harris, Lexi | 12 | 8 | 869 | 1 | 1 | 3 | 5 | 0.200 | 5 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Hayes, Maddie | 20 | 5 | 678 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Arnold, Vittoria | 20 | 20 | 1876 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Barg, Kristen | 12 | 12 | 1024 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Sajewich, Lauren | 21 | 20 | 1927 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 21 | Foreman, Rebekah | 21 | 15 | 1387 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 5 | Hamm, Madeline | 18 | 8 | 822 | 0 | 0 | 0 | 12 | 0.000 | 5 | 0.417 | 0-0 | 0 | 0-0 |
| Kensinger, Elise | 5 | 0 | 100 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| 15 | Lane, Morgan | 21 | 21 | 1883 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Donegan, Jennifer | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Mottonen, Michelle | 5 | 0 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Lantz, Ally | 19 | 4 | 453 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 9 | Carrion, Patry | 14 | 10 | 936 | 0 | 0 | 0 | 21 | 0.000 | 7 | 0.333 | 0-0 | 0 | 0-0 |
| 0 | Coffer, Shannon | 2 | 1 | 106 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 21 | 231 | 21747 | 23 | 18 | 64 | 214 | 0.107 | 91 | 0.425 | 3-0 | 7 | 2-2 | |
| Opponents | 21 | 367 | 21806 | 28 | 22 | 78 | 389 | 0.072 | 147 | 0.378 | 6-0 | 10 | 1-1 |





