West Virginia vs TCU
9/28/2012
Garvey-Rosenthal
7:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WVU | TCU |
|---|---|---|---|---|---|---|
| 10:38 | Koch, Makenzie (3) | Assisted by: Johnson, Kelly | Shot in off of a deflection. | 0 | 1 | |
| 40:33 | Hill, Amanda (1) | Assisted by: Smith, Mallory | Free kick, deflected across for a tap in | 1 | 1 | |
| 51:48 | Rodriguez, Bri (1) | Assisted by: McCarthy, Bry | Cross from 33 headed in by 4. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| West Virginia | 15 | 8 | 23 (9) |
| TCU | 5 | 4 | 9 (7) |
Saves | |||
| West Virginia | 3 | 3 | 6 |
| TCU | 4 | 3 | 7 |
Corners Kicks | |||
| West Virginia | 8 | 2 | 10 |
| TCU | 0 | 0 | 0 |
Offsides | |||
| West Virginia | 0 | 0 | 0 |
| TCU | 0 | 1 | 1 |
Fouls | |||
| West Virginia | 1 | 6 | 7 |
| TCU | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|









