2018-19 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | moore, jordan | 35 | 35 | 963 | 27.5 | 214 | 363 | .590 | 0 | 1 | .000 | 126 | 202 | .624 | 554 | 15.8 | 128 | 165 | 293 | 8.4 | 74 | 35 | 70 | 40 | 79 |
| 00 | okonkwo, amy | 35 | 24 | 868 | 24.8 | 182 | 405 | .449 | 62 | 169 | .367 | 73 | 84 | .869 | 499 | 14.3 | 61 | 174 | 235 | 6.7 | 70 | 26 | 73 | 37 | 14 |
| 25 | ray, kianna | 35 | 35 | 1209 | 34.5 | 119 | 323 | .368 | 75 | 209 | .359 | 44 | 67 | .657 | 357 | 10.2 | 21 | 87 | 108 | 3.1 | 64 | 142 | 66 | 66 | 31 |
| 20 | heard, lauren | 35 | 34 | 993 | 28.4 | 92 | 293 | .314 | 28 | 107 | .262 | 91 | 140 | .650 | 303 | 8.7 | 33 | 126 | 159 | 4.5 | 75 | 113 | 84 | 63 | 2 |
| 15 | woods, jayde | 35 | 22 | 852 | 24.3 | 64 | 160 | .400 | 15 | 50 | .300 | 55 | 91 | .604 | 198 | 5.7 | 24 | 67 | 91 | 2.6 | 80 | 86 | 71 | 31 | 2 |
| 33 | akomolafe, adeola | 35 | 22 | 751 | 21.5 | 56 | 133 | .421 | 2 | 21 | .095 | 21 | 43 | .488 | 135 | 3.9 | 58 | 66 | 124 | 3.5 | 83 | 57 | 29 | 35 | 18 |
| 24 | vann, dakota | 35 | 0 | 539 | 15.4 | 42 | 124 | .339 | 8 | 56 | .143 | 27 | 39 | .692 | 119 | 3.4 | 12 | 35 | 47 | 1.3 | 65 | 29 | 38 | 27 | 13 |
| 05 | morris, yummy | 25 | 0 | 170 | 6.8 | 24 | 51 | .471 | 0 | 0 | .000 | 30 | 41 | .732 | 78 | 3.1 | 19 | 34 | 53 | 2.1 | 26 | 3 | 22 | 6 | 18 |
| 11 | maley, anneli | 10 | 3 | 146 | 14.6 | 13 | 40 | .325 | 3 | 18 | .167 | 0 | 4 | .000 | 29 | 2.9 | 19 | 23 | 42 | 4.2 | 13 | 12 | 14 | 5 | 2 |
| 01 | payne, ryann | 32 | 0 | 254 | 7.9 | 25 | 96 | .260 | 5 | 25 | .200 | 11 | 23 | .478 | 66 | 2.1 | 9 | 22 | 31 | 1.0 | 21 | 22 | 30 | 17 | 0 |
| 31 | hellessey, ella | 18 | 0 | 106 | 5.9 | 13 | 36 | .361 | 4 | 18 | .222 | 0 | 0 | .000 | 30 | 1.7 | 8 | 18 | 26 | 1.4 | 6 | 5 | 9 | 2 | 9 |
| 21 | crain, alexandria | 23 | 0 | 148 | 6.4 | 13 | 37 | .351 | 7 | 15 | .467 | 4 | 4 | 1.000 | 37 | 1.6 | 5 | 12 | 17 | 0.7 | 13 | 6 | 6 | 2 | 1 |
| Total | 35 | 6999 | 200.0 | 857 | 2061 | .416 | 209 | 689 | .303 | 482 | 738 | .653 | 2405 | 68.71 | 462 | 887 | 1349 | 38.5 | 590 | 536 | 531 | 331 | 189 | ||
| Opponents | 35 | 7000 | 200.0 | 783 | 2014 | .389 | 187 | 589 | .317 | 379 | 559 | .678 | 2132 | 60.91 | 416 | 847 | 1263 | 36.1 | 670 | 461 | 606 | 272 | 129 | ||




