2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Miles, Olivia | 36 | 36 | 1270 | 35.3 | 251 | 523 | .480 | 69 | 200 | .345 | 127 | 151 | .841 | 698 | 19.4 | 19 | 241 | 260 | 7.2 | 77 | 238 | 135 | 64 | 10 |
| 07 | Suarez, Marta | 36 | 36 | 1115 | 31.0 | 229 | 499 | .459 | 79 | 212 | .373 | 69 | 77 | .896 | 606 | 16.8 | 75 | 190 | 265 | 7.4 | 104 | 82 | 115 | 49 | 8 |
| 04 | Hunter, Donovyn | 36 | 36 | 1208 | 33.6 | 145 | 315 | .460 | 59 | 174 | .339 | 31 | 42 | .738 | 380 | 10.6 | 34 | 80 | 114 | 3.2 | 56 | 78 | 45 | 49 | 7 |
| 17 | Silva, Clara | 36 | 36 | 856 | 23.8 | 149 | 249 | .598 | 0 | 0 | .000 | 35 | 62 | .565 | 333 | 9.2 | 92 | 176 | 268 | 7.4 | 76 | 49 | 50 | 19 | 63 |
| 01 | Bigby, Taylor | 36 | 18 | 917 | 25.5 | 101 | 227 | .445 | 61 | 155 | .394 | 31 | 42 | .738 | 294 | 8.2 | 16 | 69 | 85 | 2.4 | 44 | 39 | 31 | 25 | 6 |
| 22 | Scherr, Maddie | 20 | 18 | 464 | 23.2 | 34 | 88 | .386 | 28 | 73 | .384 | 11 | 14 | .786 | 107 | 5.3 | 5 | 58 | 63 | 3.1 | 42 | 59 | 18 | 22 | 17 |
| 02 | Sheffey, Veronica | 35 | 0 | 400 | 11.4 | 51 | 110 | .464 | 13 | 38 | .342 | 38 | 45 | .844 | 153 | 4.4 | 7 | 36 | 43 | 1.2 | 44 | 15 | 30 | 16 | 3 |
| 00 | Basham, Kennedy | 35 | 0 | 431 | 12.3 | 38 | 73 | .521 | 0 | 0 | .000 | 21 | 34 | .618 | 97 | 2.8 | 43 | 86 | 129 | 3.7 | 61 | 14 | 22 | 3 | 57 |
| 16 | Bielefeld, Clara | 29 | 0 | 387 | 13.3 | 23 | 55 | .418 | 5 | 24 | .208 | 9 | 14 | .643 | 60 | 2.1 | 27 | 63 | 90 | 3.1 | 34 | 26 | 21 | 7 | 15 |
| 21 | Parker, Taliyah | 19 | 0 | 121 | 6.4 | 13 | 49 | .265 | 1 | 6 | .167 | 5 | 9 | .556 | 32 | 1.7 | 10 | 19 | 29 | 1.5 | 12 | 3 | 11 | 2 | 1 |
| 14 | Mazurek, Natalie | 17 | 0 | 67 | 3.9 | 8 | 27 | .296 | 8 | 25 | .320 | 2 | 4 | .500 | 26 | 1.5 | 4 | 8 | 12 | 0.7 | 4 | 1 | 1 | 2 | 1 |
| 44 | Hunter, Emily | 7 | 0 | 14 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.4 | 0 | 1 | 1 | 0 | 2 |
| Total | 36 | 7250 | 201.4 | 1042 | 2216 | .470 | 323 | 907 | .356 | 379 | 494 | .767 | 2786 | 77.39 | 392 | 1109 | 1501 | 41.7 | 554 | 605 | 495 | 258 | 190 | ||
| Opponents | 36 | 7250 | 201.4 | 722 | 2160 | .334 | 182 | 678 | .268 | 388 | 542 | .716 | 2014 | 55.94 | 374 | 818 | 1192 | 33.1 | 527 | 398 | 506 | 239 | 71 | ||





