2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | suarez, marta | 5 | 5 | 151 | 30.2 | 35 | 67 | .522 | 8 | 25 | .320 | 12 | 14 | .857 | 90 | 18.0 | 9 | 21 | 30 | 6.0 | 10 | 12 | 12 | 6 | 2 |
| 05 | miles, olivia | 5 | 5 | 166 | 33.2 | 29 | 62 | .468 | 7 | 23 | .304 | 23 | 29 | .793 | 88 | 17.6 | 2 | 30 | 32 | 6.4 | 10 | 38 | 18 | 15 | 1 |
| 04 | hunter, donovyn | 5 | 5 | 143 | 28.6 | 29 | 48 | .604 | 15 | 32 | .469 | 1 | 3 | .333 | 74 | 14.8 | 5 | 12 | 17 | 3.4 | 3 | 18 | 5 | 10 | 1 |
| 17 | silva, clara | 5 | 5 | 109 | 21.8 | 19 | 29 | .655 | 0 | 0 | .000 | 6 | 13 | .462 | 44 | 8.8 | 16 | 25 | 41 | 8.2 | 14 | 6 | 8 | 2 | 12 |
| 01 | bigby, taylor | 5 | 0 | 88 | 17.6 | 15 | 27 | .556 | 9 | 16 | .563 | 4 | 5 | .800 | 43 | 8.6 | 3 | 11 | 14 | 2.8 | 5 | 6 | 3 | 3 | 1 |
| 22 | scherr, maddie | 5 | 5 | 132 | 26.4 | 10 | 24 | .417 | 9 | 22 | .409 | 5 | 6 | .833 | 34 | 6.8 | 2 | 14 | 16 | 3.2 | 11 | 17 | 6 | 8 | 8 |
| 00 | basham, kennedy | 5 | 0 | 70 | 14.0 | 10 | 19 | .526 | 0 | 0 | .000 | 7 | 10 | .700 | 27 | 5.4 | 8 | 15 | 23 | 4.6 | 14 | 2 | 5 | 0 | 13 |
| 02 | sheffey, veronica | 4 | 0 | 35 | 8.8 | 5 | 10 | .500 | 2 | 5 | .400 | 0 | 0 | .000 | 12 | 3.0 | 2 | 2 | 4 | 1.0 | 4 | 1 | 6 | 2 | 0 |
| 21 | parker, taliyah | 4 | 0 | 26 | 6.5 | 4 | 14 | .286 | 0 | 2 | .000 | 3 | 4 | .750 | 11 | 2.8 | 3 | 3 | 6 | 1.5 | 2 | 1 | 5 | 0 | 0 |
| 16 | bielefeld, clara | 4 | 0 | 58 | 14.5 | 2 | 10 | .200 | 1 | 5 | .200 | 4 | 6 | .667 | 9 | 2.2 | 8 | 11 | 19 | 4.8 | 5 | 6 | 5 | 2 | 2 |
| 14 | mazurek, natalie | 4 | 0 | 18 | 4.5 | 3 | 10 | .300 | 3 | 9 | .333 | 0 | 0 | .000 | 9 | 2.2 | 3 | 0 | 3 | 0.8 | 2 | 0 | 1 | 0 | 0 |
| 44 | hunter, emily | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 1 |
| Total | 5 | 1000 | 200.0 | 161 | 320 | .503 | 54 | 139 | .388 | 65 | 90 | .722 | 441 | 88.20 | 72 | 160 | 232 | 46.4 | 80 | 108 | 74 | 48 | 41 | ||
| Opponents | 5 | 1000 | 200.0 | 81 | 302 | .268 | 17 | 78 | .218 | 40 | 75 | .533 | 219 | 43.80 | 70 | 100 | 170 | 34.0 | 95 | 48 | 100 | 38 | 8 | ||





