2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apltauer, Filip | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Bonding, Oliver | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Chan, Duncan | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-1 | 0-1 | 0-0 |
| Dussault, Maximus | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Pascual, Roger | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | L 1 | 1-1 | 0-0 | 0-0 |
| Pedrico, Albert | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Rolland De Ravel, Cosme | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-1 | 0-0 |
| Woestendick, Cooper | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Total | 6-6 | 6-6 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | - | - | 0-2 | 0-0 |
| Percentage | .500 | .500 | .000 | .000 | .500 | .500 | .500 | .500 | .500 | .500 | - | - | .000 | .000 |





