2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso, Julian | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Apltauer, Filip | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 0-0 | 0-0 | 0-0 |
| Bonding, Oliver | 7-5 | 7-5 | 0-0 | 0-0 | 0-0 | 2-0 | 1-3 | 3-2 | 1-0 | 0-0 | L 1 | 5-4 | 1-0 | 0-0 |
| Braswell, Jonah | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Chan, Duncan | 6-3 | 6-3 | 0-0 | 0-0 | 5-3 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 5-1 | 3-2 | 0-0 |
| Dussault, Maximus | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 3-1 | W 1 | 5-2 | 0-0 | 0-0 |
| Eriksson, Sebastian | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Forger, Abel | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Gorzny, Sebastian | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 1-0 | 0-0 |
| Ivanovski, Kalin | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 1-0 | 0-0 |
| Ojakaar, Oliver | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Pascual, Roger | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 | 1-2 | W 1 | 3-1 | 0-0 | 0-0 |
| Pedrico, Albert | 6-4 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 2-2 | 2-2 | 0-0 | W 2 | 5-3 | 0-2 | 0-0 |
| Rolland De Ravel, Cosme | 4-3 | 4-3 | 0-0 | 0-0 | 1-1 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-2 | 3-3 | 0-0 |
| Woestendick, Cooper | 9-2 | 9-2 | 0-0 | 0-0 | 0-0 | 4-0 | 4-1 | 1-1 | 0-0 | 0-0 | W 4 | 6-1 | 3-1 | 0-0 |
| Total | 48-23 | 48-23 | 0-0 | 0-0 | 7-4 | 11-2 | 7-5 | 10-5 | 7-4 | 6-3 | - | - | 12-8 | 0-0 |
| Percentage | .676 | .676 | .000 | .000 | .636 | .846 | .583 | .667 | .636 | .667 | - | - | .600 | .000 |





