2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | Punch, David | 32 | 32 | 955 | 29.8 | 171 | 332 | .515 | 11 | 43 | .256 | 105 | 162 | .648 | 458 | 14.3 | 65 | 150 | 215 | 6.7 | 85 | 66 | 54 | 43 | 63 |
| 24 | Edmonds, Xavier | 33 | 32 | 750 | 22.7 | 147 | 257 | .572 | 21 | 51 | .412 | 102 | 157 | .650 | 417 | 12.6 | 97 | 122 | 219 | 6.6 | 104 | 38 | 64 | 33 | 31 |
| 01 | Pierre, Jayden | 33 | 33 | 997 | 30.2 | 126 | 292 | .432 | 51 | 141 | .362 | 44 | 53 | .830 | 347 | 10.5 | 12 | 62 | 74 | 2.2 | 90 | 90 | 44 | 33 | 9 |
| 05 | Robinson, Micah | 33 | 11 | 866 | 26.2 | 102 | 264 | .386 | 38 | 120 | .317 | 104 | 137 | .759 | 346 | 10.5 | 47 | 108 | 155 | 4.7 | 76 | 57 | 46 | 38 | 12 |
| 03 | Lelevicius, Liutauras | 32 | 22 | 763 | 23.8 | 88 | 185 | .476 | 46 | 116 | .397 | 46 | 51 | .902 | 268 | 8.4 | 23 | 84 | 107 | 3.3 | 30 | 22 | 17 | 14 | 4 |
| 02 | Harding, Brock | 33 | 33 | 1047 | 31.7 | 97 | 261 | .372 | 29 | 107 | .271 | 42 | 65 | .646 | 265 | 8.0 | 13 | 80 | 93 | 2.8 | 49 | 188 | 63 | 56 | 4 |
| 55 | Toolson, Tanner | 33 | 1 | 706 | 21.4 | 83 | 221 | .376 | 29 | 99 | .293 | 69 | 94 | .734 | 264 | 8.0 | 45 | 59 | 104 | 3.2 | 40 | 31 | 16 | 22 | 10 |
| 00 | Posey, Jace | 26 | 0 | 304 | 11.7 | 43 | 98 | .439 | 2 | 13 | .154 | 32 | 46 | .696 | 120 | 4.6 | 26 | 37 | 63 | 2.4 | 29 | 6 | 17 | 11 | 4 |
| 07 | Edwards, Kayden | 13 | 0 | 87 | 6.7 | 17 | 38 | .447 | 10 | 23 | .435 | 1 | 4 | .250 | 45 | 3.5 | 1 | 8 | 9 | 0.7 | 4 | 8 | 5 | 1 | 0 |
| 08 | Jones, Rj | 8 | 0 | 55 | 6.9 | 8 | 20 | .400 | 6 | 17 | .353 | 1 | 2 | .500 | 23 | 2.9 | 0 | 4 | 4 | 0.5 | 7 | 7 | 3 | 1 | 0 |
| 06 | Simmons, Ashton | 4 | 0 | 17 | 4.2 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 1.2 | 0 | 3 | 3 | 0.8 | 2 | 1 | 3 | 0 | 0 |
| 23 | Salatchoum, Vianney | 21 | 0 | 111 | 5.3 | 11 | 21 | .524 | 0 | 0 | .000 | 2 | 3 | .667 | 24 | 1.1 | 8 | 11 | 19 | 0.9 | 19 | 2 | 8 | 2 | 10 |
| 22 | Stewart, Adam | 4 | 0 | 4 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Diallo, Malick | 1 | 1 | 6 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 1 |
| 30 | McElroy, Drew | 3 | 0 | 3 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Stuart, Trey | 5 | 0 | 4 | 0.8 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| Total | 33 | 6675 | 202.3 | 896 | 2000 | .448 | 244 | 737 | .331 | 548 | 774 | .708 | 2584 | 78.30 | 410 | 784 | 1194 | 36.2 | 538 | 516 | 361 | 254 | 150 | ||
| Opponents | 33 | 6675 | 202.3 | 856 | 1920 | .446 | 247 | 732 | .337 | 419 | 583 | .719 | 2378 | 72.06 | 323 | 782 | 1105 | 33.5 | 628 | 522 | 457 | 205 | 124 | ||





