TCU vs Utah St.
TCU - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miller, Emanuel | * | 38 | 5 - 11 | 2 - 5 | 1 - 2 | 4 - 7 | 11 | 1 | 0 | 3 | 0 | 1 | 13 |
| 4 | Nelson Jr., Jameer | * | 27 | 2 - 7 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 0 | 4 | 4 | 1 | 3 | 8 |
| 00 | Peavy, Micah | * | 29 | 3 - 11 | 1 - 3 | 0 - 0 | 5 - 2 | 7 | 3 | 1 | 2 | 0 | 1 | 7 |
| 8 | Udeh Jr., Ernest | * | 20 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
| 5 | O'bannon Jr., Chuck | * | 18 | 2 - 9 | 0 - 3 | 0 - 0 | 3 - 1 | 4 | 0 | 2 | 1 | 2 | 0 | 4 |
| 21 | Coles, Jakobe | 22 | 6 - 15 | 3 - 4 | 4 - 4 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 3 | Anderson III, Avery | 18 | 2 - 7 | 0 - 3 | 5 - 6 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 1 | 9 | |
| 12 | Cork, Xavier | 11 | 1 - 2 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | |
| 11 | Tennyson, Trevian | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 44 | Mostafa, Essam | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-67 | 7-22 | 17-22 | 21-20 | 41 | 13 | 13 | 14 | 4 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 5-14 | 4-6 |
| 42.4% | 35.7% | 66.7% | |
| 2nd Half | 10-34 | 2-8 | 13-16 |
| 29.4% | 25.0% | 81.3% | |
| Total | 24-67 | 7-22 | 17-22 |
| 35.8% | 31.8% | 77.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 35
Utah St. - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Martinez, Ian | * | 36 | 5 - 9 | 3 - 7 | 8 - 8 | 0 - 4 | 4 | 0 | 4 | 0 | 1 | 1 | 21 |
| 20 | Johnson, Isaac | * | 29 | 6 - 10 | 2 - 4 | 5 - 5 | 1 - 2 | 3 | 3 | 1 | 0 | 4 | 0 | 19 |
| 1 | Osobor, Great | * | 31 | 6 - 10 | 0 - 1 | 1 - 2 | 1 - 6 | 7 | 4 | 4 | 3 | 0 | 2 | 13 |
| 10 | Brown II, Darius | * | 40 | 4 - 9 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 0 | 10 | 3 | 0 | 2 | 10 |
| 12 | Falslev, Mason | * | 23 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 2 | 1 | 3 | 8 |
| 14 | Uduje, Josh | 21 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 2 | 2 | 8 | |
| 34 | Sakho, Kalifa | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 1 | 0 | 6 | |
| 22 | Jackson, Javon | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Brenchley, Landon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Burris, Nigel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-60 | 8-19 | 14-15 | 5-25 | 30 | 13 | 22 | 9 | 9 | 10 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 3-9 | 6-7 |
| 53.1% | 33.3% | 85.7% | |
| 2nd Half | 16-28 | 5-10 | 8-8 |
| 57.1% | 50.0% | 100.0% | |
| Total | 33-60 | 8-19 | 14-15 |
| 55.0% | 42.1% | 93.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 17
















