UCF vs TCU
UCF - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Johnson, Darius | * | 36 | 9 - 13 | 5 - 6 | 10 - 10 | 3 - 6 | 9 | 5 | 2 | 2 | 0 | 1 | 33 |
24 | Sellers, Jaylin | * | 32 | 6 - 11 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 1 | 14 |
11 | Diallo, Ibrahima | * | 27 | 6 - 8 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 2 | 1 | 3 | 2 | 1 | 12 |
21 | Walker, C.j. | * | 20 | 2 - 7 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 5 | 2 | 1 | 0 | 0 | 7 |
2 | Allen, Shemarri | * | 32 | 2 - 8 | 0 - 1 | 0 - 2 | 1 - 3 | 4 | 1 | 6 | 1 | 1 | 3 | 4 |
5 | Payne, Omar | 13 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 2 | 0 | 4 | |
1 | Jones, Antwann | 13 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
13 | Avery, Marchelus | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
31 | Sylla, Thierno | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Langford Jr., Demarr | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-55 | 6-14 | 19-24 | 11-23 | 34 | 24 | 13 | 13 | 5 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-10 | 4-7 |
45.2% | 40.0% | 57.1% | |
2nd Half | 13-24 | 2-4 | 15-17 |
54.2% | 50.0% | 88.2% | |
Total | 27-55 | 6-14 | 19-24 |
49.1% | 42.9% | 79.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 14 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 17 time(s)
Points off Turnovers: 16
Bench Points: 9
TCU - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 5-11 | 9-15 |
44.0% | 45.5% | 60.0% | |
2nd Half | 13-32 | 3-9 | 12-17 |
40.6% | 33.3% | 70.6% | |
Total | 24-57 | 8-20 | 21-32 |
42.1% | 40.0% | 65.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 14 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 17 time(s)
Points off Turnovers: 17
Bench Points: 34