Washington vs TCU
 Washington - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Fultz, Markelle  | * | 25 | 8 - 13 | 1 - 3 | 10 - 12 | 2 - 2 | 4 | 5 | 4 | 4 | 1 | 5 | 27 | 
| 15 | Dickerson, Noah  | * | 34 | 7 - 10 | 0 - 0 | 0 - 1 | 3 - 7 | 10 | 4 | 1 | 0 | 0 | 0 | 14 | 
| 1 | Crisp, David  | * | 33 | 5 - 13 | 1 - 6 | 3 - 4 | 0 - 1 | 1 | 4 | 4 | 3 | 0 | 1 | 14 | 
| 4 | Thybulle, Matisse  | * | 27 | 1 - 6 | 1 - 3 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 3 | 2 | 0 | 5 | 
| 10 | Dime, Malik  | * | 28 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 4 | 2 | 1 | 1 | 0 | 2 | 
| 22 | Green, Dominic  | 33 | 3 - 10 | 2 - 6 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 2 | 10 | |
| 23 | Johnson, Carlos  | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | |
| 33 | Timmins, Sam  | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 41 | Atewe, Matthew  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Duruisseau, Devenir  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-61 | 5-18 | 19-23 | 12-17 | 29 | 25 | 13 | 18 | 4 | 8 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-23 | 1-7 | 14-16 | 
| 34.8% | 14.3% | 87.5% | |
| 2nd Half | 20-38 | 4-11 | 5-7 | 
| 52.6% | 36.4% | 71.4% | |
| Total | 28-61 | 5-18 | 19-23 | 
| 45.9% | 27.8% | 82.6% | 
 Technical Fouls:  None
Second Chance Points:  22
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  25
Bench Points:  18
 TCU - 93
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shepherd, Karviar | * | 20 | 5 - 6 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 1 | 15 | 
| 34 | Williams, Kenrich | * | 26 | 3 - 6 | 2 - 3 | 3 - 4 | 3 - 4 | 7 | 3 | 0 | 0 | 1 | 1 | 11 | 
| 00 | Fisher, Jaylen | * | 27 | 5 - 12 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 5 | 3 | 0 | 1 | 10 | 
| 15 | Miller, JD | * | 12 | 4 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 9 | 
| 1 | Bane, Desmond | * | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| 25 | Robinson, Alex | 31 | 7 - 13 | 4 - 6 | 6 - 9 | 2 - 2 | 4 | 2 | 4 | 6 | 0 | 2 | 24 | |
| 10 | Brodziansky, Vladimir | 16 | 4 - 8 | 0 - 1 | 4 - 4 | 3 - 3 | 6 | 4 | 0 | 1 | 2 | 1 | 12 | |
| 3 | Trent, Malique  | 16 | 1 - 3 | 0 - 1 | 5 - 6 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | |
| 11 | Parrish, Brandon | 28 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Williams, Michael | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Washburn, Chris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Parrish, Josh | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dry, Dalton | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Sottile, Austin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-57 | 7-18 | 26-33 | 13-23 | 36 | 22 | 14 | 18 | 3 | 9 | 93 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-32 | 3-9 | 6-6 | 
| 46.9% | 33.3% | 100.0% | |
| 2nd Half | 15-25 | 4-9 | 20-27 | 
| 60.0% | 44.4% | 74.1% | |
| Total | 30-57 | 7-18 | 26-33 | 
| 52.6% | 38.9% | 78.8% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  13
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  48



















