Richmond vs TCU
Richmond - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cline, T.j. | * | 36 | 15 - 24 | 0 - 4 | 3 - 4 | 2 - 5 | 7 | 2 | 6 | 2 | 0 | 0 | 33 |
| 11 | Buckingham, De'monte | * | 28 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 5 | 3 | 0 | 1 | 11 |
| 2 | Fore, Khwan | * | 35 | 4 - 8 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 5 | 2 | 0 | 1 | 0 | 10 |
| 3 | Jones, Shawndre' | * | 37 | 3 - 10 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 0 | 9 |
| 5 | Sherod, Nick | * | 31 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
| 1 | Kirby, Joe | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Johnson, Julius | 21 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 24 | Wood, Marshall | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Abakah, Kwesi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Friendshuh, Paul | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-57 | 5-21 | 7-10 | 4-18 | 22 | 16 | 20 | 7 | 1 | 2 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 3-12 | 1-2 |
| 39.3% | 25.0% | 50.0% | |
| 2nd Half | 17-29 | 2-9 | 6-8 |
| 58.6% | 22.2% | 75.0% | |
| Total | 28-57 | 5-21 | 7-10 |
| 49.1% | 23.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 3
TCU - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brodziansky, Vladimir | * | 21 | 5 - 10 | 0 - 0 | 10 - 11 | 6 - 1 | 7 | 2 | 3 | 1 | 0 | 0 | 20 |
| 1 | Bane, Desmond | * | 34 | 5 - 9 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 13 |
| 25 | Robinson, Alex | * | 27 | 6 - 10 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 3 | 5 | 4 | 1 | 0 | 12 |
| 34 | Williams, Kenrich | * | 33 | 5 - 9 | 1 - 3 | 0 - 0 | 5 - 9 | 14 | 0 | 10 | 0 | 0 | 0 | 11 |
| 15 | Miller, JD | * | 21 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 11 | Parrish, Brandon | 23 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 32 | Shepherd, Karviar | 10 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2 | Williams, Michael | 20 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 33 | Washburn, Chris | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 5 | Parrish, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dry, Dalton | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 33-64 | 8-23 | 12-13 | 13-26 | 39 | 13 | 23 | 9 | 3 | 2 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 3-12 | 6-7 |
| 50.0% | 25.0% | 85.7% | |
| 2nd Half | 17-32 | 5-11 | 6-6 |
| 53.1% | 45.5% | 100.0% | |
| Total | 33-64 | 8-23 | 12-13 |
| 51.6% | 34.8% | 92.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 25

















