Bradley vs TCU
Bradley - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Donte | * | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 6 | |||||||||
Pittman, Antoine | * | 3 - 6 | 0 - 1 | 2 - 3 | 0 - 2 | |||||||||
Brown, Darrell | * | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | |||||||||
Lautier-ogunleye, D. | * | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | |||||||||
Barker, Callum | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Bar, Koch | 4 - 9 | 0 - 0 | 0 - 4 | 3 - 6 | ||||||||||
Mcglaston, Jojo | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Van Bree, Luuk | 2 - 7 | 0 - 4 | 0 - 0 | 2 - 4 | ||||||||||
Foster, Alex | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Kennell, Nate | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 2 | ||||||||||
Hodgson, Jayden | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Suggs, Ronnie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 17-48 | 2-14 | 6-13 | 8-26 | 34 | 21 | 11 | 18 | 5 | 5 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 2-9 | 2-6 |
38.1% | 22.2% | 33.3% | |
2nd Half | 9-27 | 0-5 | 4-7 |
33.3% | 0.0% | 57.1% | |
Total | 17-48 | 2-14 | 6-13 |
35.4% | 14.3% | 46.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20
TCU - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 3-10 | 11-14 |
36.4% | 30.0% | 78.6% | |
2nd Half | 13-32 | 7-16 | 3-5 |
40.6% | 43.8% | 60.0% | |
Total | 25-65 | 10-26 | 14-19 |
38.5% | 38.5% | 73.7% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 48