Centenary vs TCU
Centenary - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blount, Jonathan | * | 7 - 12 | 3 - 6 | 0 - 0 | 0 - 3 | |||||||||
Ntagha, Saro | * | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Browning, Jairus | * | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
Bell, Brett | * | 0 - 4 | 0 - 1 | 2 - 4 | 4 - 1 | |||||||||
Cheramie, Caden | * | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Hicks, Deavonte | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | ||||||||||
Brinkley, Simeon | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Erskine, Andrew | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Whitaker, Isaiah | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hardin-crawford, J. | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Wright, Tyler | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | ||||||||||
00 | Pawsat, Brooks | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | |||||||||
Williams, Donovan | 0 - 7 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Allen, Daniel | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | 200 | 17-56 | 6-25 | 7-10 | 10-16 | 26 | 19 | 13 | 17 | 3 | 4 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 3-13 | 5-6 |
23.1% | 23.1% | 83.3% | |
2nd Half | 11-30 | 3-12 | 2-4 |
36.7% | 25.0% | 50.0% | |
Total | 17-56 | 6-25 | 7-10 |
30.4% | 24.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 19
TCU - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-5 | 5-9 |
50.0% | 60.0% | 55.6% | |
2nd Half | 17-27 | 0-1 | 5-11 |
63.0% | 0.0% | 45.5% | |
Total | 31-55 | 3-6 | 10-20 |
56.4% | 50.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 28