Rice vs TCU
Rice - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ennis, Dylan | * | 28 | 6 - 8 | 2 - 2 | 4 - 6 | 1 - 2 | 3 | 1 | 6 | 2 | 1 | 0 | 18 |
| 14 | Kazemi, Arsalan | * | 37 | 7 - 10 | 0 - 0 | 3 - 5 | 5 - 9 | 14 | 4 | 3 | 1 | 1 | 0 | 17 |
| 4 | Frizzelle, Connor | * | 39 | 5 - 14 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 2 | 14 |
| 3 | Jackson, Tamir | * | 38 | 5 - 15 | 3 - 6 | 0 - 0 | 3 - 4 | 7 | 4 | 1 | 3 | 0 | 0 | 13 |
| 20 | Kuipers, Lucas | * | 31 | 3 - 7 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 1 | 8 |
| 30 | Chadwick, David | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 34 | Oraby, Omar | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Ibrahim, Ahmad | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Debose, Julian | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Schwarze, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Reischel, Jarelle | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 8-18 | 10-17 | 11-24 | 35 | 18 | 16 | 10 | 3 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 3-5 | 5-10 |
| 38.5% | 60.0% | 50.0% | |
| 2nd Half | 18-34 | 5-13 | 5-7 |
| 52.9% | 38.5% | 71.4% | |
| Total | 28-60 | 8-18 | 10-17 |
| 46.7% | 44.4% | 58.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 4
TCU - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anderson, Kyan | * | 29 | 5 - 11 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| 23 | Cadot, J.r. | * | 31 | 3 - 6 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 10 |
| 33 | Green, Garlon | * | 21 | 3 - 10 | 2 - 6 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| 10 | Thorns, Hank | * | 38 | 1 - 8 | 1 - 4 | 5 - 6 | 0 - 4 | 4 | 3 | 9 | 2 | 0 | 0 | 8 |
| 41 | Williams, Craig | * | 17 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
| 4 | Fields, Amric | 22 | 7 - 11 | 2 - 5 | 2 - 3 | 2 - 4 | 6 | 0 | 2 | 1 | 1 | 2 | 18 | |
| 24 | Mckinney, Adrick | 20 | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 2 | 6 | 0 | 1 | 10 | |
| 21 | Butler, Nate | 11 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Crossland, Connell | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1 | Ray, Jarvis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 7-20 | 15-20 | 11-25 | 36 | 17 | 17 | 9 | 1 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 1-9 | 4-5 |
| 42.4% | 11.1% | 80.0% | |
| 2nd Half | 14-27 | 6-11 | 11-15 |
| 51.9% | 54.5% | 73.3% | |
| Total | 28-60 | 7-20 | 15-20 |
| 46.7% | 35.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 34
















