Prairie View A&M vs TCU
Prairie View A&M - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Simpson, Trant | * | 27 | 3 - 10 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 1 | 8 |
| 41 | Meadows, Tim | * | 24 | 2 - 9 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
| 1 | Wherry, Jeff | * | 21 | 2 - 5 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 0 | 6 |
| 44 | Walker, Aron | * | 18 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Bell, Cortney | * | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 34 | Webb, Brandon | 17 | 5 - 9 | 0 - 0 | 1 - 1 | 4 - 2 | 6 | 3 | 1 | 2 | 1 | 0 | 11 | |
| 10 | Griffin, Michael | 21 | 3 - 10 | 3 - 7 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 2 | 0 | 4 | 9 | |
| 24 | Kornegay, Duwan | 27 | 4 - 7 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 5 | Sights, Chris | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 2 | Rogers, Beloved | 16 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 32 | Chapman, Demondre | 7 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 33 | Lewis, Kendall | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-64 | 8-23 | 5-9 | 10-26 | 36 | 17 | 11 | 18 | 3 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-10 | 5-9 |
| 42.3% | 30.0% | 55.6% | |
| 2nd Half | 13-38 | 5-13 | 0-0 |
| 34.2% | 38.5% | 0.0% | |
| Total | 24-64 | 8-23 | 5-9 |
| 37.5% | 34.8% | 55.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 35
TCU - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cadot, J.r. | * | 25 | 7 - 7 | 1 - 1 | 0 - 1 | 4 - 5 | 9 | 0 | 1 | 0 | 2 | 0 | 15 |
| 5 | Moss, Ronnie | * | 28 | 4 - 9 | 2 - 3 | 2 - 4 | 1 - 4 | 5 | 2 | 8 | 4 | 0 | 0 | 12 |
| 10 | Thorns, Hank | * | 26 | 4 - 8 | 3 - 4 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 12 |
| 33 | Green, Garlon | * | 22 | 6 - 10 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 2 | 12 |
| 15 | Gacesa, Nikola | * | 25 | 1 - 3 | 1 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 0 | 4 |
| 3 | Yeager, Sammy | 22 | 4 - 8 | 0 - 2 | 0 - 1 | 2 - 4 | 6 | 2 | 2 | 2 | 1 | 0 | 8 | |
| 4 | Fields, Amric | 18 | 3 - 7 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | |
| 1 | Ray, Jarvis | 17 | 1 - 5 | 0 - 2 | 2 - 4 | 0 - 3 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | |
| 12 | Cerina, Nikola | 12 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 34 | Kone, Cheick | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Huie, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-60 | 7-18 | 9-19 | 10-31 | 41 | 12 | 18 | 17 | 4 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 5-11 | 5-12 |
| 51.6% | 45.5% | 41.7% | |
| 2nd Half | 15-29 | 2-7 | 4-7 |
| 51.7% | 28.6% | 57.1% | |
| Total | 31-60 | 7-18 | 9-19 |
| 51.7% | 38.9% | 47.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 37
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 23

















