McNeese State vs TCU
McNeese State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Alawoya P.j. | * | 31 | 9 - 13 | 0 - 0 | 3 - 4 | 6 - 9 | 15 | 3 | 1 | 2 | 1 | 1 | 21 |
| 15 | Penn, Kleon | * | 23 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 4 | 4 | 0 | 6 |
| 24 | Pichon, John | * | 34 | 2 - 10 | 0 - 2 | 1 - 2 | 3 - 2 | 5 | 1 | 3 | 0 | 0 | 0 | 5 |
| 22 | Martin, Stephan | * | 19 | 1 - 3 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 5 | 0 | 3 | 5 |
| 23 | Collins, CJ | * | 24 | 1 - 7 | 0 - 4 | 0 - 0 | 2 - 2 | 4 | 0 | 3 | 6 | 0 | 1 | 2 |
| 00 | Kapelan, Diego | 24 | 5 - 16 | 3 - 10 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 15 | |
| 21 | Neal, Elbryan | 14 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 3 | 2 | 1 | 5 | |
| 5 | Garr, Adrien | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | |
| 3 | Richard, Patrick | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | |
| 14 | Little, Jamarcus | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 50 | David, Preston | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Morning, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Richard, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-59 | 4-19 | 10-16 | 17-28 | 45 | 20 | 13 | 23 | 9 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 1-8 | 4-8 |
| 40.9% | 12.5% | 50.0% | |
| 2nd Half | 16-37 | 3-11 | 6-8 |
| 43.2% | 27.3% | 75.0% | |
| Total | 25-59 | 4-19 | 10-16 |
| 42.4% | 21.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 25
TCU - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Langford, Kevin | * | 36 | 4 - 14 | 1 - 3 | 13 - 16 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 3 | 22 |
| 13 | Ruzgas, Edvinas | * | 36 | 4 - 8 | 0 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 |
| 3 | Ebie, Jason | * | 28 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 5 | 0 | 2 | 4 |
| 23 | Rose, Kavon | * | 23 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| 42 | Ortiz, John | * | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1 | Buljan, Zvonko | 21 | 6 - 9 | 1 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 0 | 15 | |
| 22 | Mitchem, Keion | 15 | 2 - 5 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 7 | |
| 24 | Butler, Kevin | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | |
| 5 | Moss, Ronnie | 14 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 12 | Lancon, Logan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-55 | 4-13 | 20-23 | 8-19 | 27 | 17 | 16 | 14 | 0 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 1-7 | 10-11 |
| 53.8% | 14.3% | 90.9% | |
| 2nd Half | 8-29 | 3-6 | 10-12 |
| 27.6% | 50.0% | 83.3% | |
| Total | 22-55 | 4-13 | 20-23 |
| 40.0% | 30.8% | 87.0% |
Technical Fouls: Buljan, Zvonko (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 33
















