Jackson State vs TCU
Jackson State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin, Darrion | * | 7 - 10 | 2 - 2 | 1 - 2 | 2 - 1 | |||||||||
Maxey, Grant | * | 7 - 14 | 0 - 1 | 2 - 3 | 2 - 5 | |||||||||
Caldwell, Jeremy | * | 4 - 9 | 0 - 0 | 1 - 4 | 1 - 7 | |||||||||
Adams, Eric | * | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 3 | |||||||||
Johnson, Garrison | * | 3 - 7 | 0 - 1 | 1 - 2 | 1 - 3 | |||||||||
Givens, Catraiva | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Huggins, Daniel | 1 - 8 | 1 - 7 | 0 - 0 | 1 - 0 | ||||||||||
Turner, Stanley | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Lockhart, Phillip | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Jarrow, Edwin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Dixon, De'suan | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Ford, Deshawn | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Baker, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | 200 | 28-67 | 7-24 | 5-11 | 12-28 | 40 | 24 | 20 | 22 | 0 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-10 | 2-4 |
40.0% | 20.0% | 50.0% | |
2nd Half | 16-37 | 5-14 | 3-7 |
43.2% | 35.7% | 42.9% | |
Total | 28-67 | 7-24 | 5-11 |
41.8% | 29.2% | 45.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 10
TCU - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 4-13 | 7-9 |
41.2% | 30.8% | 77.8% | |
2nd Half | 12-28 | 1-6 | 15-22 |
42.9% | 16.7% | 68.2% | |
Total | 26-62 | 5-19 | 22-31 |
41.9% | 26.3% | 71.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 26