TCU vs New Mexico
TCU - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Langford, Kevin | * | 34 | 9 - 16 | 0 - 1 | 5 - 7 | 5 - 4 | 9 | 3 | 3 | 1 | 0 | 0 | 23 |
33 | Parker, Alvaro | * | 17 | 4 - 8 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 0 | 8 |
2 | Hackett, Brent | * | 25 | 2 - 8 | 2 - 6 | 0 - 2 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 2 | 6 |
5 | Owens, Neiman | * | 32 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 7 | 8 | 4 | 2 | 5 | 0 | 0 | 4 |
13 | Dougherty, Neil P. | * | 27 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
11 | Wall, Ryan | 28 | 3 - 12 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 1 | 6 | 3 | 0 | 2 | 8 | |
12 | Ibikunle, Femi | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | |
23 | Adams, Blake | 14 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
3 | Ebie, Jason | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Morones, Martiese | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-59 | 5-21 | 5-11 | 12-25 | 37 | 17 | 15 | 20 | 1 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-12 | 0-2 |
40.0% | 25.0% | 0.0% | |
2nd Half | 12-29 | 2-9 | 5-9 |
41.4% | 22.2% | 55.6% | |
Total | 24-59 | 5-21 | 5-11 |
40.7% | 23.8% | 45.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 15
New Mexico - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Toppert, Chad | * | 31 | 6 - 9 | 6 - 9 | 2 - 2 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 1 | 20 |
24 | Prentice, Darren | * | 27 | 6 - 9 | 1 - 4 | 3 - 4 | 1 - 1 | 2 | 0 | 8 | 3 | 0 | 2 | 16 |
32 | Danridge, Tony | * | 24 | 3 - 10 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 1 | 1 | 3 | 7 |
00 | Johnson, Aaron | * | 23 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 6 |
53 | Faris, Daniel | * | 17 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
10 | Smith, Jamaal | 19 | 4 - 5 | 2 - 3 | 3 - 4 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 13 | |
21 | Kersten, Ryan | 17 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
41 | Walter, Kellen | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
30 | Martinez, Roman | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | |
11 | Henfield, Jeffrey | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 2 | 2 | |
20 | Imadiyi, Sean | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kanyinda, David | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-57 | 11-25 | 9-14 | 7-25 | 32 | 14 | 17 | 13 | 5 | 11 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 6-11 | 1-2 |
50.0% | 54.5% | 50.0% | |
2nd Half | 12-27 | 5-14 | 8-12 |
44.4% | 35.7% | 66.7% | |
Total | 27-57 | 11-25 | 9-14 |
47.4% | 44.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 25