UAB vs TCU
UAB - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor, Donell | * | 30 | 8 - 15 | 1 - 4 | 2 - 2 | 2 - 2 | 4 | 5 | 1 | 5 | 0 | 0 | 19 |
| 5 | Mcdonald, Marvett | * | 34 | 5 - 15 | 2 - 10 | 0 - 0 | 2 - 3 | 5 | 2 | 5 | 3 | 0 | 1 | 12 |
| 3 | Lewis, Marques | * | 25 | 3 - 6 | 0 - 0 | 4 - 5 | 4 - 9 | 13 | 4 | 2 | 3 | 0 | 1 | 10 |
| 23 | Eddins, Demario | * | 24 | 3 - 5 | 0 - 0 | 1 - 4 | 2 - 2 | 4 | 2 | 1 | 4 | 0 | 0 | 7 |
| 00 | Johnson, Carldell | * | 27 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 7 | 1 | 0 | 2 | 0 |
| 31 | Jones, Richard | 24 | 4 - 8 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 0 | 9 | |
| 4 | Delaney, Paul | 18 | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 44 | Tobias, Brandon | 5 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 15 | Holmes, Frank | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Broom, Derrick | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 4-19 | 9-17 | 16-27 | 43 | 25 | 17 | 20 | 1 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 3-10 | 2-4 |
| 48.4% | 30.0% | 50.0% | |
| 2nd Half | 11-28 | 1-9 | 7-13 |
| 39.3% | 11.1% | 53.8% | |
| Total | 26-59 | 4-19 | 9-17 |
| 44.1% | 21.1% | 52.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 17
TCU - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Murry, Nile | * | 34 | 4 - 12 | 2 - 6 | 7 - 7 | 1 - 3 | 4 | 2 | 3 | 5 | 1 | 0 | 17 |
| 3 | Santee, Corey | * | 35 | 7 - 20 | 0 - 5 | 2 - 4 | 1 - 2 | 3 | 2 | 5 | 4 | 0 | 0 | 16 |
| 10 | Shropshire, Marcus | * | 32 | 1 - 7 | 1 - 7 | 6 - 6 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 4 | 9 |
| 12 | Ibikunle, Femi | * | 20 | 3 - 5 | 0 - 0 | 2 - 2 | 5 - 2 | 7 | 4 | 0 | 2 | 0 | 0 | 8 |
| 32 | Sloan, Marcus | * | 18 | 2 - 4 | 0 - 0 | 0 - 2 | 5 - 1 | 6 | 2 | 1 | 1 | 0 | 1 | 4 |
| 21 | Curtis, Aaron | 27 | 4 - 6 | 0 - 0 | 3 - 6 | 4 - 4 | 8 | 2 | 1 | 0 | 0 | 3 | 11 | |
| 15 | Stubbs, Judson | 15 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | |
| 2 | Reese-hackett, Brent | 11 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Owens, Neiman | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Dougherty, Neil | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Adams, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-63 | 4-20 | 22-30 | 18-19 | 37 | 18 | 12 | 13 | 1 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 1-14 | 6-9 |
| 31.4% | 7.1% | 66.7% | |
| 2nd Half | 14-28 | 3-6 | 16-21 |
| 50.0% | 50.0% | 76.2% | |
| Total | 25-63 | 4-20 | 22-30 |
| 39.7% | 20.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 22

















