Men's Basketball History vs UNLV from December 30, 1968 - November 25, 2016
Wins
4
Losses
15
Home Record
2-6
Away Record
2-8
Conference Record
1-3
Streak
W2
First Matchup
L 97-99
12/30/1968
Last 10 Matchups
3-7
3/13/2008 - 11/25/2016
Largest Margin of Victory
W 80-73
1/10/2009
Smallest Margin of Victory
W 63-59
11/25/2016
Total Points
1398
Average Points
74
History from December 30, 1968 - November 25, 2016
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 25 | 2016-17 | Away Las Vegas, Nev. | W63-59 | |
Tuesday, February 14 | 2011-12 | Home Fort Worth, Texas | OT W102-97 | |
Wednesday, January 18 | 2011-12 | Away Las Vegas, Nev. | L78-101 | |
Wednesday, February 9 | 2010-11 | Home Fort Worth, Texas | L79-94 | |
Saturday, January 8 | 2010-11 | Away Las Vegas, Nev. | L49-83 | |
Wednesday, February 24 | 2009-10 | Away Las Vegas, Nev. | L62-78 | |
Saturday, January 23 | 2009-10 | Home Fort Worth, Texas | L70-79 | |
Tuesday, February 10 | 2008-09 | Away Las Vegas, Nev. | L57-71 | |
Saturday, January 10 | 2008-09 | Home Fort Worth, Texas | W80-73 | |
Thursday, March 13 | 2007-08 | Neutral Las Vegas, Nev. | L88-89 | |
Saturday, March 1 | 2007-08 | Away Las Vegas, Nev. | L55-74 | |
Wednesday, January 30 | 2007-08 | Home Fort Worth, Texas | L58-70 | |
Wednesday, February 7 | 2006-07 | Away Las Vegas, Nev. | L67-82 | |
Saturday, January 20 | 2006-07 | Home Fort Worth, Texas | L66-75 | |
Monday, February 22 | 1998-99 | Away LAS VEGAS, NEV. | W76-72 | |
Saturday, January 23 | 1998-99 | Home FORT WORTH, TEXAS | OT L88-95 | |
Saturday, February 22 | 1996-97 | Away LAS VEGAS, NEV. | L72-82 | |
Monday, January 6 | 1996-97 | Home FORT WORTH, TEXAS | L91-98 | |
Monday, December 30 | 1968-69 | Away LAS VEGAS, NEV. | L97-99 |
Win
Loss
TCU Men's Basketball | Practice Begins
Friday, September 26
TCU MBB | first practice week of 2025
Friday, June 06
MBB Postgame Press Conference
Tuesday, March 11
Postgame Press Conference vs. Colorado
Tuesday, March 11