Men's Basketball History vs Baylor University from January 1, 1910 - March 4, 2025
Wins
88
Losses
103
Home Record
44-46
Away Record
40-52
Conference Record
79-88
Streak
L1
First Matchup
L 22-35
1/1/1910
Last 10 Matchups
4-6
2/29/2020 - 3/4/2025
Largest Margin of Victory
W 64-25
1/24/1945
Smallest Margin of Victory
W 88-87
1/4/2023
Total Points
11213
Average Points
59
History from January 1, 1910 - March 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 4 | 2024-25 | Home Fort Worth, Texas | L58-61 | |
Sunday, January 19 | 2024-25 | Away Waco, Texas | W74-71 | |
Monday, February 26 | 2023-24 | Home Fort Worth, Texas | L54-62 | |
Saturday, January 27 | 2023-24 | Away Waco, Texas | 3OT W105-102 | |
Saturday, February 11 | 2022-23 | Home Fort Worth, Texas | L68-72 | |
Wednesday, January 4 | 2022-23 | Away Waco, Texas | W88-87 | |
Saturday, February 19 | 2021-22 | Away Waco, Texas | L62-72 | |
Saturday, January 8 | 2021-22 | Home Fort Worth, Texas | L64-76 | |
Saturday, January 9 | 2020-21 | Home Fort Worth, Texas | L49-67 | |
Saturday, February 29 | 2019-20 | Home Fort Worth, Texas | W75-72 | |
Saturday, February 1 | 2019-20 | Away Waco, Texas | L52-68 | |
Tuesday, February 26 | 1971-72 | Home FORT WORTH, TEXAS | W95-84 | |
Saturday, February 2 | 2018-19 | Away Waco, Texas | L64-90 | |
Saturday, January 5 | 2018-19 | Home Fort Worth, Texas | W85-81 | |
Saturday, February 24 | 2017-18 | Home Fort Worth, Texas | W82-72 | |
Tuesday, January 2 | 2017-18 | Away Waco, Texas | OT W81-78 | |
Saturday, February 11 | 2016-17 | Away Waco, Texas | L52-70 | |
Saturday, January 21 | 2016-17 | Home Fort Worth, Texas | L53-62 | |
Saturday, February 27 | 2015-16 | Home Fort Worth, Texas | L71-86 | |
Wednesday, January 13 | 2015-16 | Away Waco, Texas | L54-82 | |
Wednesday, February 4 | 2014-15 | Away Waco, Texas | L57-77 | |
Saturday, January 10 | 2014-15 | Home Fort Worth, Texas | OT L59-66 | |
Wednesday, March 12 | 2013-14 | Neutral Kansas City, Mo. | L68-76 | |
Wednesday, February 12 | 2013-14 | Home Fort Worth, Texas | L58-91 | |
Saturday, January 11 | 2013-14 | Away Waco, Texas | L62-88 | |
Saturday, January 26 | 2012-13 | Home Fort Worth, Texas | L56-82 | |
Saturday, January 12 | 2012-13 | Away Waco, Texas | L40-51 | |
Saturday, December 7 | 2002-03 | Away Waco, Texas | W72-64 | |
Saturday, December 29 | 2001-02 | Home Ft. Worth, Texas (FW Conv. Ctr.) | W92-81 | |
Saturday, December 13 | 1997-98 | Neutral FORT WORTH, TEXAS | W99-75 | |
Saturday, March 2 | 1995-96 | Home FORT WORTH, TEXAS | W77-75 | |
Saturday, February 17 | 1995-96 | Away WACO, TEXAS | L70-72 | |
Tuesday, February 14 | 1994-95 | Home FORT WORTH, TEXAS | L104-111 | |
Wednesday, January 18 | 1994-95 | Away WACO, TEXAS | L90-98 | |
Saturday, February 12 | 1993-94 | Away WACO, TEXAS | L75-82 | |
Saturday, January 15 | 1993-94 | Home FORT WORTH, TEXAS | L73-80 | |
Wednesday, February 10 | 1992-93 | Home FORT WORTH, TEXAS | L55-67 | |
Wednesday, January 13 | 1992-93 | Away WACO, TEXAS | L57-79 | |
Friday, March 13 | 1991-92 | Neutral DALLAS, TEXAS | W62-55 | |
Saturday, February 22 | 1991-92 | Away WACO, TEXAS | W73-63 | |
Tuesday, January 21 | 1991-92 | Home FORT WORTH, TEXAS | L63-64 | |
Wednesday, February 13 | 1990-91 | Home FORT WORTH, TEXAS | OT L75-77 | |
Saturday, January 12 | 1990-91 | Away WACO, TEXAS | W68-65 | |
Friday, March 9 | 1989-90 | Neutral DALLAS, TEXAS | L62-72 | |
Wednesday, February 28 | 1989-90 | Home FORT WORTH, TEXAS | W62-56 | |
Saturday, January 27 | 1989-90 | Away WACO, TEXAS | L60-63 | |
Wednesday, February 8 | 1988-89 | Home FORT WORTH, TEXAS | W75-45 | |
Saturday, January 7 | 1988-89 | Away WACO, TEXAS | W66-53 | |
Saturday, February 6 | 1987-88 | Away Waco, TEXAS | W61-59 | |
Wednesday, January 6 | 1987-88 | Home FORT WORTH, TEXAS | L61-75 | |
Wednesday, February 4 | 1986-87 | Away WACO, TEXAS | L63-66 | |
Wednesday, January 7 | 1986-87 | Home FORT WORTH, TEXAS | W71-56 | |
Saturday, February 8 | 1985-86 | Home FORT WORTH, TEXAS | W67-47 | |
Wednesday, January 8 | 1985-86 | Away WACO, TEXAS | W64-48 | |
Wednesday, February 13 | 1984-85 | Away WACO, TEXAS | W81-70 | |
Saturday, January 12 | 1984-85 | Home FORT WORTH, TEXAS | W84-68 | |
Saturday, February 18 | 1983-84 | Home FORT WORTH, TEXAS | OT W73-67 | |
Wednesday, January 18 | 1983-84 | Away Waco, TX | W76-54 | |
Monday, February 21 | 1982-83 | Away WACO, TEXAS | W51-47 | |
Saturday, January 22 | 1982-83 | Home FORT WORTH, TEXAS | W55-45 | |
Saturday, February 27 | 1981-82 | Home FORT WORTH, TEXAS | W70-54 | |
Monday, February 1 | 1981-82 | Away WACO, TEXAS | W83-80 | |
Thursday, March 5 | 1980-81 | Neutral SAN ANTONIO, TEXAS | W56-47 | |
Saturday, February 28 | 1980-81 | Away WACO, TEXAS | L62-68 | |
Wednesday, January 28 | 1980-81 | Home FORT WORTH, TEXAS | W58-50 | |
Friday, February 22 | 1979-80 | Home FORT WORTH, TEXAS | L59-67 | |
Monday, January 28 | 1979-80 | Away WACO, TEXAS | L73-85 | |
Saturday, February 24 | 1978-79 | Away WACO, TEXAS | L78-104 | |
Saturday, February 17 | 1978-79 | Away WACO, TEXAS | L72-109 | |
Saturday, January 27 | 1978-79 | Home FORT WORTH, TEXAS | L69-77 | |
Tuesday, February 21 | 1977-78 | Home FORT WORTH, TEXAS | L52-60 | |
Saturday, January 28 | 1977-78 | Away WACO, TEXAS | L53-77 | |
Monday, January 10 | 1976-77 | Home FORT WORTH, TEXAS | L74-90 | |
Tuesday, January 4 | 1976-77 | Away WACO, TEXAS | L62-97 | |
Tuesday, February 3 | 1975-76 | Away WACO, TEXAS | W65-63 | |
Wednesday, January 28 | 1975-76 | Home FORT WORTH, TEXAS | L68-71 | |
Saturday, February 22 | 1974-75 | Away WACO, TEXAS | L64-81 | |
Tuesday, January 21 | 1974-75 | Home FORT WORTH, TEXAS | W73-65 | |
Saturday, February 16 | 1973-74 | Home FORT WORTH, TEXAS | L63-71 | |
Tuesday, January 22 | 1973-74 | Away WACO, TEXAS | L57-75 | |
Saturday, February 24 | 1972-73 | Away WACO, TEXAS | OT L73-80 | |
Tuesday, January 30 | 1972-73 | Home FORT WORTH, TEXAS | OT L76-82 | |
Thursday, December 28 | 1972-73 | Neutral PORTLAND, ORE. | L68-83 | |
Tuesday, February 1 | 1971-72 | Away WACO, TEXAS | L77-93 | |
Tuesday, February 23 | 1970-71 | Away WACO, TEXAS | W94-84 | |
Saturday, February 6 | 1970-71 | Home FORT WORTH, TEXAS | W102-87 | |
Saturday, February 21 | 1969-70 | Away WACO, TEXAS | L81-92 | |
Saturday, January 31 | 1969-70 | Home FORT WORTH, TEXAS | W90-71 | |
Tuesday, February 25 | 1968-69 | Away WACO, TEXAS | W70-66 | |
Friday, January 10 | 1968-69 | Home FORT WORTH, TEXAS | L64-68 | |
Saturday, March 2 | 1967-68 | Away WACO, TEXAS | W72-65 | |
Saturday, January 27 | 1967-68 | Home FORT WORTH, TEXAS | W99-86 | |
Tuesday, February 14 | 1966-67 | Away WACO, TEXAS | W99-91 | |
Tuesday, February 7 | 1966-67 | Home FORT WORTH, TEXAS | W96-89 | |
Saturday, February 26 | 1965-66 | Home FORT WORTH, TEXAS | W106-88 | |
Saturday, January 8 | 1965-66 | Away WACO, TEXAS | L75-89 | |
Saturday, February 20 | 1964-65 | Away WACO, TEXAS | L88-97 | |
Saturday, February 6 | 1964-65 | Home FORT WORTH, TEXAS | L85-87 | |
Tuesday, February 25 | 1963-64 | Home FORT WORTH, TEXAS | L76-87 | |
Tuesday, February 11 | 1963-64 | Away WACO, TEXAS | L67-83 | |
Tuesday, February 12 | 1962-63 | Away WACO, TEXAS | W66-64 | |
Saturday, January 12 | 1962-63 | Home FORT WORTH, TEXAS | L60-61 | |
Tuesday, February 13 | 1961-62 | Home FORT WORTH, TEXAS | W80-66 | |
Tuesday, January 30 | 1961-62 | Away WACO, TEXAS | W69-53 | |
Saturday, February 18 | 1960-61 | Home FORT WORTH, TEXAS | L60-74 | |
Tuesday, February 7 | 1960-61 | Away WACO, TEXAS | W85-77 | |
Wednesday, February 17 | 1959-60 | Home FORT WORTH, TEXAS | W65-61 | |
Tuesday, February 9 | 1959-60 | Away WACO, TEXAS | L60-75 | |
Wednesday, December 30 | 1959-60 | Neutral HOUSTON, TEXAS | L54-70 | |
Tuesday, March 3 | 1958-59 | Home FORT WORTH, TEXAS | W81-63 | |
Saturday, January 3 | 1958-59 | Away WACO, TEXAS | W72-62 | |
Friday, December 26 | 1958-59 | Neutral HOUSTON, TEXAS | W62-55 | |
Tuesday, February 18 | 1957-58 | Away WACO, TEXAS | L64-70 | |
Saturday, February 1 | 1957-58 | Home FORT WORTH, TEXAS | W57-53 | |
Wednesday, February 20 | 1956-57 | Home FORT WORTH, TEXAS | OT W82-77 | |
Saturday, January 26 | 1956-57 | Away WACO, TEXAS | L64-70 | |
Friday, February 17 | 1955-56 | Away WACO, TEXAS | L68-94 | |
Saturday, January 14 | 1955-56 | Home FORT WORTH, TEXAS | L75-83 | |
Friday, December 30 | 1955-56 | Neutral HOUSTON, TEXAS | L49-62 | |
Tuesday, February 22 | 1954-55 | Away WACO, TEXAS | L68-79 | |
Saturday, February 5 | 1954-55 | Home FORT WORTH, TEXAS | W77-75 | |
Tuesday, February 9 | 1953-54 | Away WACO, TEXAS | L56-63 | |
Monday, January 18 | 1953-54 | Home FORT WORTH, TEXAS | W73-60 | |
Saturday, February 14 | 1952-53 | Away WACO, TEXAS | W60-49 | |
Saturday, January 10 | 1952-53 | Home FORT WORTH, TEXAS | L63-70 | |
Saturday, February 23 | 1951-52 | Away WACO, TEXAS | W56-48 | |
Friday, January 11 | 1951-52 | Home FORT WORTH, TEXAS | W75-57 | |
Tuesday, February 20 | 1950-51 | Home FORT WORTH, TEXAS | L53-61 | |
Tuesday, January 30 | 1950-51 | Away WACO, TEXAS | W60-48 | |
Saturday, February 25 | 1949-50 | Away WACO, TEXAS | L42-57 | |
Wednesday, January 18 | 1949-50 | Home FORT WORTH, TEXAS | W64-54 | |
Monday, February 28 | 1948-49 | Home FORT WORTH, TEXAS | L41-49 | |
Saturday, January 15 | 1948-49 | Away WACO, TEXAS | L39-46 | |
Saturday, February 28 | 1947-48 | Away WACO, TEXAS | L47-61 | |
Monday, January 19 | 1947-48 | Home FORT WORTH, TEXAS | L48-52 | |
Tuesday, February 25 | 1946-47 | Home FORT WORTH, TEXAS | OT L57-58 | |
Monday, January 27 | 1946-47 | Away WACO, TEXAS | L46-58 | |
Saturday, February 16 | 1945-46 | Home FORT WORTH, TEXAS | L40-54 | |
Saturday, February 2 | 1945-46 | Away WACO, TEXAS | L40-55 | |
Wednesday, February 21 | 1944-45 | Away WACO, TEXAS | W55-25 | |
Wednesday, January 24 | 1944-45 | Home FORT WORTH, TEXAS | W64-25 | |
Tuesday, February 22 | 1943-44 | Away WACO, TEXAS | W49-29 | |
Saturday, January 15 | 1943-44 | Home FORT WORTH, TEXAS | W48-38 | |
Saturday, February 13 | 1942-43 | Away WACO, TEXAS | L41-50 | |
Wednesday, January 6 | 1942-43 | Home FORT WORTH, TEXAS | W35-31 | |
Tuesday, February 17 | 1941-42 | Home FORT WORTH, TEXAS | W37-33 | |
Saturday, January 10 | 1941-42 | Away WACO, TEXAS | L32-44 | |
Saturday, February 1 | 1940-41 | Away WACO, TEXAS | L39-48 | |
Wednesday, January 8 | 1940-41 | Home FORT WORTH, TEXAS | L32-40 | |
Wednesday, February 14 | 1939-40 | Away WACO, TEXAS | L34-49 | |
Saturday, February 3 | 1939-40 | Home FORT WORTH, TEXAS | L30-52 | |
Tuesday, January 24 | 1938-39 | Home FORT WORTH, TEXAS | L31-35 | |
Friday, January 6 | 1938-39 | Home FORT WORTH, TEXAS | L28-62 | |
Tuesday, February 22 | 1937-38 | Away WACO, TEXAS | L37-43 | |
Tuesday, February 1 | 1937-38 | Home FORT WORTH, TEXAS | L39-66 | |
Saturday, February 20 | 1936-37 | Home FORT WORTH, TEXAS | L35-36 | |
Saturday, January 30 | 1936-37 | Away WACO, TEXAS | L19-21 | |
Tuesday, February 25 | 1935-36 | Home FORT WORTH, TEXAS | L27-35 | |
Saturday, February 1 | 1935-36 | Away WACO, TEXAS | L24-41 | |
Saturday, February 16 | 1934-35 | Home FORT WORTH, TEXAS | L25-30 | |
Saturday, February 2 | 1934-35 | Away WACO, TEXAS | W25-20 | |
Tuesday, February 20 | 1933-34 | Home FORT WORTH, TEXAS | W39-32 | |
Tuesday, February 6 | 1933-34 | Away WACO, TEXAS | W31-24 | |
Wednesday, March 1 | 1932-33 | Home FORT WORTH, TEXAS | W51-22 | |
Friday, February 17 | 1932-33 | Away WACO, TEXAS | W31-22 | |
Tuesday, February 16 | 1931-32 | Away WACO, TEXAS | W33-31 | |
Saturday, January 9 | 1931-32 | Away WACO, TEXAS | L24-32 | |
Saturday, February 28 | 1930-31 | Home FORT WORTH, TEXAS | L34-36 | |
Saturday, February 7 | 1930-31 | Away WACO, TEXAS | W38-22 | |
Tuesday, February 11 | 1929-30 | Away WACO, TEXAS | L22-38 | |
Tuesday, February 4 | 1929-30 | Home FORT WORTH, TEXAS | W33-22 | |
Wednesday, January 30 | 1928-29 | Home FORT WORTH, TEXAS | W53-24 | |
Sunday, January 27 | 1928-29 | Away WACO, TEXAS | W38-21 | |
Monday, February 27 | 1927-28 | Away WACO, TEXAS | W44-17 | |
Saturday, January 14 | 1927-28 | Home FORT WORTH, TEXAS | L27-28 | |
Wednesday, January 19 | 1926-27 | Away WACO, TEXAS | W31-24 | |
Wednesday, February 10 | 1925-26 | Away WACO, TEXAS | W21-14 | |
Saturday, February 6 | 1925-26 | Home FORT WORTH, TEXAS | L17-24 | |
Sunday, January 11 | 1924-25 | Away WACO, TEXAS | W32-17 | |
Saturday, January 10 | 1924-25 | Home FORT WORTH, TEXAS | W29-18 | |
Thursday, January 24 | 1923-24 | Away WACO, TEXAS | W32-17 | |
Wednesday, January 23 | 1923-24 | Away WACO, TEXAS | W42-13 | |
Sunday, January 20 | 1923-24 | Home FORT WORTH, TEXAS | W29-21 | |
Saturday, January 19 | 1923-24 | Home FORT WORTH, TEXAS | W33-19 | |
Wednesday, January 1 | 1918-19 | Home FORT WORTH, TEXAS | W54-30 | |
Saturday, January 5 | 1917-18 | Home FORT WORTH, TEXAS | W36-30 | |
Wednesday, January 13 | 1914-15 | Home FORT WORTH, TEXAS | W28-14 | |
Tuesday, January 5 | 1914-15 | Away WACO, TEXAS | L14-21 | |
Wednesday, January 5 | 1909-10 | Away WACO, TEXAS | L14-66 | |
Sunday, January 2 | 1909-10 | Away WACO, TEXAS | L25-82 | |
Saturday, January 1 | 1909-10 | Away WACO, TEXAS | L22-35 |
Win
Loss
TCU MBB | first practice week of 2025
Friday, June 06
MBB Postgame Press Conference
Tuesday, March 11
Postgame Press Conference vs. Colorado
Tuesday, March 11
Postgame Press Conference at Colorado
Saturday, March 08