TCU vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 0 | 0 | 13 |
![]() | 7 | 13 | 9 | 7 | 36 |
HOU: PASS - Smith,Donovan (225); RUSH - Sneed,Stacy (36); REC - Brown,Samuel (99)
TCU: PASS - morris, chandler (314); RUSH - bailey, emani (126); REC - richardson, jp (60)
Scoring Summary
- | - | - | - | - | HOU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 13:29 | TCU - Thompson,Warren 33 yd pass from Morris,Chandler (Kell,Griffin kick) 6 plays, 75 yards, TOP 01:31 | 0 | 7 |
![]() | 1st | HOU | 10:06 | HOU - Martin,Jack 44 yd field goal 7 plays, 48 yards, TOP 03:23 | 3 | 7 |
![]() | 2nd | TCU | 07:08 | TCU - Kell,Griffin 40 yd field goal 14 plays, 73 yards, TOP 05:36 | 3 | 10 |
![]() | 2nd | TCU | 05:37 | TCU - Kell,Griffin 53 yd field goal 5 plays, 18 yards, TOP 01:02 | 3 | 13 |
![]() | 2nd | HOU | 05:21 | HOU - Golden,Matthew 98 yd kickoff return (Martin,Jack kick) | 10 | 13 |
![]() | 2nd | TCU | 02:58 | TCU - Bailey,Emani 16 yd run (Kell,Griffin kick), 6 plays, 75 yards, TOP 02:23 | 10 | 20 |
![]() | 2nd | HOU | 00:56 | HOU - Martin,Jack 44 yd field goal 8 plays, 24 yards, TOP 01:52 | 13 | 20 |
![]() | 3rd | TCU | 12:29 | TCU - Williams,Savion 31 yd pass from Morris,Chandler () 4 plays, 70 yards, TOP 01:21 | 13 | 26 |
![]() | 3rd | TCU | 03:47 | TCU - Kell,Griffin 37 yd field goal 7 plays, 18 yards, TOP 02:18 | 13 | 29 |
![]() | 4th | TCU | 02:55 | TCU - Sanders,Trey 18 yd run (Kell,Griffin kick), 6 plays, 52 yards, TOP 03:28 | 13 | 36 |
| 13 | 36 | |||||
Houston


TCU
Start of 1st Half
Houston wins toss and defers; TCU will receive; HOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Martin,Jack kickoff 65 yards to the TCU00, Touchback.
15:00
TCU
TCU - TD


0
7

0
0
1st7

13:29
HOU
HOU - FG


3
7

3
0
1st7

10:02
TCU
TCU - FUMB


3
7
09:54
HOU
HOU - DOWNS


3
7
08:25
TCU
TCU - PUNT


3
7
06:33
HOU
HOU - FGA


3
7
04:39
TCU
TCU - INT


3
7
01:15
HOU
HOU - DOWNS


3
7
Houston


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Smith,Donovan sacked for loss of 3 yards to the TCU35 (Oyewale,Paul).
No Huddle-Shotgun Smith,Donovan pass complete short right to Golden,Matthew for 21 yards to the TCU14 (Canada,Channing ), 1ST DOWN.
No Huddle-Shotgun Sneed,Stacy rush middle for 3 yards gain to the TCU11 (Misi,Soni; Oyewale,Paul).
No Huddle-Shotgun Smith,Donovan pass incomplete short right to Manjack IV,Joseph.
No Huddle-Shotgun Smith,Donovan pass complete short right to Golden,Matthew for 6 yards to the TCU05 (Bradford,Millard).
Timeout TCU, clock 12:50.
No Huddle Smith,Donovan pass incomplete short right to O'Laughlin,Mike.
12:44
TCU
TCU - FG


3
10

3
0
1st10

07:08
HOU
HOU - INT


3
10
06:39
TCU
TCU - FG


10
13

10
0
1st13

05:21
TCU
TCU - TD


10
20

10
0
1st20

02:48
HOU
HOU - FG


13
20

13
0
1st20

00:49
TCU
TCU - FGA


13
20
Houston


TCU
Start of 2nd Half
HOU will receive; TCU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Kell,Griffin kickoff 64 yards to the HOU01 Golden,Matthew return 14 yards to the HOU15 (Curtis,Chase).
14:56
HOU
HOU - PUNT


13
20
13:50
TCU
TCU - TD


13
26

13
0
1st26

12:22
HOU
HOU - PUNT


13
26
10:57
TCU
TCU - PUNT


13
26
08:20
HOU
HOU - PUNT


13
26
06:05
TCU
TCU - FG


13
29

13
0
1st29

03:40
HOU
HOU - PUNT


13
29
00:45
TCU
TCU - FGA


13
29
Houston


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Morris,Chandler rush middle for 10 yards gain to the TCU34 (Robinson,Malik), 1ST DOWN.
No Huddle-Shotgun Morris,Chandler pass complete short left to Williams,Savion for 15 yards to the TCU49 (Fleming,Malik; Nwankwo,Chidozie), 1ST DOWN.
No Huddle-Shotgun Bailey,Emani rush left for 5 yards gain to the HOU46 (Ajijolaiya,Hakeem).
No Huddle-Shotgun Morris,Chandler rush left for 3 yards gain to the HOU43 (Fleming,Malik), out of bounds.
Shotgun Bailey,Emani rush middle for 1 yard gain to the HOU42 (Morris,Jamal).
No Huddle-Shotgun Bailey,Emani rush middle for 2 yards gain to the HOU40 (Ceaser,Nelson; Morris,Jamal), 1ST DOWN.
No Huddle-Shotgun Morris,Chandler pass incomplete deep middle to Wiley,Jared broken up by Haulcy,A.J..
No Huddle-Shotgun Morris,Chandler rush middle for 2 yards gain to the HOU38 (Ceaser,Nelson; Ugwoegbu,David).
No Huddle-Shotgun Morris,Chandler rush middle for 9 yards gain to the HOU29 (Ceaser,Nelson), 1ST DOWN.
Hogan,Alex injured on the play
No Huddle-Shotgun Bech,Jack rush right for 13 yards loss to the HOU42 (Nwankwo,Chidozie; Hypolite,Hasaan).
No Huddle-Shotgun Morris,Chandler pass complete short middle to Robinson,Jaylon for 9 yards to the HOU33 (Hypolite,Hasaan; Robinson,Malik).
No Huddle-Shotgun Morris,Chandler pass complete short right to Bailey,Emani for 1 yard to the HOU32 (Cheeks,Trimarcus).
Kell,Griffin field goal attempt from 50 yards NO GOOD (H: Sandy,Jordy, LS: Matiscik,Brent), clock 08:52.
08:52
HOU
HOU - DOWNS


13
29
06:23
TCU
TCU - TD


13
36

13
0
1st36

02:46
HOU
HOU - INT


13
36
00:27
TCU
TCU - HALF


13
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU25 | 15:00 | KO | HOU0 | 13:29 | TD | 6-75 | 01:31 |
![]() | 1 | HOU25 | 13:29 | KO | TCU27 | 10:06 | FG | 7-48 | 03:23 |
![]() | 1 | TCU25 | 10:02 | KO | TCU32 | 09:54 | FUMB | 1-7 | 00:08 |
![]() | 1 | TCU32 | 09:54 | FUMB | TCU23 | 08:25 | DOWNS | 4-9 | 01:29 |
![]() | 1 | TCU23 | 08:25 | DOWNS | TCU27 | 06:33 | PUNT | 3-4 | 01:52 |
![]() | 1 | HOU27 | 06:33 | PUNT | TCU31 | 04:39 | FGA | 6-42 | 01:54 |
![]() | 1 | TCU31 | 04:39 | FGA | HOU15 | 01:15 | INT | 9-54 | 03:24 |
![]() | 1 | TCU48 | 01:15 | INT | TCU5 | 12:44 | DOWNS | 9-43 | 03:31 |
![]() | 2 | TCU5 | 12:44 | DOWNS | HOU22 | 07:08 | FG | 14-73 | 05:36 |
![]() | 2 | HOU25 | 07:08 | KO | HOU38 | 06:39 | INT | 2-13 | 00:29 |
![]() | 2 | TCU47 | 06:39 | INT | HOU35 | 05:37 | FG | 5-18 | 01:02 |
![]() | 2 | TCU25 | 05:21 | KO | HOU0 | 02:58 | TD | 6-75 | 02:23 |
![]() | 2 | HOU49 | 02:48 | KO | TCU27 | 00:56 | FG | 8-24 | 01:52 |
![]() | 2 | TCU32 | 00:49 | KO | HOU42 | 00:00 | FGA | 7-26 | 00:49 |
![]() | 3 | HOU15 | 14:56 | KO | HOU10 | 13:50 | PUNT | 3--5 | 01:06 |
![]() | 3 | TCU30 | 13:50 | PUNT | HOU0 | 12:29 | TD | 4-70 | 01:21 |
![]() | 3 | HOU32 | 12:22 | KO | HOU29 | 10:57 | PUNT | 3--3 | 01:25 |
![]() | 3 | TCU20 | 10:57 | PUNT | HOU44 | 08:20 | PUNT | 8-36 | 02:37 |
![]() | 3 | HOU1 | 08:20 | PUNT | HOU4 | 06:05 | PUNT | 3--12 | 02:15 |
![]() | 3 | HOU37 | 06:05 | PUNT | HOU19 | 03:47 | FG | 7-18 | 02:18 |
![]() | 3 | HOU25 | 03:40 | KO | TCU39 | 00:45 | PUNT | 6-36 | 02:55 |
![]() | 3 | TCU4 | 00:45 | PUNT | HOU32 | 08:52 | FGA | 16-64 | 06:53 |
![]() | 4 | HOU32 | 08:52 | FGA | TCU48 | 06:23 | DOWNS | 7-20 | 02:29 |
![]() | 4 | TCU48 | 06:23 | DOWNS | HOU0 | 02:55 | TD | 6-52 | 03:28 |
![]() | 4 | HOU32 | 02:46 | KO | TCU22 | 00:27 | INT | 7-46 | 02:19 |
![]() | 4 | TCU8 | 00:27 | INT | TCU10 | 00:00 | HALF | 1-2 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 13:29 | KO | TCU27 | 10:06 | FG | 7-48 | 03:23 |
![]() | 1 | TCU32 | 09:54 | FUMB | TCU23 | 08:25 | DOWNS | 4-9 | 01:29 |
![]() | 1 | HOU27 | 06:33 | PUNT | TCU31 | 04:39 | FGA | 6-42 | 01:54 |
![]() | 1 | TCU48 | 01:15 | INT | TCU5 | 12:44 | DOWNS | 9-43 | 03:31 |
![]() | 2 | HOU25 | 07:08 | KO | HOU38 | 06:39 | INT | 2-13 | 00:29 |
![]() | 2 | HOU49 | 02:48 | KO | TCU27 | 00:56 | FG | 8-24 | 01:52 |
![]() | 3 | HOU15 | 14:56 | KO | HOU10 | 13:50 | PUNT | 3--5 | 01:06 |
![]() | 3 | HOU32 | 12:22 | KO | HOU29 | 10:57 | PUNT | 3--3 | 01:25 |
![]() | 3 | HOU1 | 08:20 | PUNT | HOU4 | 06:05 | PUNT | 3--12 | 02:15 |
![]() | 3 | HOU25 | 03:40 | KO | TCU39 | 00:45 | PUNT | 6-36 | 02:55 |
![]() | 4 | HOU32 | 08:52 | FGA | TCU48 | 06:23 | DOWNS | 7-20 | 02:29 |
![]() | 4 | HOU32 | 02:46 | KO | TCU22 | 00:27 | INT | 7-46 | 02:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU25 | 15:00 | KO | HOU0 | 13:29 | TD | 6-75 | 01:31 |
![]() | 1 | TCU25 | 10:02 | KO | TCU32 | 09:54 | FUMB | 1-7 | 00:08 |
![]() | 1 | TCU23 | 08:25 | DOWNS | TCU27 | 06:33 | PUNT | 3-4 | 01:52 |
![]() | 1 | TCU31 | 04:39 | FGA | HOU15 | 01:15 | INT | 9-54 | 03:24 |
![]() | 2 | TCU5 | 12:44 | DOWNS | HOU22 | 07:08 | FG | 14-73 | 05:36 |
![]() | 2 | TCU47 | 06:39 | INT | HOU35 | 05:37 | FG | 5-18 | 01:02 |
![]() | 2 | TCU25 | 05:21 | KO | HOU0 | 02:58 | TD | 6-75 | 02:23 |
![]() | 2 | TCU32 | 00:49 | KO | HOU42 | 00:00 | FGA | 7-26 | 00:49 |
![]() | 3 | TCU30 | 13:50 | PUNT | HOU0 | 12:29 | TD | 4-70 | 01:21 |
![]() | 3 | TCU20 | 10:57 | PUNT | HOU44 | 08:20 | PUNT | 8-36 | 02:37 |
![]() | 3 | HOU37 | 06:05 | PUNT | HOU19 | 03:47 | FG | 7-18 | 02:18 |
![]() | 3 | TCU4 | 00:45 | PUNT | HOU32 | 08:52 | FGA | 16-64 | 06:53 |
![]() | 4 | TCU48 | 06:23 | DOWNS | HOU0 | 02:55 | TD | 6-52 | 03:28 |
![]() | 4 | TCU8 | 00:27 | INT | TCU10 | 00:00 | HALF | 1-2 | 00:27 |
Team Statistics
- | HOU | TCU |
|---|---|---|
First Downs | ||
| Total | 12 | 35 |
| Rushing | 3 | 18 |
| Passing | 8 | 15 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 41 | 250 |
| Attempts | 27 | 51 |
| Avg. Per Rush | 1.5 | 4.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 77 | 284 |
| Yds. Lost | 36 | 34 |
Passing | ||
| Total (Net) | 225 | 314 |
| Comp.-Att.-Int. | 17 - 35 - 2 | 24 - 37 - 1 |
| Avg / Att | 6.4 | 8.5 |
| Avg / Comp. | 13.2 | 13.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 266 | 564 |
| Plays | 62 | 88 |
| Avg. / Play | 4.3 | 6.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-60 | 7-75 |
Punting | ||
| Punts - Yds. | 4-184 | 2-88 |
| Avg. / Punt | 46 | 44 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-256 | 8-488 |
| Avg. Yds. / Kickoff | 64.0 | 61.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-0-0 |
| Punt: Avg. / Return | -1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-201-1 | 1-28-0 |
| Kickoff: Avg. / Return | 33.5 | 28.0 |
| INT: Total - Yds. - TDs | 1-35-0 | 2-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 59 | 0 |
| Poss. Time | 26:00 | 34:00 |
| 3rd. Down Conv. | 4 of 15 | 6 of 15 |
| 4th. Down Conversions | 0 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-3 | 3-4 |
| Sacks: Total - Yds. | 3-16 | 6-34 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 3-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Donovan | 17 | 35 | 225 | 0 | 2 | 53 | 6 |
| Totals | 17 | 35 | 225 | 0 | 2 | 53 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 37 | 314 | 2 | 1 | 33 | 3 |
| Totals | 24 | 37 | 314 | 2 | 1 | 33 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sneed, Stacy | 10 | 38 | 2 | 36 | 0 | 20 | 3.6 |
Smith, Donovan | 12 | 24 | 34 | -10 | 0 | 15 | -0.8 |
Jenkins, Parker | 4 | 15 | 0 | 15 | 0 | 8 | 3.8 |
Campbell, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 77 | 36 | 41 | 0 | 20 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 129 | 3 | 126 | 1 | 16 | 5.5 |
![]() | 12 | 69 | 16 | 53 | 0 | 13 | 4.4 |
![]() | 8 | 50 | 2 | 48 | 1 | 18 | 6 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 7 | 13 | -6 | 0 | 7 | -3 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 51 | 284 | 34 | 250 | 2 | 18 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Samuel | 5 | 99 | 0 | 53 |
Golden, Matthew | 4 | 56 | 0 | 21 |
Manjack IV, Joseph | 4 | 50 | 0 | 31 |
Sneed, Stacy | 2 | 9 | 0 | 12 |
Johnson Jr., Stephon | 1 | 8 | 0 | 8 |
O'laughlin, Mike | 1 | 3 | 0 | 3 |
Cobbs, Joshua | 0 | 0 | 0 | 0 |
Byrnes, Matt | 0 | 0 | 0 | 0 |
Carnes, Dalton | 0 | 0 | 0 | 0 |
| Totals | 17 | 225 | 0 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 60 | 0 | 16 |
![]() | 3 | 54 | 1 | 31 |
![]() | 3 | 47 | 0 | 20 |
![]() | 3 | 45 | 0 | 22 |
![]() | 1 | 33 | 1 | 33 |
![]() | 1 | 26 | 0 | 26 |
![]() | 3 | 23 | 0 | 13 |
![]() | 2 | 14 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 314 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Malik | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Fleming, Malik | 4 | 6 | 10 | - / - | - / - | - | - / - | 1-35 | 1 | - | - |
Haulcy, A.J. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Morris, Jamal | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Ceaser, Nelson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Nwankwo, Chidozie | 2 | 3 | 5 | 1.5 / 9 | - / - | - | - / - | - | - | - | - |
Ugwoegbu, David | 3 | 2 | 5 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Emery, Jalen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sedrick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hogan, Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
George, Brian | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hamilton, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cheeks, Trimarcus | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Caldwell, Jamaree | 3 | - | 3 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Hypolite, Hasaan | - | 2 | 2 | 0.5 / 6 | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Treylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ajijolaiya, Hakeem | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Golden, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Glover, Vernon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilkins, Laine | 4 | 184 | 46 | 51 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 88 | 44 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martin, Jack | 1 | 10:06 | 44 | GOOD |
Martin, Jack | 1 | 04:39 | 48 | MISSED |
Martin, Jack | 2 | 00:56 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kell, Griffin | 2 | 07:08 | 40 | GOOD |
Kell, Griffin | 2 | 05:37 | 53 | GOOD |
Kell, Griffin | 2 | 00:00 | 60 | MISSED |
Kell, Griffin | 3 | 03:47 | 37 | GOOD |
Kell, Griffin | 4 | 08:52 | 50 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Martin, Jack | 4 | 256 | 3 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 488 | 2 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fleming, Malik | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
Golden, Matthew | 0 | 0 | 0 | 3 | 132 | 98 | 0 | 0 | 0 |
Jenkins, Parker | 0 | 0 | 0 | 3 | 69 | 47 | 0 | 0 | 0 |
Fleming, Malik | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Martin, Jack | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Johnson,Tyler | OL |
| 72 | Jenkins,Tank | OL |
| 74 | Unije,Reuben | OL |
| 75 | Freeman,Jack | OL |
| 76 | Paul,Patrick | OL |
| 1 | Smith,Donovan | QB |
| 21 | Sneed,Stacy | RB |
| 82 | Byrnes,Matt | TE |
| 0 | Manjack IV,Joseph | WR |
| 2 | Golden,Matthew | WR |
| 4 | Brown,Samuel | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 68 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 9 | ![]() | RB |
| 19 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hogan,Alex | DB |
| 3 | Emery,Jalen | DB |
| 15 | Fleming,Malik | DB |
| 23 | Hamilton,Isaiah | DB |
| 24 | Haulcy,A.J. | DB |
| 9 | Ceaser,Nelson | DL |
| 18 | Holmes Jr.,Anthony | DL |
| 92 | Ajijolaiya,Hakeem | DL |
| 93 | Caldwell,Jamaree | DL |
| 8 | Robinson,Malik | LB |
| 25 | Morris,Jamal | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 24 | ![]() | CB |
| 52 | ![]() | DL |
| 90 | ![]() | DL |
| 97 | ![]() | DL |
| 4 | ![]() | LB |
| 6 | ![]() | LB |
| 57 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Williams,Sedrick |
| 5 | Hypolite,Hasaan |
| 10 | Nwankwo,Chidozie |
| 12 | Ugwoegbu,David |
| 12 | Johnson Jr.,Stephon |
| 16 | George,Brian |
| 17 | O'Laughlin,Mike |
| 18 | Cobbs,Joshua |
| 19 | Walker,Kelan |
| 20 | Campbell,Brandon |
| 21 | Gaston,Juwon |
| 22 | Wilkins,Laine |
| 23 | Jenkins,Parker |
| 26 | Alexander,Moses |
| 29 | Payne,Treylin |
| 30 | Cheeks,Trimarcus |
| 33 | Barbas,Johnsley |
| 41 | Martin,Jack |
| 42 | Pearson,Chris |
| 44 | Willis,Aaron |
| 45 | Tucker,Nadame |
| 47 | McCutchin,Latreveon |
| 56 | Garza,Jacob |
| 57 | Gately,Gavin |
| 58 | Hobdy-Lee,Shamar |
| 66 | Dunn,Peyton |
| 70 | Banes,Max |
| 77 | Ndukwe,David |
| 79 | Shaw,Tevin |
| 83 | Sawyer,Peyton |
| 85 | Carnes,Dalton |
| 87 | Henry,Bryan |
| 90 | Strong,Zykeius |
| 95 | Robbins,Taleeq |
| 97 | Langi Jr.,Amipeleasi |


















































































































