2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Hoover, Josh | 10 | 134.83 | 185 | 298 | 9 | 62.08% | 2206 | 15 | 81 | 220.60 |
| 4 | Morris, Chandler | 7 | 143.49 | 133 | 203 | 5 | 65.52% | 1532 | 12 | 59 | 218.86 |
| 15 | Tisdale, Grant | 1 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 8.00 |
| 7 | Richardson, Jp | 12 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 137.726 | 319 | 503 | 15 | 63.42% | 3746 | 27 | 81 | 312.17 | |
| Opponents | 12 | 132.874 | 239 | 400 | 8 | 59.75% | 3044 | 16 | 75 | 253.67 |
Team Statistics (5-7, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 31.33 | 27.83 |
| Total | 376 | 334 |
First Downs | ||
| Rushing | 108 | 102 |
| Passing | 180 | 124 |
| Penalty | 13 | 27 |
| Total | 301 | 253 |
Rushing | ||
| Yards Gained | 2081 | 2103 |
| Yards Lost | 227 | 247 |
| Attempts | 406 | 467 |
| Average Per Attempt | 4.6 | 4.0 |
| Avg. Per Game | 154.5 | 154.7 |
| Touchdowns | 19 | 21 |
| Total | 1854 | 1856 |
Passing | ||
| Att-Comp-Int | 503-319-15 | 400-239-8 |
| Avg. Per Attempt | 7.447 | 7.610 |
| Avg. Per Game | 312.167 | 253.667 |
| Touchdowns | 27 | 16 |
| Total | 3746 | 3044 |
Total Offense | ||
| Total Plays | 909 | 867 |
| Avg. Per Play | 6.2 | 5.7 |
| Avg. Per Game | 466.7 | 408.3 |
| Total Yards | 5600 | 4900 |
| Touchdowns | 48 | 39 |
Returns | ||
| Kickoff: Average | 21.094 | 23.632 |
| Kickoff: Total | 32-675 | 19-449 |
| Punt: Average | 11.692 | 7.273 |
| Punt: Total | 13-152 | 11-80 |
| INT: Average | 16.125 | 8.733 |
| INT: Total | 8-129 | 15-131 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.079 | 41.000 |
| Punt: Net Average | 37.921 | 38.872 |
| Punt: Total Yards | 38-1561 | 47-1927 |
| FG: Good-Attempts | 14-21 | 20-24 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 53.583 | 38.833 |
| Total-Yards | 74-643 | 59-466 |
Time Of Possession | ||
| Avg. Per Game | 27:20 | 32:40 |
| Total | 05:28:03 | 06:31:57 |
Miscellaneous | ||
| 3rd Down Conversions | 82-177 (46.328%) | 71-180 (39.444%) |
| 4th Down Conversions | 16-32 (50.000%) | 16-32 (38.710%) |
| Fumbles-Lost | 11-4 | 7-4 |
| Sacks-Yards Lost | 26-168 | 19-104 |
| PAT: Good-Attempts | 44-46 | 36-36 |
| Misc. Yards | -2 | 59 |
| Red Zone: Attempts-Scores | 37-51 | 39-45 |
| Red Zone: Touchdowns | 30-51 | 26-45 |
Results
| 09/02/2023 | Colorado | L | 42-45 | 0-1 , 0-0 | 03:38 | 53294 |
| 09/09/2023 | Nicholls | W | 41-6 | 1-1 , 0-0 | 03:24 | 45010 |
| 09/16/2023 | Houston | W | 36-13 | 1-2 , 0-1 | 03:30 | 36049 |
| 09/23/2023 | SMU | W | 34-17 | 3-1 , 1-0 | 03:09 | 51243 |
| 09/30/2023 | West Virginia | L | 21-24 | 3-2 , 1-1 | 03:45 | 43736 |
| 10/07/2023 | Iowa State | L | 14-27 | 3-3 , 2-1 | 03:02 | 60535 |
| 10/14/2023 | BYU | W | 44-11 | 4-3 , 2-2 | 03:27 | 44599 |
| 10/21/2023 | Kansas State | L | 3-41 | 5-2 , 3-1 | 03:09 | 52580 |
| 11/02/2023 | Texas Tech | L | 28-35 | 4-5 , 3-3 | 03:25 | 51185 |
| 11/11/2023 | Texas | L | 26-29 | 4-6 , 2-5 | 03:19 | 50812 |
| 11/18/2023 | Baylor | W | 42-17 | 5-6 , 3-5 | 03:04 | 42621 |
| 11/24/2023 | Oklahoma | L | 45-69 | 10-2 , 7-2 | 03:44 | 83669 |
| 615333 |








