2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Strosnider, Sawyer | .333 | 1.235 | 28 - 28 | 99 | 38 | 33 | 6 | 3 | 10 | 41 | 75 | .758 | 27 | 3 | 22 | 0 | .477 | 3 | 0 | 9 - 11 |
| 1 | Bell, Jack | .319 | 1.065 | 25 - 22 | 69 | 22 | 22 | 5 | 0 | 4 | 13 | 39 | .565 | 24 | 1 | 23 | 2 | .500 | 0 | 0 | 3 - 4 |
| 7 | Cramer, Cole | .299 | .827 | 28 - 28 | 107 | 35 | 32 | 3 | 1 | 2 | 23 | 43 | .402 | 23 | 2 | 24 | 3 | .425 | 2 | 0 | 8 - 9 |
| 11 | Griffin, Colton | .288 | .808 | 22 - 21 | 66 | 20 | 19 | 2 | 1 | 0 | 10 | 23 | .348 | 20 | 1 | 11 | 2 | .460 | 0 | 2 | 7 - 7 |
| 15 | Brunson, Chase | .272 | .930 | 27 - 27 | 92 | 20 | 25 | 5 | 1 | 4 | 28 | 44 | .478 | 22 | 9 | 24 | 0 | .452 | 1 | 0 | 9 - 14 |
| 16 | Traeger, Nolan | .247 | .628 | 25 - 23 | 85 | 9 | 21 | 3 | 0 | 0 | 21 | 24 | .282 | 13 | 2 | 13 | 1 | .346 | 4 | 0 | 1 - 1 |
| 5 | Franco, Lucas | .223 | .673 | 26 - 25 | 94 | 17 | 21 | 2 | 1 | 3 | 18 | 34 | .362 | 10 | 2 | 25 | 2 | .311 | 0 | 0 | 2 - 2 |
| 17 | Liddington, Rob | .217 | .659 | 22 - 22 | 69 | 14 | 15 | 2 | 0 | 2 | 13 | 23 | .333 | 12 | 1 | 23 | 3 | .326 | 4 | 0 | 4 - 4 |
| 27 | Dallimore, Brady | .271 | .923 | 16 - 14 | 48 | 12 | 13 | 1 | 0 | 3 | 7 | 23 | .479 | 10 | 5 | 14 | 0 | .444 | 0 | 0 | 0 - 0 |
| 2 | Gamster, Preston | .265 | .842 | 15 - 9 | 34 | 10 | 9 | 2 | 0 | 2 | 9 | 17 | .500 | 4 | 0 | 12 | 0 | .342 | 0 | 0 | 3 - 3 |
| 12 | Gargett, Kyuss | .232 | .746 | 20 - 18 | 56 | 13 | 13 | 1 | 0 | 1 | 8 | 17 | .304 | 13 | 8 | 14 | 0 | .442 | 0 | 0 | 2 - 2 |
| 6 | Franco, Noah | .208 | .779 | 8 - 6 | 24 | 3 | 5 | 0 | 0 | 2 | 5 | 11 | .458 | 3 | 1 | 8 | 0 | .321 | 0 | 0 | 0 - 0 |
| 13 | Eaton, Cole | .167 | .334 | 10 - 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 20 | Arthur, Jack | .156 | .527 | 15 - 8 | 32 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .219 | 5 | 2 | 8 | 1 | .308 | 0 | 0 | 4 - 4 |
| 8 | Hutchinson, Lane | .000 | .800 | 4 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | .800 | 0 | 0 | 0 - 0 |
| 28 | Blanchard, Colin | .000 | .000 | 4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 - 0 |
| Total | .265 | .842 | 28-28 | 882 | 220 | 234 | 34 | 7 | 33 | 201 | 381 | .432 | 189 | 38 | 222 | 14 | .410 | 15 | 2 | 52-61 | |
| Opponents | .296 | .847 | 28-28 | 946 | 187 | 280 | 51 | 3 | 30 | 176 | 427 | .451 | 128 | 35 | 231 | 27 | .396 | 9 | 7 | 30-43 |





