Arizona vs TCU
04/10/2026
Lupton Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 2 |
Win: Roberts, Maclain (1-1)Loss: Brassfield, Mason (3-3)Save: Hicks, Garrett (4)
Date: 04/10/2026
Location: Fort Worth, Texas
Venue: Lupton Stadium
Umpires:
Attendance: 4206
Start Time: 6:05 PM
Time: 2:54
Weather: Temp: 80F
View: Match History vs Arizona
Scoring Summary
Team | ARIZ | TCU |
|---|---|---|
![]() Meurant,Mathis singled down the left field line, RBI (0-2 FK); Sylvester,Beau scored. | 1 | 0 |
![]() Dallimore,Brady grounded out to second base, 2b to 1b, RBI (1-2 KBSFF); Brunson,Chase scored; Franco,Noah advanced to third base. | 1 | 1 |
![]() Meurant,Mathis doubled to right field, RBI (1-2 KBS); McEntire,Carson scored from second base. | 2 | 1 |
![]() Mihalakis,Maddox singled to right field, RBI (0-0); Danzeisen,Caleb scored; Lira,Tony advanced to second base. | 3 | 1 |
![]() Traeger,Nolan singled to right field, RBI (2-2 BBFF); Franco,Noah scored; Dallimore,Brady advanced to second base. | 3 | 2 |
![]() Gargett,Kyuss singled up the middle, RBI (2-2 KBFB); Dallimore,Brady scored from second base; Traeger,Nolan advanced from first base to third base. | 3 | 3 |
![]() Mihalakis,Maddox sacrifice fly to deep left field putout by lf, RBI (0-0); Adams,TJ scored. | 4 | 3 |

Arizona

Novitske, Nate | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Danzeisen, Caleb | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Adams, Tj | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lira, Tony | 1B | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Cain, Andrew | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mihalakis, Maddox | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Sylvester, Beau | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Forbes, Jackson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
McEntire, Carson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Meurant, Mathis | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Kramkowski, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Maclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 4 | 0 | 12 | 11 |
Batting
2B: Meurant, Mathis (1); McEntire, Carson (1); Sylvester, Beau (1)
SH: Cain, Andrew (1)
SF: Mihalakis, Maddox (1)
Baserunning PO: Meurant, Mathis (1)
Fielding
E: Kramkowski, Owen (1)

TCU

![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 15 | 7 |

Arizona

Kramkowski, Owen | 6.2 | 7 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 7 | 106 |
Roberts, Maclain | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 27 |
Hicks, Garrett | 1.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| Totals | 8 | 3 | 3 | 1 | 15 | 1 | 0 | 1 | 0 | 35 | 37 | 5 | 7 | 155 |

TCU

![]() | 4.0 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 88 |
![]() | 5.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 2 | 67 |
| Totals | 11 | 4 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 4 | 155 |
Win: Roberts, Maclain (1-1)
Loss: Brassfield, Mason (3-3)
HBP: Roberts, Maclain (1)
;
Save: Hicks, Garrett (4)
;
Arizona

4
Final3

TCU

Arizona - Top of 1st
| Plays | ARIZ | TCU |
|---|---|---|
| Novitske,Nate walked (3-2 BBKSBB). | 0 | 0 |
| Danzeisen,Caleb popped up to the infield putout by 3b (2-1 SBB). | 0 | 0 |
| Lira,Tony singled to right center (1-2 KBS); Novitske,Nate advanced to second base. | 0 | 0 |
| Cain,Andrew flied out to left center putout by cf (0-2 SKFF). | 0 | 0 |
| Mihalakis,Maddox flied out to lf (1-2 SFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 1st
| Plays | ARIZ | TCU |
|---|---|---|
| Griffin,Colton grounded out to the pitcher, p to 1b (2-2 KBFB). | 0 | 0 |
| Cramer,Cole grounded out to short, ss to 1b (2-2 BFKFB). | 0 | 0 |
| Strosnider,Sawyer struck out swinging (1-2 BSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | TCU |
|---|---|---|
| Sylvester,Beau doubled to left field (0-1 S). | 0 | 0 |
| Forbes,Jackson struck out swinging (1-2 FBSFS). | 0 | 0 |
| McEntire,Carson grounded out to short, ss to 1b (0-1 K); Sylvester,Beau advanced to third base. | 0 | 0 |
| Meurant,Mathis singled down the left field line, RBI (0-2 FK); Sylvester,Beau scored. | 1 | 0 |
| Meurant,Mathis out at first base, p to 1b, picked off. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | ARIZ | TCU |
|---|---|---|
| Brunson,Chase infield singled up the middle (0-1 F). | 1 | 0 |
| Franco,Noah doubled to right field (0-0); Brunson,Chase advanced from first base to third base. | 1 | 0 |
| Dallimore,Brady grounded out to second base, 2b to 1b, RBI (1-2 KBSFF); Brunson,Chase scored; Franco,Noah advanced to third base. | 1 | 1 |
| Bell,Jack struck out swinging (2-2 KBSBS). | 1 | 1 |
| Traeger,Nolan fouled out in third base side foul territory putout by 3b (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | TCU |
|---|---|---|
| Novitske,Nate singled to center field (1-1 FB). | 1 | 1 |
| Danzeisen,Caleb reached on a fielder's choice hit to first base (0-1 K); Novitske,Nate out at second base, 1b to ss. | 1 | 1 |
| Lira,Tony struck out swinging (2-2 FBFBFS). | 1 | 1 |
| Cain,Andrew walked (3-2 KBFBBB); Danzeisen,Caleb advanced to second base. | 1 | 1 |
| Danzeisen,Caleb advanced to third base on a fielding error by Gargett,Kyuss (E5). | 1 | 1 |
| Mihalakis,Maddox flied out to deep right field putout by rf (2-2 FFBB). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

TCU - Bottom of 3rd
| Plays | ARIZ | TCU |
|---|---|---|
| Gargett,Kyuss grounded out to first base, unassisted (0-2 KK). | 1 | 1 |
| Griffin,Colton infield singled up the middle (0-2 FF). | 1 | 1 |
| Griffin,Colton advanced from first base to third base on a throwing error by Kramkowski,Owen (E1), on a failed pickoff attempt. | 1 | 1 |
| Cramer,Cole grounded out to first base, unassisted (0-2 KFF). | 1 | 1 |
| Strosnider,Sawyer struck out swinging on dropped third strike, out at first c to 1b (0-2 SSS). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | TCU |
|---|---|---|
| Sylvester,Beau fouled out in first base side foul territory putout by 1b (0-0). | 1 | 1 |
| Forbes,Jackson struck out swinging on dropped third strike, out at first c to 1b (1-2 BFFS). | 1 | 1 |
| McEntire,Carson doubled to left field (1-1 KB). | 1 | 1 |
| Meurant,Mathis doubled to right field, RBI (1-2 KBS); McEntire,Carson scored from second base. | 2 | 1 |
| Novitske,Nate lined out to rf (3-0 BBB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 4th
| Plays | ARIZ | TCU |
|---|---|---|
| Brunson,Chase struck out looking (1-2 KKFBK). | 2 | 1 |
| Franco,Noah struck out swinging (0-2 KKS). | 2 | 1 |
| Dallimore,Brady flied out to cf (2-1 BBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | TCU |
|---|---|---|
| Danzeisen,Caleb walked (3-2 BKBBSB). | 2 | 1 |
| Lira,Tony singled up the middle (3-2 KBFBFB); Danzeisen,Caleb advanced from first base to third base. | 2 | 1 |
| TCU pitching change: Brassfield,Mason replaces Baumler,Trever. | 2 | 1 |
| Cain,Andrew struck out swinging (0-2 KKS). | 2 | 1 |
| Mihalakis,Maddox singled to right field, RBI (0-0); Danzeisen,Caleb scored; Lira,Tony advanced to second base. | 3 | 1 |
| Sylvester,Beau struck out swinging (1-2 FSBFFS). | 3 | 1 |
| Forbes,Jackson struck out swinging (3-2 BBSFFFBS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 5th
| Plays | ARIZ | TCU |
|---|---|---|
| Bell,Jack lined out to deep left field putout by lf (3-2 KFBBBFFF). | 3 | 1 |
| Traeger,Nolan grounded out to third base, 3b to 1b (0-2 KF). | 3 | 1 |
| Gargett,Kyuss grounded out to first base, unassisted (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | TCU |
|---|---|---|
| McEntire,Carson struck out looking (0-2 KSK). | 3 | 1 |
| Meurant,Mathis struck out swinging (0-2 FKS). | 3 | 1 |
| Novitske,Nate singled to center field (1-1 KB). | 3 | 1 |
| Danzeisen,Caleb struck out swinging (0-2 KKS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 6th
| Plays | ARIZ | TCU |
|---|---|---|
| Griffin,Colton struck out swinging (0-2 FKS). | 3 | 1 |
| Cramer,Cole struck out looking (2-2 KBFBK). | 3 | 1 |
| Strosnider,Sawyer struck out swinging (1-2 KBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | TCU |
|---|---|---|
| Lira,Tony singled to center field (1-2 KBF). | 3 | 1 |
| Cain,Andrew popped up to short (1-1 BF). | 3 | 1 |
| Mihalakis,Maddox lined out to second base (0-2 SF). | 3 | 1 |
| Sylvester,Beau reached on a fielder's choice hit to short (0-1 F); Lira,Tony out at second base, ss to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 7th
| Plays | ARIZ | TCU |
|---|---|---|
| Brunson,Chase flied out to rf (2-0 BB). | 3 | 1 |
| Franco,Noah singled to second base (2-0 BB). | 3 | 1 |
| Dallimore,Brady singled to left center (2-2 KBBF); Franco,Noah advanced from first base to third base. | 3 | 1 |
| Bell,Jack struck out swinging (0-2 KSFS). | 3 | 1 |
| Traeger,Nolan singled to right field, RBI (2-2 BBFF); Franco,Noah scored; Dallimore,Brady advanced to second base. | 3 | 2 |
| Gargett,Kyuss singled up the middle, RBI (2-2 KBFB); Dallimore,Brady scored from second base; Traeger,Nolan advanced from first base to third base. | 3 | 3 |
| ARIZ pitching change: Roberts,Maclain replaces Kramkowski,Owen. | 3 | 3 |
| Gargett,Kyuss stole second base. | 3 | 3 |
| Griffin,Colton struck out swinging (1-2 BKFFFFS). | 3 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 8th
| Plays | ARIZ | TCU |
|---|---|---|
| Forbes,Jackson struck out swinging (0-2 KFS). | 3 | 3 |
| McEntire,Carson struck out looking (1-2 BFSK). | 3 | 3 |
| Meurant,Mathis reached on a throwing error throwing by ss by Bell,Jack (E6) (0-1 K). | 3 | 3 |
| Novitske,Nate struck out swinging (1-2 BKFS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | ARIZ | TCU |
|---|---|---|
| Cramer,Cole struck out swinging (1-2 BKFS). | 3 | 3 |
| Strosnider,Sawyer lined out to left center putout by cf (0-1 K). | 3 | 3 |
| Brunson,Chase hit by pitch (2-2 BFBSFFB). | 3 | 3 |
| Franco,Noah struck out swinging (3-2 BBBKFFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 9th
| Plays | ARIZ | TCU |
|---|---|---|
| Danzeisen,Caleb walked (3-2 BBSSBB). | 3 | 3 |
| ARIZ substitution: Adams,TJ pinch running for Danzeisen,Caleb. | 3 | 3 |
| Lira,Tony singled through the left side of the infield (0-1 K); Adams,TJ advanced to second base. | 3 | 3 |
| Cain,Andrew sacrifice bunt to the pitcher, 1b to 2b (1-0 B); Adams,TJ advanced to third base; Lira,Tony advanced to second base. | 3 | 3 |
| Mihalakis,Maddox sacrifice fly to deep left field putout by lf, RBI (0-0); Adams,TJ scored. | 4 | 3 |
| Sylvester,Beau grounded out to second base, 2b to 1b (0-0). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 9th
| Plays | ARIZ | TCU |
|---|---|---|
| ARIZ position change: Adams,TJ remains in the game at lf | 4 | 3 |
| ARIZ position change: Cain,Andrew now playing rf from lf | 4 | 3 |
| ARIZ pitching change: Hicks,Garrett replaces Roberts,Maclain. | 4 | 3 |
| Dallimore,Brady struck out swinging (3-2 BKBBKS). | 4 | 3 |
| Bell,Jack struck out swinging (0-2 KFS). | 4 | 3 |
| Traeger,Nolan doubled down the left field line (1-0 B). | 4 | 3 |
| TCU substitution: Liddington,Rob pinch running for Traeger,Nolan. | 4 | 3 |
| Gargett,Kyuss walked (3-2 KBFBBFFB); Liddington,Rob advanced to third base on a wild pitch. | 4 | 3 |
| Gargett,Kyuss stole second base. | 4 | 3 |
| Griffin,Colton struck out swinging (0-2 KSS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona

4
Final3

TCU

Arizona - Top of 1st
| Plays | ARIZ | TCU |
|---|---|---|
| Novitske,Nate walked (3-2 BBKSBB). | 0 | 0 |
| Danzeisen,Caleb popped up to the infield putout by 3b (2-1 SBB). | 0 | 0 |
| Lira,Tony singled to right center (1-2 KBS); Novitske,Nate advanced to second base. | 0 | 0 |
| Cain,Andrew flied out to left center putout by cf (0-2 SKFF). | 0 | 0 |
| Mihalakis,Maddox flied out to lf (1-2 SFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 1st
| Plays | ARIZ | TCU |
|---|---|---|
| Griffin,Colton grounded out to the pitcher, p to 1b (2-2 KBFB). | 0 | 0 |
| Cramer,Cole grounded out to short, ss to 1b (2-2 BFKFB). | 0 | 0 |
| Strosnider,Sawyer struck out swinging (1-2 BSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

4
Final3

TCU

Arizona - Top of 2nd
| Plays | ARIZ | TCU |
|---|---|---|
| Sylvester,Beau doubled to left field (0-1 S). | 0 | 0 |
| Forbes,Jackson struck out swinging (1-2 FBSFS). | 0 | 0 |
| McEntire,Carson grounded out to short, ss to 1b (0-1 K); Sylvester,Beau advanced to third base. | 0 | 0 |
| Meurant,Mathis singled down the left field line, RBI (0-2 FK); Sylvester,Beau scored. | 1 | 0 |
| Meurant,Mathis out at first base, p to 1b, picked off. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | ARIZ | TCU |
|---|---|---|
| Brunson,Chase infield singled up the middle (0-1 F). | 1 | 0 |
| Franco,Noah doubled to right field (0-0); Brunson,Chase advanced from first base to third base. | 1 | 0 |
| Dallimore,Brady grounded out to second base, 2b to 1b, RBI (1-2 KBSFF); Brunson,Chase scored; Franco,Noah advanced to third base. | 1 | 1 |
| Bell,Jack struck out swinging (2-2 KBSBS). | 1 | 1 |
| Traeger,Nolan fouled out in third base side foul territory putout by 3b (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Arizona

4
Final3

TCU

Arizona - Top of 3rd
| Plays | ARIZ | TCU |
|---|---|---|
| Novitske,Nate singled to center field (1-1 FB). | 1 | 1 |
| Danzeisen,Caleb reached on a fielder's choice hit to first base (0-1 K); Novitske,Nate out at second base, 1b to ss. | 1 | 1 |
| Lira,Tony struck out swinging (2-2 FBFBFS). | 1 | 1 |
| Cain,Andrew walked (3-2 KBFBBB); Danzeisen,Caleb advanced to second base. | 1 | 1 |
| Danzeisen,Caleb advanced to third base on a fielding error by Gargett,Kyuss (E5). | 1 | 1 |
| Mihalakis,Maddox flied out to deep right field putout by rf (2-2 FFBB). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

TCU - Bottom of 3rd
| Plays | ARIZ | TCU |
|---|---|---|
| Gargett,Kyuss grounded out to first base, unassisted (0-2 KK). | 1 | 1 |
| Griffin,Colton infield singled up the middle (0-2 FF). | 1 | 1 |
| Griffin,Colton advanced from first base to third base on a throwing error by Kramkowski,Owen (E1), on a failed pickoff attempt. | 1 | 1 |
| Cramer,Cole grounded out to first base, unassisted (0-2 KFF). | 1 | 1 |
| Strosnider,Sawyer struck out swinging on dropped third strike, out at first c to 1b (0-2 SSS). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Arizona

4
Final3

TCU

Arizona - Top of 4th
| Plays | ARIZ | TCU |
|---|---|---|
| Sylvester,Beau fouled out in first base side foul territory putout by 1b (0-0). | 1 | 1 |
| Forbes,Jackson struck out swinging on dropped third strike, out at first c to 1b (1-2 BFFS). | 1 | 1 |
| McEntire,Carson doubled to left field (1-1 KB). | 1 | 1 |
| Meurant,Mathis doubled to right field, RBI (1-2 KBS); McEntire,Carson scored from second base. | 2 | 1 |
| Novitske,Nate lined out to rf (3-0 BBB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 4th
| Plays | ARIZ | TCU |
|---|---|---|
| Brunson,Chase struck out looking (1-2 KKFBK). | 2 | 1 |
| Franco,Noah struck out swinging (0-2 KKS). | 2 | 1 |
| Dallimore,Brady flied out to cf (2-1 BBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

4
Final3

TCU

Arizona - Top of 5th
| Plays | ARIZ | TCU |
|---|---|---|
| Danzeisen,Caleb walked (3-2 BKBBSB). | 2 | 1 |
| Lira,Tony singled up the middle (3-2 KBFBFB); Danzeisen,Caleb advanced from first base to third base. | 2 | 1 |
| TCU pitching change: Brassfield,Mason replaces Baumler,Trever. | 2 | 1 |
| Cain,Andrew struck out swinging (0-2 KKS). | 2 | 1 |
| Mihalakis,Maddox singled to right field, RBI (0-0); Danzeisen,Caleb scored; Lira,Tony advanced to second base. | 3 | 1 |
| Sylvester,Beau struck out swinging (1-2 FSBFFS). | 3 | 1 |
| Forbes,Jackson struck out swinging (3-2 BBSFFFBS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 5th
| Plays | ARIZ | TCU |
|---|---|---|
| Bell,Jack lined out to deep left field putout by lf (3-2 KFBBBFFF). | 3 | 1 |
| Traeger,Nolan grounded out to third base, 3b to 1b (0-2 KF). | 3 | 1 |
| Gargett,Kyuss grounded out to first base, unassisted (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

4
Final3

TCU

Arizona - Top of 6th
| Plays | ARIZ | TCU |
|---|---|---|
| McEntire,Carson struck out looking (0-2 KSK). | 3 | 1 |
| Meurant,Mathis struck out swinging (0-2 FKS). | 3 | 1 |
| Novitske,Nate singled to center field (1-1 KB). | 3 | 1 |
| Danzeisen,Caleb struck out swinging (0-2 KKS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 6th
| Plays | ARIZ | TCU |
|---|---|---|
| Griffin,Colton struck out swinging (0-2 FKS). | 3 | 1 |
| Cramer,Cole struck out looking (2-2 KBFBK). | 3 | 1 |
| Strosnider,Sawyer struck out swinging (1-2 KBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

4
Final3

TCU

Arizona - Top of 7th
| Plays | ARIZ | TCU |
|---|---|---|
| Lira,Tony singled to center field (1-2 KBF). | 3 | 1 |
| Cain,Andrew popped up to short (1-1 BF). | 3 | 1 |
| Mihalakis,Maddox lined out to second base (0-2 SF). | 3 | 1 |
| Sylvester,Beau reached on a fielder's choice hit to short (0-1 F); Lira,Tony out at second base, ss to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 7th
| Plays | ARIZ | TCU |
|---|---|---|
| Brunson,Chase flied out to rf (2-0 BB). | 3 | 1 |
| Franco,Noah singled to second base (2-0 BB). | 3 | 1 |
| Dallimore,Brady singled to left center (2-2 KBBF); Franco,Noah advanced from first base to third base. | 3 | 1 |
| Bell,Jack struck out swinging (0-2 KSFS). | 3 | 1 |
| Traeger,Nolan singled to right field, RBI (2-2 BBFF); Franco,Noah scored; Dallimore,Brady advanced to second base. | 3 | 2 |
| Gargett,Kyuss singled up the middle, RBI (2-2 KBFB); Dallimore,Brady scored from second base; Traeger,Nolan advanced from first base to third base. | 3 | 3 |
| ARIZ pitching change: Roberts,Maclain replaces Kramkowski,Owen. | 3 | 3 |
| Gargett,Kyuss stole second base. | 3 | 3 |
| Griffin,Colton struck out swinging (1-2 BKFFFFS). | 3 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Arizona

4
Final3

TCU

Arizona - Top of 8th
| Plays | ARIZ | TCU |
|---|---|---|
| Forbes,Jackson struck out swinging (0-2 KFS). | 3 | 3 |
| McEntire,Carson struck out looking (1-2 BFSK). | 3 | 3 |
| Meurant,Mathis reached on a throwing error throwing by ss by Bell,Jack (E6) (0-1 K). | 3 | 3 |
| Novitske,Nate struck out swinging (1-2 BKFS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | ARIZ | TCU |
|---|---|---|
| Cramer,Cole struck out swinging (1-2 BKFS). | 3 | 3 |
| Strosnider,Sawyer lined out to left center putout by cf (0-1 K). | 3 | 3 |
| Brunson,Chase hit by pitch (2-2 BFBSFFB). | 3 | 3 |
| Franco,Noah struck out swinging (3-2 BBBKFFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona

4
Final3

TCU

Arizona - Top of 9th
| Plays | ARIZ | TCU |
|---|---|---|
| Danzeisen,Caleb walked (3-2 BBSSBB). | 3 | 3 |
| ARIZ substitution: Adams,TJ pinch running for Danzeisen,Caleb. | 3 | 3 |
| Lira,Tony singled through the left side of the infield (0-1 K); Adams,TJ advanced to second base. | 3 | 3 |
| Cain,Andrew sacrifice bunt to the pitcher, 1b to 2b (1-0 B); Adams,TJ advanced to third base; Lira,Tony advanced to second base. | 3 | 3 |
| Mihalakis,Maddox sacrifice fly to deep left field putout by lf, RBI (0-0); Adams,TJ scored. | 4 | 3 |
| Sylvester,Beau grounded out to second base, 2b to 1b (0-0). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 9th
| Plays | ARIZ | TCU |
|---|---|---|
| ARIZ position change: Adams,TJ remains in the game at lf | 4 | 3 |
| ARIZ position change: Cain,Andrew now playing rf from lf | 4 | 3 |
| ARIZ pitching change: Hicks,Garrett replaces Roberts,Maclain. | 4 | 3 |
| Dallimore,Brady struck out swinging (3-2 BKBBKS). | 4 | 3 |
| Bell,Jack struck out swinging (0-2 KFS). | 4 | 3 |
| Traeger,Nolan doubled down the left field line (1-0 B). | 4 | 3 |
| TCU substitution: Liddington,Rob pinch running for Traeger,Nolan. | 4 | 3 |
| Gargett,Kyuss walked (3-2 KBFBBFFB); Liddington,Rob advanced to third base on a wild pitch. | 4 | 3 |
| Gargett,Kyuss stole second base. | 4 | 3 |
| Griffin,Colton struck out swinging (0-2 KSS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona

| 3B | Novitske, Nate | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Danzeisen, Caleb | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR/LF | Adams, Tj | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lira, Tony | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
