Arizona vs TCU
04/11/2026
Lupton Stadium
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Davis, Lance (3-3)Loss: Bailey, Smith (3-2)
Date: 04/11/2026
Location: Fort Worth, Texas
Venue: Lupton Stadium
Umpires:
Start Time: 3:05 PM
Time: 2:24
Weather: Conditions: Overcast; Temp: 75F
View: Match History vs Arizona
Scoring Summary
Team | ARIZ | TCU |
|---|---|---|
![]() Dallimore,Brady homered to right field (348 ft), 5th of season, RBI (0-0). | 0 | 1 |
![]() Traeger,Nolan homered to right field (370 ft), 1st of season, 2RBI (1-2 KBF); Bell,Jack scored from second base. | 0 | 3 |
![]() Brunson,Chase homered to left field (424 ft), 7th of season, 2RBI (1-1 FB); Strosnider,Sawyer scored from second base. | 0 | 5 |

Arizona

Novitske, Nate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Danzeisen, Caleb | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lira, Tony | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cain, Andrew | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mihalakis, Maddox | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meyers, Roman | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Forbes, Jackson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McEntire, Carson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Meurant, Mathis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailey, Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hickman, Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 2 | 0 | 9 | 4 |
Batting
2B: Meurant, Mathis (1)
Baserunning
CS: McEntire, Carson (1)
Fielding
E: McEntire, Carson (1)

TCU

![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 4 | 0 | 4 | 7 |

Arizona

Bailey, Smith | 6.0 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 9 | 100 |
Hickman, Benton | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 25 |
| Totals | 7 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 31 | 36 | 7 | 13 | 125 |

TCU

![]() | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 4 | 101 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 34 |
| Totals | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 29 | 31 | 10 | 6 | 135 |
Arizona

0
Final5

TCU

Arizona - Top of 1st
| Plays | ARIZ | TCU |
|---|---|---|
| Novitske,Nate grounded out to the infield putout by p, unassisted (1-2 FSB). | 0 | 0 |
| Danzeisen,Caleb fouled out in first base side foul territory putout by rf (1-0 B). | 0 | 0 |
| Lira,Tony struck out swinging on dropped third strike, out at first c to 1b (3-2 BBFKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 1st
| Plays | ARIZ | TCU |
|---|---|---|
| Griffin,Colton hit by pitch (0-2 KFFB). | 0 | 0 |
| Cramer,Cole struck out looking (2-2 SBFBK). | 0 | 0 |
| Strosnider,Sawyer flied out to cf (0-0). | 0 | 0 |
| Brunson,Chase walked (3-2 KBFBFBFFFFB); Griffin,Colton advanced to second base. | 0 | 0 |
| Franco,Noah grounded out, ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | TCU |
|---|---|---|
| Cain,Andrew walked (3-2 KBBFBB). | 0 | 0 |
| Mihalakis,Maddox singled to right field (2-2 BFSB); Cain,Andrew advanced to second base. | 0 | 0 |
| Meyers,Roman struck out looking (3-2 FFFBFFBBK). | 0 | 0 |
| Forbes,Jackson struck out swinging (2-2 BSBFFFFS). | 0 | 0 |
| McEntire,Carson struck out swinging (1-2 BFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 2nd
| Plays | ARIZ | TCU |
|---|---|---|
| Dallimore,Brady homered to right field (348 ft), 5th of season, RBI (0-0). | 0 | 1 |
| Bell,Jack grounded out to first base, unassisted (0-0). | 0 | 1 |
| Traeger,Nolan walked (3-2 KBBBKB). | 0 | 1 |
| Franco,Lucas flied out to lf (1-2 FKBF). | 0 | 1 |
| Griffin,Colton walked (3-2 BBKBFFB); Traeger,Nolan advanced to second base. | 0 | 1 |
| Cramer,Cole grounded out to short, ss to 1b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | TCU |
|---|---|---|
| Meurant,Mathis doubled to right field (1-1 SB). | 0 | 1 |
| Novitske,Nate flied out to cf (0-2 KF). | 0 | 1 |
| Danzeisen,Caleb singled to right field (1-0 B); Meurant,Mathis advanced to third base. | 0 | 1 |
| Lira,Tony grounded into double play to short, ss to 2b to 1b (1-1 BF); Danzeisen,Caleb out at 2B on the play, ss to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 3rd
| Plays | ARIZ | TCU |
|---|---|---|
| Strosnider,Sawyer lined out to cf (2-0 BB). | 0 | 1 |
| Brunson,Chase grounded out to second base, 2b to 1b (0-2 KS). | 0 | 1 |
| Franco,Noah lined out to deep center field putout by cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | TCU |
|---|---|---|
| Cain,Andrew lined out to cf (0-2 SK). | 0 | 1 |
| Mihalakis,Maddox lined out to lf (1-2 KBF). | 0 | 1 |
| Meyers,Roman struck out swinging (1-2 SKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 4th
| Plays | ARIZ | TCU |
|---|---|---|
| Dallimore,Brady grounded out to second base, 2b to 1b (0-1 K). | 0 | 1 |
| Bell,Jack singled to left center (1-2 KSB); Bell,Jack advanced to second base on play and a throwing error by McEntire,Carson (E8). | 0 | 1 |
| Traeger,Nolan homered to right field (370 ft), 1st of season, 2RBI (1-2 KBF); Bell,Jack scored from second base. | 0 | 3 |
| Franco,Lucas struck out swinging (2-2 KSBBS). | 0 | 3 |
| Griffin,Colton grounded out to second base, 2b to 1b (2-1 KBB). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | TCU |
|---|---|---|
| Forbes,Jackson grounded out to second base, 2b to 1b (0-2 KFFF). | 0 | 3 |
| McEntire,Carson singled to left center (1-1 BK). | 0 | 3 |
| Meurant,Mathis flied out to rf (0-0). | 0 | 3 |
| McEntire,Carson out caught stealing at second base, c to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 5th
| Plays | ARIZ | TCU |
|---|---|---|
| Cramer,Cole grounded out to second base, 2b to 1b (1-1 BF). | 0 | 3 |
| Strosnider,Sawyer doubled down the left field line (0-1 F). | 0 | 3 |
| Brunson,Chase homered to left field (424 ft), 7th of season, 2RBI (1-1 FB); Strosnider,Sawyer scored from second base. | 0 | 5 |
| Franco,Noah struck out swinging (1-2 BSSS). | 0 | 5 |
| Dallimore,Brady grounded out to third base, 3b to 1b (2-2 BSKB). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | TCU |
|---|---|---|
| Novitske,Nate grounded out, ss to 1b (2-2 KBKB). | 0 | 5 |
| Danzeisen,Caleb popped up to lf putout by ss (2-1 KBB). | 0 | 5 |
| Lira,Tony fouled out in first base side foul territory putout by rf (0-1 K). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 6th
| Plays | ARIZ | TCU |
|---|---|---|
| Bell,Jack popped up to third base (1-2 KFFBF). | 0 | 5 |
| Traeger,Nolan grounded out to second base, 2b to 1b (2-2 FBBF). | 0 | 5 |
| Franco,Lucas flied out to lf (0-2 KS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | TCU |
|---|---|---|
| Cain,Andrew popped up to short (1-0 B). | 0 | 5 |
| Mihalakis,Maddox struck out looking (2-2 BBKKK). | 0 | 5 |
| Meyers,Roman struck out looking (1-2 BSFFK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 7th
| Plays | ARIZ | TCU |
|---|---|---|
| ARIZ pitching change: Hickman,Benton replaces Bailey,Smith. | 0 | 5 |
| Griffin,Colton grounded out to the pitcher, p to 1b, bunt (1-1 SB). | 0 | 5 |
| Cramer,Cole infield singled to third base (0-1 K). | 0 | 5 |
| Cramer,Cole advanced to second base on a wild pitch. | 0 | 5 |
| Strosnider,Sawyer walked (3-0 BBBB). | 0 | 5 |
| Brunson,Chase popped up to second base (0-0). | 0 | 5 |
| Franco,Noah reached on a fielder's choice hit to short (0-2 KS); Strosnider,Sawyer out at second base, ss unassisted. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 8th
| Plays | ARIZ | TCU |
|---|---|---|
| TCU pitching change: Stern,Nate replaces Davis,Lance. | 0 | 5 |
| Forbes,Jackson walked (3-2 KBFBBB). | 0 | 5 |
| McEntire,Carson flied out to deep left field putout by lf (0-1 K). | 0 | 5 |
| Forbes,Jackson advanced to second base on a wild pitch. | 0 | 5 |
| Meurant,Mathis grounded out to first base, 1b to p (2-1 FBB); Forbes,Jackson advanced to third base. | 0 | 5 |
| Novitske,Nate flied out to deep right field putout by rf (3-1 BBBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | ARIZ | TCU |
|---|---|---|
| Dallimore,Brady struck out swinging (0-2 FSS). | 0 | 5 |
| Bell,Jack doubled to left field (0-1 K). | 0 | 5 |
| Traeger,Nolan grounded out to the pitcher, p to 1b (2-2 BSSB); Bell,Jack advanced to third base. | 0 | 5 |
| Franco,Lucas grounded out to the pitcher, p to 1b (1-0 B). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 9th
| Plays | ARIZ | TCU |
|---|---|---|
| TCU defensive substitution: Liddington,Rob replaces Dallimore,Brady at 1b | 0 | 5 |
| Danzeisen,Caleb grounded out to short, 3b to 1b (1-2 KBF). | 0 | 5 |
| Lira,Tony struck out swinging (2-2 BBKFFS). | 0 | 5 |
| Cain,Andrew struck out looking (3-2 KBKBFBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 9th
| Plays | ARIZ | TCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

0
Final5

TCU

Arizona - Top of 1st
| Plays | ARIZ | TCU |
|---|---|---|
| Novitske,Nate grounded out to the infield putout by p, unassisted (1-2 FSB). | 0 | 0 |
| Danzeisen,Caleb fouled out in first base side foul territory putout by rf (1-0 B). | 0 | 0 |
| Lira,Tony struck out swinging on dropped third strike, out at first c to 1b (3-2 BBFKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 1st
| Plays | ARIZ | TCU |
|---|---|---|
| Griffin,Colton hit by pitch (0-2 KFFB). | 0 | 0 |
| Cramer,Cole struck out looking (2-2 SBFBK). | 0 | 0 |
| Strosnider,Sawyer flied out to cf (0-0). | 0 | 0 |
| Brunson,Chase walked (3-2 KBFBFBFFFFB); Griffin,Colton advanced to second base. | 0 | 0 |
| Franco,Noah grounded out, ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Arizona

0
Final5

TCU

Arizona - Top of 2nd
| Plays | ARIZ | TCU |
|---|---|---|
| Cain,Andrew walked (3-2 KBBFBB). | 0 | 0 |
| Mihalakis,Maddox singled to right field (2-2 BFSB); Cain,Andrew advanced to second base. | 0 | 0 |
| Meyers,Roman struck out looking (3-2 FFFBFFBBK). | 0 | 0 |
| Forbes,Jackson struck out swinging (2-2 BSBFFFFS). | 0 | 0 |
| McEntire,Carson struck out swinging (1-2 BFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 2nd
| Plays | ARIZ | TCU |
|---|---|---|
| Dallimore,Brady homered to right field (348 ft), 5th of season, RBI (0-0). | 0 | 1 |
| Bell,Jack grounded out to first base, unassisted (0-0). | 0 | 1 |
| Traeger,Nolan walked (3-2 KBBBKB). | 0 | 1 |
| Franco,Lucas flied out to lf (1-2 FKBF). | 0 | 1 |
| Griffin,Colton walked (3-2 BBKBFFB); Traeger,Nolan advanced to second base. | 0 | 1 |
| Cramer,Cole grounded out to short, ss to 1b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona

0
Final5

TCU

Arizona - Top of 3rd
| Plays | ARIZ | TCU |
|---|---|---|
| Meurant,Mathis doubled to right field (1-1 SB). | 0 | 1 |
| Novitske,Nate flied out to cf (0-2 KF). | 0 | 1 |
| Danzeisen,Caleb singled to right field (1-0 B); Meurant,Mathis advanced to third base. | 0 | 1 |
| Lira,Tony grounded into double play to short, ss to 2b to 1b (1-1 BF); Danzeisen,Caleb out at 2B on the play, ss to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 3rd
| Plays | ARIZ | TCU |
|---|---|---|
| Strosnider,Sawyer lined out to cf (2-0 BB). | 0 | 1 |
| Brunson,Chase grounded out to second base, 2b to 1b (0-2 KS). | 0 | 1 |
| Franco,Noah lined out to deep center field putout by cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

0
Final5

TCU

Arizona - Top of 4th
| Plays | ARIZ | TCU |
|---|---|---|
| Cain,Andrew lined out to cf (0-2 SK). | 0 | 1 |
| Mihalakis,Maddox lined out to lf (1-2 KBF). | 0 | 1 |
| Meyers,Roman struck out swinging (1-2 SKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 4th
| Plays | ARIZ | TCU |
|---|---|---|
| Dallimore,Brady grounded out to second base, 2b to 1b (0-1 K). | 0 | 1 |
| Bell,Jack singled to left center (1-2 KSB); Bell,Jack advanced to second base on play and a throwing error by McEntire,Carson (E8). | 0 | 1 |
| Traeger,Nolan homered to right field (370 ft), 1st of season, 2RBI (1-2 KBF); Bell,Jack scored from second base. | 0 | 3 |
| Franco,Lucas struck out swinging (2-2 KSBBS). | 0 | 3 |
| Griffin,Colton grounded out to second base, 2b to 1b (2-1 KBB). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Arizona

0
Final5

TCU

Arizona - Top of 5th
| Plays | ARIZ | TCU |
|---|---|---|
| Forbes,Jackson grounded out to second base, 2b to 1b (0-2 KFFF). | 0 | 3 |
| McEntire,Carson singled to left center (1-1 BK). | 0 | 3 |
| Meurant,Mathis flied out to rf (0-0). | 0 | 3 |
| McEntire,Carson out caught stealing at second base, c to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 5th
| Plays | ARIZ | TCU |
|---|---|---|
| Cramer,Cole grounded out to second base, 2b to 1b (1-1 BF). | 0 | 3 |
| Strosnider,Sawyer doubled down the left field line (0-1 F). | 0 | 3 |
| Brunson,Chase homered to left field (424 ft), 7th of season, 2RBI (1-1 FB); Strosnider,Sawyer scored from second base. | 0 | 5 |
| Franco,Noah struck out swinging (1-2 BSSS). | 0 | 5 |
| Dallimore,Brady grounded out to third base, 3b to 1b (2-2 BSKB). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Arizona

0
Final5

TCU

Arizona - Top of 6th
| Plays | ARIZ | TCU |
|---|---|---|
| Novitske,Nate grounded out, ss to 1b (2-2 KBKB). | 0 | 5 |
| Danzeisen,Caleb popped up to lf putout by ss (2-1 KBB). | 0 | 5 |
| Lira,Tony fouled out in first base side foul territory putout by rf (0-1 K). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 6th
| Plays | ARIZ | TCU |
|---|---|---|
| Bell,Jack popped up to third base (1-2 KFFBF). | 0 | 5 |
| Traeger,Nolan grounded out to second base, 2b to 1b (2-2 FBBF). | 0 | 5 |
| Franco,Lucas flied out to lf (0-2 KS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

0
Final5

TCU

Arizona - Top of 7th
| Plays | ARIZ | TCU |
|---|---|---|
| Cain,Andrew popped up to short (1-0 B). | 0 | 5 |
| Mihalakis,Maddox struck out looking (2-2 BBKKK). | 0 | 5 |
| Meyers,Roman struck out looking (1-2 BSFFK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 7th
| Plays | ARIZ | TCU |
|---|---|---|
| ARIZ pitching change: Hickman,Benton replaces Bailey,Smith. | 0 | 5 |
| Griffin,Colton grounded out to the pitcher, p to 1b, bunt (1-1 SB). | 0 | 5 |
| Cramer,Cole infield singled to third base (0-1 K). | 0 | 5 |
| Cramer,Cole advanced to second base on a wild pitch. | 0 | 5 |
| Strosnider,Sawyer walked (3-0 BBBB). | 0 | 5 |
| Brunson,Chase popped up to second base (0-0). | 0 | 5 |
| Franco,Noah reached on a fielder's choice hit to short (0-2 KS); Strosnider,Sawyer out at second base, ss unassisted. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona

0
Final5

TCU

Arizona - Top of 8th
| Plays | ARIZ | TCU |
|---|---|---|
| TCU pitching change: Stern,Nate replaces Davis,Lance. | 0 | 5 |
| Forbes,Jackson walked (3-2 KBFBBB). | 0 | 5 |
| McEntire,Carson flied out to deep left field putout by lf (0-1 K). | 0 | 5 |
| Forbes,Jackson advanced to second base on a wild pitch. | 0 | 5 |
| Meurant,Mathis grounded out to first base, 1b to p (2-1 FBB); Forbes,Jackson advanced to third base. | 0 | 5 |
| Novitske,Nate flied out to deep right field putout by rf (3-1 BBBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 8th
| Plays | ARIZ | TCU |
|---|---|---|
| Dallimore,Brady struck out swinging (0-2 FSS). | 0 | 5 |
| Bell,Jack doubled to left field (0-1 K). | 0 | 5 |
| Traeger,Nolan grounded out to the pitcher, p to 1b (2-2 BSSB); Bell,Jack advanced to third base. | 0 | 5 |
| Franco,Lucas grounded out to the pitcher, p to 1b (1-0 B). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

0
Final5

TCU

Arizona - Top of 9th
| Plays | ARIZ | TCU |
|---|---|---|
| TCU defensive substitution: Liddington,Rob replaces Dallimore,Brady at 1b | 0 | 5 |
| Danzeisen,Caleb grounded out to short, 3b to 1b (1-2 KBF). | 0 | 5 |
| Lira,Tony struck out swinging (2-2 BBKFFS). | 0 | 5 |
| Cain,Andrew struck out looking (3-2 KBKBFBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 9th
| Plays | ARIZ | TCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona

| 3B | Novitske, Nate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Danzeisen, Caleb | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lira, Tony | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 0 |
| LF | Cain, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | Mihalakis, Maddox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Meyers, Roman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
| 2B | Forbes, Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| CF | McEntire, Carson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Meurant, Mathis | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 1 | 24 | 11 |

TCU

| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Totals | Â | 31 | 5 | 7 | 5 | 2 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
| 0 | Runs | 5 |
| 4 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 0 | RBI's | 5 |
| 2 | Walks (BB) | 4 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 4 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 4 | Strikeouts | 9 |
| 36 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 8 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |



















