w volley stats 2015 2016 teamgbg html
TCU
Team Match-by-Match StatisticsOverall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 28 | ABILENE CHRISTIAN | W | 3-0 | 25-9,25-16,25-15 | 1-0 | 0-0 | 1321 | ||
Aug 28 | TEXAS STATE | W | 3-0 | 25-17,25-15,25-17 | 2-0 | 0-0 | 1795 | ||
Aug 29 | UTEP | W | 3-0 | 25-17,25-22,25-22 | 3-0 | 0-0 | 1019 | ||
Sep 04 | vs Dartmouth | W | 3-0 | 25-15,25-19,25-15 | 4-0 | 0-0 | 134 | ||
Sep 05 | at San Diego State | W | 3-0 | 29-27,25-15,25-22 | 5-0 | 0-0 | 176 | ||
Sep 05 | at #23 San Diego | L | 0-3 | 17-25,17-25,20-25 | 5-1 | 0-0 | 452 | ||
Sep 11 | vs Incarnate Word | W | 3-0 | 25-16,25-20,25-20 | 6-1 | 0-0 | |||
Sep 12 | vs Nicholls State | W | 3-0 | 25-13,25-14,25-16 | 7-1 | 0-0 | |||
@ | Sep 12 | at Tulane Green Wave | W | 3-0 | 28-26,25-17,25-14 | 8-1 | 0-0 | 387 | |
Sep 18 | vs UTSA | W | 3-1 | 18-25,25-23,25-15,25-21 | 9-1 | 0-0 | 102 | ||
Sep 18 | at SMU | L | 2-3 | 25-23,25-19,20-25,19-25,13-15 | 9-2 | 0-0 | 672 | ||
Sep 19 | vs Clemson | W | 3-1 | 25-19,20-25,25-16,25-23 | 10-2 | 0-0 | 189 | ||
* | Sep 23 | at #2 Texas | L | 0-3 | 19-25,21-25,27-29 | 10-3 | 0-1 | 2484 | |
* | Sep 26 | #15 KANSAS | L | 0-3 | 21-25,18-25,24-26 | 10-4 | 0-2 | 1959 | |
* | Sep 30 | at West Virginia | W | 3-1 | 25-15,25-22,19-25,25-22 | 11-4 | 1-2 | 528 | |
* | Oct 03 | KANSAS STATE | W | 3-2 | 25-23,25-19,21-25,17-25,15-9 | 12-4 | 2-2 | 1350 | |
* | Oct 07 | OKLAHOMA | W | 3-2 | 25-23,25-20,19-25,24-26,18-16 | 13-4 | 3-2 | 1668 | |
* | Oct 10 | at Texas Tech | W | 3-0 | 30-28,25-23,25-16 | 14-4 | 4-2 | 420 | |
* | Oct 17 | at Iowa State | L | 1-3 | 16-25,22-25,25-17,22-25 | 14-5 | 4-3 | 2522 | |
* | Oct 21 | BAYLOR | W | 3-2 | 18-25,25-20,22-25,25-21,15-10 | 15-5 | 5-3 | 2229 | |
* | Oct 28 | #2 TEXAS | W | 3-0 | 25-19,25-19,25-20 | 16-5 | 6-3 | 2009 | |
* | Oct 31 | at Kansas State | L | 1-3 | 23-25,17-25,25-21,22-25 | 16-6 | 6-4 | 1772 | |
* | Nov 07 | IOWA STATE | L | 0-3 | 19-25,21-25,17-25 | 16-7 | 6-5 | 1976 | |
* | Nov 11 | at Baylor | W | 3-0 | 25-18,25-19,25-23 | 17-7 | 7-5 | 761 | |
* | Nov 14 | at #10 Kansas | L | 0-3 | 17-25,15-25,20-25 | 17-8 | 7-6 | 1530 | |
* | Nov 18 | TEXAS TECH | W | 3-0 | 25-13,26-24,25-18 | 18-8 | 8-6 | 2275 | |
* | Nov 21 | at Oklahoma | L | 0-3 | 22-25,21-25,24-26 | 18-9 | 8-7 | 564 | |
* | Nov 27 | WEST VIRGINIA | W | 3-0 | 25-12,25-20,25-19 | 19-9 | 9-7 | 1563 | |
Dec 04 | vs #7 Hawaii | L | 2-3 | 25-17,23-25,26-24,21-25,13-15 | 19-10 | 9-7 |
|
|
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
ABILENE CHRISTIAN | 3-0 | 3 | 43 / | 26 | .419 / | .101 | 40 / | 25 | 6 / | 3 | 2 / | 8 |
TEXAS STATE | 3-0 | 3 | 44 / | 26 | .295 / | .083 | 37 / | 24 | 6 / | 2 | 6 / | 7 |
UTEP | 3-0 | 3 | 50 / | 38 | .280 / | .173 | 47 / | 33 | 4 / | 2 | 6 / | 4 |
Dartmouth | 3-0 | 3 | 39 / | 35 | .407 / | .129 | 30 / | 33 | 6 / | 0 | 4 / | 6 |
San Diego State | 3-0 | 3 | 42 / | 43 | .239 / | .127 | 36 / | 40 | 3 / | 1 | 4 / | 6 |
San Diego | 0-3 | 3 | 26 / | 42 | .089 / | .204 | 23 / | 40 | 0 / | 3 | 6 / | 5 |
Incarnate Word | 3-0 | 3 | 36 / | 36 | .266 / | .116 | 34 / | 35 | 7 / | 3 | 5 / | 9 |
Nicholls State | 3-0 | 3 | 32 / | 28 | .347 / | .022 | 31 / | 26 | 2 / | 2 | 4 / | 11 |
Tulane Green Wave | 3-0 | 3 | 51 / | 31 | .352 / | .099 | 49 / | 29 | 3 / | 4 | 7 / | 3 |
UTSA | 3-1 | 4 | 53 / | 42 | .188 / | .134 | 50 / | 38 | 6 / | 3 | 9 / | 7 |
SMU | 2-3 | 5 | 62 / | 74 | .223 / | .244 | 58 / | 70 | 3 / | 4 | 4 / | 8 |
Clemson | 3-1 | 4 | 59 / | 52 | .258 / | .166 | 55 / | 49 | 3 / | 4 | 6 / | 5 |
Texas | 0-3 | 3 | 42 / | 49 | .192 / | .312 | 41 / | 46 | 3 / | 1 | 7 / | 9 |
KANSAS | 0-3 | 3 | 23 / | 51 | .106 / | .234 | 22 / | 47 | 1 / | 6 | 3 / | 18 |
West Virginia | 3-1 | 4 | 49 / | 51 | .188 / | .134 | 45 / | 47 | 4 / | 5 | 4 / | 8 |
KANSAS STATE | 3-2 | 5 | 64 / | 67 | .217 / | .198 | 60 / | 64 | 1 / | 2 | 5 / | 7 |
OKLAHOMA | 3-2 | 5 | 62 / | 70 | .220 / | .238 | 59 / | 64 | 7 / | 4 | 8 / | 12 |
Texas Tech | 3-0 | 3 | 40 / | 41 | .205 / | .096 | 37 / | 40 | 5 / | 4 | 4 / | 6 |
Iowa State | 1-3 | 4 | 48 / | 63 | .188 / | .222 | 42 / | 57 | 6 / | 4 | 5 / | 5 |
BAYLOR | 3-2 | 5 | 64 / | 70 | .340 / | .342 | 58 / | 64 | 6 / | 5 | 8 / | 11 |
TEXAS | 3-0 | 3 | 41 / | 39 | .309 / | .183 | 38 / | 38 | 6 / | 1 | 4 / | 4 |
Kansas State | 1-3 | 4 | 51 / | 60 | .202 / | .180 | 49 / | 56 | 2 / | 5 | 6 / | 4 |
IOWA STATE | 0-3 | 3 | 35 / | 47 | .234 / | .343 | 33 / | 42 | 1 / | 7 | 7 / | 7 |
Baylor | 3-0 | 3 | 42 / | 42 | .363 / | .209 | 41 / | 38 | 6 / | 2 | 4 / | 4 |
Kansas | 0-3 | 3 | 27 / | 59 | .178 / | .346 | 24 / | 57 | 1 / | 5 | 1 / | 7 |
TEXAS TECH | 3-0 | 3 | 44 / | 40 | .380 / | .165 | 41 / | 36 | 4 / | 1 | 5 / | 5 |
Oklahoma | 0-3 | 3 | 41 / | 52 | .252 / | .299 | 38 / | 48 | 4 / | 3 | 3 / | 4 |
WEST VIRGINIA | 3-0 | 3 | 39 / | 29 | .238 / | .049 | 33 / | 28 | 4 / | 1 | 6 / | 0 |
Hawaii | 2-3 | 5 | 67 / | 84 | .298 / | .272 | 63 / | 78 | 4 / | 4 | 1 / | 7 | Totals | 63-39 | 102 | 1316 / | 1387 | .251 / | .195 | 1214 / | 1292 | 114 / | 91 | 144 / | 197 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
ABILENE CHRISTIAN | 3 / | 6 | 39 / | 29 | 0-10 / | 2-8 | 5.0 / | 6.0 | 3 / | 2 | 1 / | 0 |
TEXAS STATE | 2 / | 6 | 46 / | 40 | 0-8 / | 1-10 | 4.0 / | 6.0 | 2 / | 6 | 1 / | 0 |
UTEP | 2 / | 4 | 62 / | 61 | 0-22 / | 1-14 | 11.0 / | 8.0 | 2 / | 3 | 1 / | 0 |
Dartmouth | 0 / | 6 | 36 / | 32 | 1-24 / | 0-2 | 13.0 / | 1.0 | 5 / | 0 | 3 / | 1 |
San Diego State | 1 / | 3 | 45 / | 43 | 0-26 / | 1-8 | 13.0 / | 5.0 | 0 / | 2 | 0 / | 1 |
San Diego | 3 / | 0 | 33 / | 41 | 1-20 / | 1-18 | 11.0 / | 10.0 | 4 / | 7 | 0 / | 0 |
Incarnate Word | 3 / | 7 | 45 / | 45 | 1-6 / | 1-0 | 4.0 / | 1.0 | 2 / | 2 | 1 / | 0 |
Nicholls State | 2 / | 2 | 32 / | 34 | 0-29 / | 0-2 | 14.5 / | 1.0 | 4 / | 2 | 3 / | 4 |
Tulane Green Wave | 4 / | 3 | 53 / | 39 | 1-12 / | 2-6 | 7.0 / | 5.0 | 1 / | 0 | 2 / | 1 |
UTSA | 3 / | 6 | 57 / | 59 | 0-26 / | 2-20 | 13.0 / | 12.0 | 1 / | 2 | 2 / | 2 |
SMU | 4 / | 3 | 87 / | 91 | 2-24 / | 2-16 | 14.0 / | 10.0 | 4 / | 1 | 4 / | 2 |
Clemson | 4 / | 3 | 70 / | 67 | 1-12 / | 1-8 | 7.0 / | 5.0 | 3 / | 2 | 2 / | 2 |
Texas | 1 / | 3 | 53 / | 52 | 2-4 / | 2-16 | 4.0 / | 10.0 | 2 / | 1 | 2 / | 2 |
KANSAS | 6 / | 1 | 49 / | 51 | 1-15 / | 0-14 | 8.5 / | 7.0 | 3 / | 1 | 1 / | 0 |
West Virginia | 5 / | 4 | 46 / | 50 | 3-24 / | 3-18 | 15.0 / | 12.0 | 1 / | 5 | 0 / | 1 |
KANSAS STATE | 2 / | 1 | 82 / | 84 | 0-16 / | 1-8 | 8.0 / | 5.0 | 4 / | 3 | 2 / | 1 |
OKLAHOMA | 4 / | 7 | 64 / | 72 | 1-37 / | 2-24 | 19.5 / | 14.0 | 9 / | 3 | 2 / | 1 |
Texas Tech | 4 / | 5 | 60 / | 65 | 1-29 / | 2-6 | 15.5 / | 5.0 | 2 / | 1 | 3 / | 1 |
Iowa State | 4 / | 6 | 60 / | 76 | 1-22 / | 2-6 | 12.0 / | 5.0 | 3 / | 3 | 0 / | 0 |
BAYLOR | 5 / | 6 | 51 / | 55 | 2-27 / | 0-19 | 15.5 / | 9.5 | 2 / | 4 | 0 / | 4 |
TEXAS | 1 / | 6 | 41 / | 36 | 0-17 / | 0-12 | 8.5 / | 6.0 | 2 / | 1 | 1 / | 4 |
Kansas State | 5 / | 2 | 78 / | 82 | 2-24 / | 0-18 | 14.0 / | 9.0 | 2 / | 1 | 5 / | 2 |
IOWA STATE | 7 / | 1 | 37 / | 38 | 1-7 / | 1-10 | 4.5 / | 6.0 | 7 / | 3 | 1 / | 2 |
Baylor | 2 / | 6 | 47 / | 36 | 3-14 / | 0-12 | 10.0 / | 6.0 | 1 / | 1 | 1 / | 5 |
Kansas | 5 / | 1 | 44 / | 67 | 1-12 / | 0-4 | 7.0 / | 2.0 | 2 / | 3 | 1 / | 1 |
TEXAS TECH | 1 / | 4 | 42 / | 34 | 1-18 / | 0-8 | 10.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
Oklahoma | 3 / | 4 | 42 / | 50 | 0-14 / | 1-8 | 7.0 / | 5.0 | 1 / | 0 | 4 / | 0 |
WEST VIRGINIA | 1 / | 4 | 40 / | 44 | 0-22 / | 3-8 | 11.0 / | 7.0 | 0 / | 2 | 1 / | 5 |
Hawaii | 4 / | 4 | 71 / | 75 | 0-29 / | 2-12 | 14.5 / | 8.0 | 4 / | 4 | 0 / | 0 | Totals | 91 / | 114 | 1512 / | 1548 | 26-550 / | 33-315 | 301.0 / | 190.5 | 78 / | 66 | 44 / | 42 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (13- 2-19) | McGuire, Regan | vs UTEP (Aug 29, 2015) |
.517 (16- 1-29) | McGuire, Regan | vs Hawaii (Dec 04, 2015) |
.476 (12- 2-21) | McGuire, Regan | at West Virginia (Sep 30, 2015) |
.450 (12- 3-20) | Smith, Ashley | at Tulane Green Wave (Sep 12, 2015) |
.393 (14- 3-28) | Mikals, Sarita | vs Hawaii (Dec 04, 2015) |
.389 (23- 2-54) | Smith, Ashley | vs Kansas State (Oct 03, 2015) |
.385 (12- 2-26) | Smith, Ashley | vs Texas Tech (Nov 18, 2015) |
.371 (17- 4-35) | Smith, Ashley | vs Baylor (Oct 21, 2015) |
.341 (18- 4-41) | Smith, Ashley | at SMU (Sep 18, 2015) |
.324 (16- 4-37) | Smith, Ashley | vs UTSA (Sep 18, 2015) |
KILLS (K-E-TA)
23 (23- 2-54) 5s | Smith, Ashley | vs Kansas State (Oct 03, 2015) |
18 (18- 4-41) 5s | Smith, Ashley | at SMU (Sep 18, 2015) |
17 (17- 4-35) 5s | Smith, Ashley | vs Baylor (Oct 21, 2015) |
16 (16- 4-37) 4s | Smith, Ashley | vs UTSA (Sep 18, 2015) |
16 (16- 1-29) 5s | McGuire, Regan | vs Hawaii (Dec 04, 2015) |
15 (15- 5-46) 5s | Smith, Ashley | vs Oklahoma (Oct 07, 2015) |
14 (14- 9-41) 5s | Mikals, Sarita | vs Oklahoma (Oct 07, 2015) |
14 (14- 3-28) 5s | Mikals, Sarita | vs Hawaii (Dec 04, 2015) |
14 (14- 4-32) 4s | Martin, Ashleigh | at Kansas State (Oct 31, 2015) |
14 (14- 1-41) 4s | Smith, Ashley | vs Clemson (Sep 19, 2015) |
KILLS 3-SETS (K-E-TA)
13 (13- 5-31) | Martin, Ashleigh | at Texas Tech (Oct 10, 2015) |
13 (13- 2-19) | McGuire, Regan | vs UTEP (Aug 29, 2015) |
12 (12- 4-25) | Pickens, Blaire | vs Abilene Christian (Aug 28, 2015) |
12 (12- 2-26) | Smith, Ashley | vs Texas Tech (Nov 18, 2015) |
12 (12- 5-30) | Bergeson, Jillian | at San Diego State (Sep 05, 2015) |
KILLS 4-SETS (K-E-TA)
16 (16- 4-37) | Smith, Ashley | vs UTSA (Sep 18, 2015) |
14 (14- 4-32) | Martin, Ashleigh | at Kansas State (Oct 31, 2015) |
14 (14- 1-41) | Smith, Ashley | vs Clemson (Sep 19, 2015) |
12 (12- 2-21) | McGuire, Regan | at West Virginia (Sep 30, 2015) |
12 (12- 3-37) | Smith, Ashley | at Iowa State (Oct 17, 2015) |
KILLS 5-SETS (K-E-TA)
23 (23- 2-54) | Smith, Ashley | vs Kansas State (Oct 03, 2015) |
18 (18- 4-41) | Smith, Ashley | at SMU (Sep 18, 2015) |
17 (17- 4-35) | Smith, Ashley | vs Baylor (Oct 21, 2015) |
16 (16- 1-29) | McGuire, Regan | vs Hawaii (Dec 04, 2015) |
15 (15- 5-46) | Smith, Ashley | vs Oklahoma (Oct 07, 2015) |
TOTAL ATTEMPTS (K-E-TA)
54 (23- 2-54) 5s | Smith, Ashley | vs Kansas State (Oct 03, 2015) |
46 (15- 5-46) 5s | Smith, Ashley | vs Oklahoma (Oct 07, 2015) |
41 (18- 4-41) 5s | Smith, Ashley | at SMU (Sep 18, 2015) |
41 (14- 1-41) 4s | Smith, Ashley | vs Clemson (Sep 19, 2015) |
41 (14- 9-41) 5s | Mikals, Sarita | vs Oklahoma (Oct 07, 2015) |
40 (11- 7-40) 4s | Smith, Ashley | at Kansas State (Oct 31, 2015) |
38 (11- 2-38) 5s | Mikals, Sarita | at SMU (Sep 18, 2015) |
38 (12- 5-38) 5s | Bergeson, Jillian | vs Kansas State (Oct 03, 2015) |
37 (12- 3-37) 4s | Smith, Ashley | at Iowa State (Oct 17, 2015) |
37 (16- 4-37) 4s | Smith, Ashley | vs UTSA (Sep 18, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (11- 4-36) | Smith, Ashley | at Texas Tech (Oct 10, 2015) |
34 (10- 4-34) | Smith, Ashley | vs UTEP (Aug 29, 2015) |
32 (10- 4-32) | Smith, Ashley | vs Texas State (Aug 28, 2015) |
31 (13- 5-31) | Martin, Ashleigh | at Texas Tech (Oct 10, 2015) |
30 (12- 5-30) | Bergeson, Jillian | at San Diego State (Sep 05, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
41 (14- 1-41) | Smith, Ashley | vs Clemson (Sep 19, 2015) |
40 (11- 7-40) | Smith, Ashley | at Kansas State (Oct 31, 2015) |
37 (12- 3-37) | Smith, Ashley | at Iowa State (Oct 17, 2015) |
37 (16- 4-37) | Smith, Ashley | vs UTSA (Sep 18, 2015) |
32 (14- 4-32) | Martin, Ashleigh | at Kansas State (Oct 31, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (23- 2-54) | Smith, Ashley | vs Kansas State (Oct 03, 2015) |
46 (15- 5-46) | Smith, Ashley | vs Oklahoma (Oct 07, 2015) |
41 (18- 4-41) | Smith, Ashley | at SMU (Sep 18, 2015) |
41 (14- 9-41) | Mikals, Sarita | vs Oklahoma (Oct 07, 2015) |
38 (12- 5-38) | Bergeson, Jillian | vs Kansas State (Oct 03, 2015) |
POINTS
26.5 (23- 1- 2.5) 5s | Smith, Ashley | vs Kansas State (Oct 03, 2015) |
20.5 (16- 0- 4.5) 5s | McGuire, Regan | vs Hawaii (Dec 04, 2015) |
20.0 (18- 1- 1.0) 5s | Smith, Ashley | at SMU (Sep 18, 2015) |
19.0 (16- 2- 1.0) 4s | Smith, Ashley | vs UTSA (Sep 18, 2015) |
19.0 (15- 2- 2.0) 5s | Smith, Ashley | vs Oklahoma (Oct 07, 2015) |
POINTS 3-SETS
17.5 (13- 0- 4.5) | McGuire, Regan | vs UTEP (Aug 29, 2015) |
16.5 (13- 0- 3.5) | Martin, Ashleigh | at Texas Tech (Oct 10, 2015) |
14.0 (11- 2- 1.0) | Smith, Ashley | at Texas Tech (Oct 10, 2015) |
14.0 (12- 1- 1.0) | Smith, Ashley | at Tulane Green Wave (Sep 12, 2015) |
13.5 (10- 0- 3.5) | Gower, Natalie | at Baylor (Nov 11, 2015) |
POINTS 4-SETS
19.0 (16- 2- 1.0) | Smith, Ashley | vs UTSA (Sep 18, 2015) |
17.5 (12- 3- 2.5) | Smith, Ashley | at Iowa State (Oct 17, 2015) |
16.5 (14- 2- 0.5) | Smith, Ashley | vs Clemson (Sep 19, 2015) |
15.5 (14- 0- 1.5) | Martin, Ashleigh | at Kansas State (Oct 31, 2015) |
15.0 (12- 0- 3.0) | McGuire, Regan | at West Virginia (Sep 30, 2015) |
POINTS 5-SETS
26.5 (23- 1- 2.5) | Smith, Ashley | vs Kansas State (Oct 03, 2015) |
20.5 (16- 0- 4.5) | McGuire, Regan | vs Hawaii (Dec 04, 2015) |
20.0 (18- 1- 1.0) | Smith, Ashley | at SMU (Sep 18, 2015) |
19.0 (15- 2- 2.0) | Smith, Ashley | vs Oklahoma (Oct 07, 2015) |
18.5 (17- 0- 1.5) | Smith, Ashley | vs Baylor (Oct 21, 2015) |
ASSISTS
44 (4s) | Smith, Kaylee | vs Clemson (Sep 19, 2015) |
31 (5s) | Smith, Kaylee | vs Kansas State (Oct 03, 2015) |
30 (5s) | Heist, Alexia | vs Hawaii (Dec 04, 2015) |
28 (5s) | Heist, Alexia | at SMU (Sep 18, 2015) |
27 (3s) | Heist, Alexia | at Tulane Green Wave (Sep 12, 2015) |
ASSISTS 3-SETS
27 | Heist, Alexia | at Tulane Green Wave (Sep 12, 2015) |
26 | Heist, Alexia | vs UTEP (Aug 29, 2015) |
25 | Heist, Alexia | vs Texas Tech (Nov 18, 2015) |
23 | Heist, Alexia | at Oklahoma (Nov 21, 2015) |
23 | Smith, Kaylee | at Baylor (Nov 11, 2015) |
ASSISTS 4-SETS
44 | Smith, Kaylee | vs Clemson (Sep 19, 2015) |
23 | Smith, Kaylee | at West Virginia (Sep 30, 2015) |
23 | Heist, Alexia | at Kansas State (Oct 31, 2015) |
22 | Heist, Alexia | vs UTSA (Sep 18, 2015) |
20 | Smith, Kaylee | vs UTSA (Sep 18, 2015) |
ASSISTS 5-SETS
31 | Smith, Kaylee | vs Kansas State (Oct 03, 2015) |
30 | Heist, Alexia | vs Hawaii (Dec 04, 2015) |
28 | Heist, Alexia | at SMU (Sep 18, 2015) |
26 | Heist, Alexia | vs Oklahoma (Oct 07, 2015) |
26 | Smith, Kaylee | vs Baylor (Oct 21, 2015) |
DIGS
24 (5s) | Sunstrum, Sutton | at SMU (Sep 18, 2015) |
19 (5s) | Mikals, Sarita | vs Kansas State (Oct 03, 2015) |
19 (4s) | Bergeson, Jillian | at Kansas State (Oct 31, 2015) |
17 (4s) | Sunstrum, Sutton | vs Clemson (Sep 19, 2015) |
17 (3s) | Sunstrum, Sutton | vs UTEP (Aug 29, 2015) |
DIGS 3-SETS
17 | Sunstrum, Sutton | vs UTEP (Aug 29, 2015) |
16 | Sunstrum, Sutton | vs Kansas (Sep 26, 2015) |
15 | Bergeson, Jillian | vs UTEP (Aug 29, 2015) |
15 | Bergeson, Jillian | at Baylor (Nov 11, 2015) |
15 | Sunstrum, Sutton | at Texas (Sep 23, 2015) |
DIGS 4-SETS
19 | Bergeson, Jillian | at Kansas State (Oct 31, 2015) |
17 | Heist, Alexia | at Kansas State (Oct 31, 2015) |
17 | Sunstrum, Sutton | vs Clemson (Sep 19, 2015) |
16 | Smith, Ashley | at Iowa State (Oct 17, 2015) |
14 | Sunstrum, Sutton | vs UTSA (Sep 18, 2015) |
DIGS 5-SETS
24 | Sunstrum, Sutton | at SMU (Sep 18, 2015) |
19 | Mikals, Sarita | vs Kansas State (Oct 03, 2015) |
16 | Smith, Ashley | at SMU (Sep 18, 2015) |
16 | Mikals, Sarita | vs Hawaii (Dec 04, 2015) |
16 | Sunstrum, Sutton | vs Kansas State (Oct 03, 2015) |
ACES
4 | McGuire, Regan | vs Baylor (Oct 21, 2015) |
3 | McGuire, Regan | vs Texas (Oct 28, 2015) |
3 | Sunstrum, Sutton | vs Abilene Christian (Aug 28, 2015) |
3 | Smith, Ashley | at Iowa State (Oct 17, 2015) |
3 | Bergeson, Jillian | at Baylor (Nov 11, 2015) |
BLOCKS (BS-BA)
12 ( 1-11) | McGuire, Regan | vs Oklahoma (Oct 07, 2015) |
10 ( 1- 9) | Gower, Natalie | vs Baylor (Oct 21, 2015) |
10 ( 0-10) | McGuire, Regan | vs Nicholls State (Sep 12, 2015) |
9 ( 0- 9) | McGuire, Regan | vs UTSA (Sep 18, 2015) |
9 ( 0- 9) | McGuire, Regan | vs UTEP (Aug 29, 2015) |
9 ( 0- 9) | McGuire, Regan | vs Hawaii (Dec 04, 2015) |
8 ( 1- 7) | Gower, Natalie | vs Texas Tech (Nov 18, 2015) |
8 ( 1- 7) | McGuire, Regan | at Kansas State (Oct 31, 2015) |
8 ( 1- 7) | McGuire, Regan | at Texas Tech (Oct 10, 2015) |
8 ( 1- 7) | Mikals, Sarita | at West Virginia (Sep 30, 2015) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.419 (43- 7- 86) | vs Abilene Christian (Aug 28, 2015) |
.407 (39- 6- 81) | vs Dartmouth (Sep 04, 2015) |
.380 (44- 9- 92) | vs Texas Tech (Nov 18, 2015) |
.363 (42- 9- 91) | at Baylor (Nov 11, 2015) |
.352 (51-13-108) | at Tulane Green Wave (Sep 12, 2015) |
.347 (32- 6- 75) | vs Nicholls State (Sep 12, 2015) |
.340 (64-16-141) | vs Baylor (Oct 21, 2015) |
.309 (41-12- 94) | vs Texas (Oct 28, 2015) |
.298 (67-17-168) | vs Hawaii (Dec 04, 2015) |
.295 (44-13-105) | vs Texas State (Aug 28, 2015) |
KILLS (K-E-TA)
67 (67-17-168) 5s | vs Hawaii (Dec 04, 2015) |
64 (64-24-184) 5s | vs Kansas State (Oct 03, 2015) |
64 (64-16-141) 5s | vs Baylor (Oct 21, 2015) |
62 (62-20-188) 5s | at SMU (Sep 18, 2015) |
62 (62-24-173) 5s | vs Oklahoma (Oct 07, 2015) |
59 (59-18-159) 4s | vs Clemson (Sep 19, 2015) |
53 (53-26-144) 4s | vs UTSA (Sep 18, 2015) |
51 (51-13-108) 3s | at Tulane Green Wave (Sep 12, 2015) |
51 (51-18-163) 4s | at Kansas State (Oct 31, 2015) |
50 (50-13-132) 3s | vs UTEP (Aug 29, 2015) |
KILLS 3-SETS (K-E-TA)
51 (51-13-108) | at Tulane Green Wave (Sep 12, 2015) |
50 (50-13-132) | vs UTEP (Aug 29, 2015) |
44 (44-13-105) | vs Texas State (Aug 28, 2015) |
44 (44- 9- 92) | vs Texas Tech (Nov 18, 2015) |
43 (43- 7- 86) | vs Abilene Christian (Aug 28, 2015) |
KILLS 4-SETS (K-E-TA)
59 (59-18-159) | vs Clemson (Sep 19, 2015) |
53 (53-26-144) | vs UTSA (Sep 18, 2015) |
51 (51-18-163) | at Kansas State (Oct 31, 2015) |
49 (49-24-133) | at West Virginia (Sep 30, 2015) |
48 (48-20-149) | at Iowa State (Oct 17, 2015) |
KILLS 5-SETS (K-E-TA)
67 (67-17-168) | vs Hawaii (Dec 04, 2015) |
64 (64-24-184) | vs Kansas State (Oct 03, 2015) |
64 (64-16-141) | vs Baylor (Oct 21, 2015) |
62 (62-24-173) | vs Oklahoma (Oct 07, 2015) |
62 (62-20-188) | at SMU (Sep 18, 2015) |
TOTAL ATTEMPTS (K-E-TA)
188 (62-20-188) 5s | at SMU (Sep 18, 2015) |
184 (64-24-184) 5s | vs Kansas State (Oct 03, 2015) |
173 (62-24-173) 5s | vs Oklahoma (Oct 07, 2015) |
168 (67-17-168) 5s | vs Hawaii (Dec 04, 2015) |
163 (51-18-163) 4s | at Kansas State (Oct 31, 2015) |
159 (59-18-159) 4s | vs Clemson (Sep 19, 2015) |
149 (48-20-149) 4s | at Iowa State (Oct 17, 2015) |
144 (53-26-144) 4s | vs UTSA (Sep 18, 2015) |
141 (64-16-141) 5s | vs Baylor (Oct 21, 2015) |
133 (49-24-133) 4s | at West Virginia (Sep 30, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
132 (50-13-132) | vs UTEP (Aug 29, 2015) |
127 (40-14-127) | at Texas Tech (Oct 10, 2015) |
120 (42-19-120) | at Texas (Sep 23, 2015) |
111 (41-13-111) | at Oklahoma (Nov 21, 2015) |
109 (42-16-109) | at San Diego State (Sep 05, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
163 (51-18-163) | at Kansas State (Oct 31, 2015) |
159 (59-18-159) | vs Clemson (Sep 19, 2015) |
149 (48-20-149) | at Iowa State (Oct 17, 2015) |
144 (53-26-144) | vs UTSA (Sep 18, 2015) |
133 (49-24-133) | at West Virginia (Sep 30, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
188 (62-20-188) | at SMU (Sep 18, 2015) |
184 (64-24-184) | vs Kansas State (Oct 03, 2015) |
173 (62-24-173) | vs Oklahoma (Oct 07, 2015) |
168 (67-17-168) | vs Hawaii (Dec 04, 2015) |
141 (64-16-141) | vs Baylor (Oct 21, 2015) |
ASSISTS
63 (5s) | vs Hawaii (Dec 04, 2015) |
60 (5s) | vs Kansas State (Oct 03, 2015) |
59 (5s) | vs Oklahoma (Oct 07, 2015) |
58 (5s) | vs Baylor (Oct 21, 2015) |
