w volley stats 2015 2016 ttu19 html
2015 TCU Volleyball
TCU vs Texas Tech
(Oct 10, 2015 at Lubbock, Texas)
| Â Â | TCU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Bergeson, Jillian  | 3  | 2  | 0  | 10  | .200  | 2  | 1  | 2  | 1  | 14  | 0  | 2  | 0  | 0  | 4.0  |
| 2  | Smith, Ashley  | 3  | 11  | 4  | 36  | .194  | 3  | 2  | 1  | 0  | 10  | 0  | 2  | 0  | 0  | 14.0  |
| 8  | Smith, Kaylee  | 3  | 0  | 0  | 0  | .000  | 11  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Martin, Ashleigh  | 3  | 13  | 5  | 31  | .258  | 1  | 0  | 0  | 0  | 2  | 0  | 7  | 0  | 0  | 16.5  |
| 14  | Mikals, Sarita  | 3  | 4  | 2  | 17  | .118  | 1  | 1  | 0  | 2  | 12  | 0  | 4  | 1  | 0  | 7.0  |
| 19  | Gower, Natalie  | 3  | 4  | 0  | 11  | .364  | 0  | 0  | 0  | 0  | 0  | 0  | 7  | 1  | 0  | 7.5  |
| 3  | Heist, Alexia  | 3  | 0  | 0  | 1  | .000  | 18  | 1  | 0  | 0  | 12  | 0  | 0  | 0  | 3  | 1.0  |
| 9  | Sunstrum, Sutton  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | McGuire, Regan  | 3  | 5  | 3  | 19  | .105  | 0  | 0  | 1  | 0  | 2  | 1  | 7  | 0  | 0  | 9.5  |
| 24  | Pickens, Blaire  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 40  | 14  | 127  | .205  | 37  | 5  | 4  | 4  | 60  | 1  | 29  | 2  | 3  | 60.5  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 15.5 | |||||||||||||||
|
   |
|
||||||||||||||||||||||||||||||||||||||||||||||
|   | Texas Tech  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 4  | Grubb, Marguerite  | 3  | 2  | 2  | 11  | .000  | 35  | 0  | 3  | 0  | 10  | 0  | 2  | 0  | 1  | 3.0  | |
| 5  | Douglass, Lauren  | 3  | 7  | 2  | 21  | .238  | 0  | 0  | 0  | 0  | 1  | 1  | 3  | 0  | 0  | 9.5  | |
| 11  | Ybanez, Alyssa  | 3  | 7  | 1  | 18  | .333  | 2  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 7.0  | |
| 12  | Keenan, Katy  | 3  | 4  | 3  | 12  | .083  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4.0  | |
| 13  | Fragniere, Audrey  | 3  | 6  | 6  | 18  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 6.0  | |
| 16  | Stacy, Meghan  | 2  | 7  | 7  | 24  | .000  | 0  | 0  | 0  | 1  | 8  | 1  | 0  | 0  | 0  | 8.0  | |
| 2  | Foust, Carlie  | 3  | 0  | 1  | 3  | -.333  | 1  | 2  | 1  | 1  | 20  | 0  | 0  | 0  | 0  | 2.0  | |
| 6  | Redding, Sarah  | 2  | 3  | 1  | 8  | .250  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3.0  | |
| 7  | Akiu, Reyn  | 3  | 0  | 0  | 3  | .000  | 0  | 0  | 1  | 1  | 4  | 0  | 0  | 0  | 0  | 0.0  | |
| 9  | Morgan, Ashley  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 0  | 1  | 14  | 0  | 0  | 0  | 0  | 1.0  | |
| 24  | Allen, Jenna  | 2  | 5  | 5  | 17  | .000  | 0  | 0  | 0  | 0  | 4  | 0  | 1  | 0  | 0  | 5.5  | |
| 26  | Bryant, Katelyn  | 2  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 41  | 28  | 135  | .096  | 40  | 4  | 6  | 5  | 65  | 2  | 6  | 1  | 1  | 50.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
   |
Site: Lubbock, Texas (United Supermarkets)
Date: Oct 10, 2015 Attend: 420 Time: 1:43 Referees: Daryl Korinek, Debbie Stanford |
|||||||||||||||||||||||||
2015 TCU Volleyball
TCU vs Texas Tech
(Oct 10, 2015 at Lubbock, Texas)
| For TCU: Gower, Natalie; Bergeson, Jillian; Mikals, Sarita; Smith, Ashley; Martin, Ashleigh; Smith, Kaylee; libero Sunstrum, Sutton. | ||
| For TTU: Fragniere, Audrey; Grubb, Marguerite; Keenan, Katy; Douglass, Lauren; Ybanez, Alyssa; Stacy, Meghan; libero Foust, Carlie. | ||
| 0-1 | Point TCU - (Grubb, Marguerite) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 1-1 | Point TTU - (Mikals, Sarita) Kill by Keenan, Katy (from Grubb, Marguerite). | so |
| For TTU: Akiu, Reyn. | ||
| 2-1 | Point TTU - (Akiu, Reyn) Kill by Grubb, Marguerite (from Ybanez, Alyssa). | |
| 2-2 | Point TCU - (Akiu, Reyn) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| For TCU: Martin, Ashleigh. | ||
| 3-2 | Point TTU - (Bergeson, Jillian) Kill by Stacy, Meghan (from Grubb, Marguerite). | so |
| For TTU: Douglass, Lauren. | ||
| 4-2 | Point TTU - (Foust, Carlie) Attack error by Smith, Ashley. | |
| 4-3 | Point TCU - (Foust, Carlie) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 5-3 | Point TTU - (Heist, Alexia) Kill by Douglass, Lauren (from Grubb, Marguerite). | so |
| For TTU: Morgan, Ashley. | ||
| 6-3 | Point TTU - (Morgan, Ashley) Kill by Stacy, Meghan (from Grubb, Marguerite). | |
| 7-3 | Point TTU - (Morgan, Ashley) Service ace (Bergeson, Jillian). | |
| 8-3 | Point TTU - (Morgan, Ashley) Attack error by Martin, Ashleigh. | |
| Timeout TCU. | ||
| 8-4 | Point TCU - (Morgan, Ashley) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
| 9-4 | Point TTU - (Smith, Ashley) Kill by Stacy, Meghan (from Grubb, Marguerite). | so |
| For TTU: Fragniere, Audrey. | ||
| 10-4 | Point TTU - (Stacy, Meghan) Bad set by Sunstrum, Sutton. | |
| 11-4 | Point TTU - (Stacy, Meghan) Kill by Douglass, Lauren (from Grubb, Marguerite). | |
| 12-4 | Point TTU - (Stacy, Meghan) Attack error by McGuire, Regan. | |
| Timeout TCU. | ||
| 12-5 | Point TCU - (Stacy, Meghan) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
| 13-5 | Point TTU - (Sunstrum, Sutton) Kill by Stacy, Meghan (from Grubb, Marguerite). | so |
| 13-6 | Point TCU - (Douglass, Lauren) Kill by McGuire, Regan (from Heist, Alexia), block error by Fragniere, Audrey. | so |
| For TCU: Gower, Natalie. | ||
| 13-7 | Point TCU - (McGuire, Regan) Attack error by Fragniere, Audrey. | |
| TCU challenge: call overturned, attacking error on Texas Tech | ||
| 14-7 | Point TTU - (McGuire, Regan) Kill by Fragniere, Audrey (from Grubb, Marguerite), block error by Gower, Natalie. | so |
| For TCU: Smith, Kaylee. | ||
| 15-7 | Point TTU - (Grubb, Marguerite) Kill by Fragniere, Audrey (from Ybanez, Alyssa). | |
| 15-8 | Point TCU - (Grubb, Marguerite) Service error. | so |
| 15-9 | Point TCU - (Mikals, Sarita) Attack error by Fragniere, Audrey. | |
| 16-9 | Point TTU - (Mikals, Sarita) Kill by Keenan, Katy. | so |
| For TTU: Akiu, Reyn. | ||
| 16-10 | Point TCU - (Akiu, Reyn) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| For TCU: Martin, Ashleigh. | ||
| 17-10 | Point TTU - (Bergeson, Jillian) Kill by Ybanez, Alyssa (from Grubb, Marguerite). | so |
| For TTU: Douglass, Lauren. | ||
| 17-11 | Point TCU - (Foust, Carlie) Kill by Smith, Ashley (from Bergeson, Jillian). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 17-12 | Point TCU - (Heist, Alexia) Attack error by Stacy, Meghan. | |
| 17-13 | Point TCU - (Heist, Alexia) Attack error by Ybanez, Alyssa (block by McGuire, Regan; Martin, Ashleigh; Smith, Ashley). | |
| 18-13 | Point TTU - (Heist, Alexia) Attack error by McGuire, Regan (block by Douglass, Lauren). | so |
| For TTU: Morgan, Ashley. | ||
| 18-14 | Point TCU - (Morgan, Ashley) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
| 19-14 | Point TTU - (Smith, Ashley) Kill by Grubb, Marguerite (from Morgan, Ashley). | so |
| For TTU: Fragniere, Audrey. | ||
| 19-15 | Point TCU - (Stacy, Meghan) Attack error by Stacy, Meghan. | so |
| 19-16 | Point TCU - (Sunstrum, Sutton) Attack error by Stacy, Meghan. | |
| Timeout Texas Tech. | ||
| 19-17 | Point TCU - (Sunstrum, Sutton) Attack error by Fragniere, Audrey (block by Mikals, Sarita; McGuire, Regan). | |
| 20-17 | Point TTU - (Sunstrum, Sutton) Kill by Fragniere, Audrey (from Grubb, Marguerite), block error by Mikals, Sarita. | so |
| 20-18 | Point TCU - (Douglass, Lauren) Attack error by Keenan, Katy (block by McGuire, Regan). | so |
| For TCU: Gower, Natalie. | ||
| 20-19 | Point TCU - (McGuire, Regan) Kill by Mikals, Sarita (from Sunstrum, Sutton). | |
| 20-20 | Point TCU - (McGuire, Regan) Kill by Bergeson, Jillian. | |
| Timeout Texas Tech. | ||
| 21-20 | Point TTU - (McGuire, Regan) Kill by Keenan, Katy (from Grubb, Marguerite). | so |
| For TTU: Ybanez, Alyssa. | ||
| For TCU: Smith, Kaylee. | ||
| 21-21 | Point TCU - (Grubb, Marguerite) Service error. | so |
| 21-22 | Point TCU - (Mikals, Sarita) Service ace (Foust, Carlie). | |
| 22-22 | Point TTU - (Mikals, Sarita) Kill by Fragniere, Audrey (from Keenan, Katy). | so |
| For TTU: Akiu, Reyn. | ||
| 22-23 | Point TCU - (Akiu, Reyn) Attack error by Stacy, Meghan (block by Bergeson, Jillian; Gower, Natalie). | so |
| 23-23 | Point TTU - (Bergeson, Jillian) Kill by Stacy, Meghan (from Grubb, Marguerite). | so |
| For TTU: Douglass, Lauren. | ||
| 24-23 | Point TTU - (Foust, Carlie) Service ace (Mikals, Sarita). | |
| 24-24 | Point TCU - (Foust, Carlie) Attack error by Stacy, Meghan (block by Martin, Ashleigh; Gower, Natalie). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 24-25 | Point TCU - (Heist, Alexia) Kill by Martin, Ashleigh (from Heist, Alexia). | |
| 25-25 | Point TTU - (Heist, Alexia) Kill by Stacy, Meghan (from Grubb, Marguerite). | so |
| For TTU: Morgan, Ashley. | ||
| 26-25 | Point TTU - (Morgan, Ashley) Ball handling error by Heist, Alexia. | |
| 26-26 | Point TCU - (Morgan, Ashley) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
| For TCU: Mikals, Sarita. | ||
| 27-26 | Point TTU - (Smith, Ashley) Kill by Douglass, Lauren (from Grubb, Marguerite). | so |
| For TTU: Fragniere, Audrey. | ||
| 27-27 | Point TCU - (Stacy, Meghan) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
| 27-28 | Point TCU - (Sunstrum, Sutton) Attack error by Fragniere, Audrey (block by McGuire, Regan; Mikals, Sarita). | |
| 28-28 | Point TTU - (Sunstrum, Sutton) Kill by Douglass, Lauren (from Grubb, Marguerite). | so |
| For TTU: Bryant, Katelyn; Keenan, Katy. | ||
| 28-29 | Point TCU - (Bryant, Katelyn) Service error. | so |
| For TCU: Gower, Natalie. | ||
| For TTU: Douglass, Lauren. | ||
| 28-30 | Point TCU - (McGuire, Regan) Kill by Mikals, Sarita. |
| For TTU: Grubb, Marguerite; Akiu, Reyn; Keenan, Katy; Douglass, Lauren; Stacy, Meghan; Ybanez, Alyssa; libero Foust, Carlie. | ||
| For TCU: Martin, Ashleigh; Gower, Natalie; Bergeson, Jillian; Smith, Ashley; Mikals, Sarita; Smith, Kaylee; libero Sunstrum, Sutton. | ||
| 1-0 | Point TTU - (Mikals, Sarita) Kill by Ybanez, Alyssa (from Grubb, Marguerite). | so |
| For TTU: Douglass, Lauren. | ||
| 1-1 | Point TCU - (Foust, Carlie) Service error. | so |
| For TCU: Martin, Ashleigh. | ||
| 1-2 | Point TCU - (Bergeson, Jillian) Kill by Smith, Ashley. | |
| 1-3 | Point TCU - (Bergeson, Jillian) Kill by Martin, Ashleigh (from Mikals, Sarita). | |
| 1-4 | Point TCU - (Bergeson, Jillian) Kill by Gower, Natalie (from Smith, Kaylee). | |
| 2-4 | Point TTU - (Bergeson, Jillian) Kill by Ybanez, Alyssa (from Grubb, Marguerite). | so |
| For TTU: Morgan, Ashley. | ||
| 3-4 | Point TTU - (Morgan, Ashley) Attack error by Martin, Ashleigh (block by Stacy, Meghan). | |
| 4-4 | Point TTU - (Morgan, Ashley) Kill by Stacy, Meghan (from Grubb, Marguerite). | |
| 4-5 | Point TCU - (Morgan, Ashley) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 4-6 | Point TCU - (Heist, Alexia) Kill by Martin, Ashleigh (from Heist, Alexia). | |
| 5-6 | Point TTU - (Heist, Alexia) Attack error by Smith, Ashley. | so |
| For TTU: Fragniere, Audrey. | ||
| 6-6 | Point TTU - (Stacy, Meghan) Attack error by Martin, Ashleigh (block by Douglass, Lauren; Grubb, Marguerite). | |
| 7-6 | Point TTU - (Stacy, Meghan) Kill by Fragniere, Audrey (from Grubb, Marguerite). | |
| 7-7 | Point TCU - (Stacy, Meghan) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
| 7-8 | Point TCU - (Smith, Ashley) Service ace (Stacy, Meghan). | |
| 7-9 | Point TCU - (Smith, Ashley) Service ace (Morgan, Ashley). | |
| 7-10 | Point TCU - (Smith, Ashley) Attack error by Fragniere, Audrey (block by McGuire, Regan; Martin, Ashleigh). | |
| For TTU: Allen, Jenna. | ||
| 7-11 | Point TCU - (Smith, Ashley) Attack error by Allen, Jenna (block by McGuire, Regan; Martin, Ashleigh). | |
| 8-11 | Point TTU - (Smith, Ashley) Attack error by McGuire, Regan. | so |
| For TTU: Keenan, Katy. | ||
| 9-11 | Point TTU - (Douglass, Lauren) Attack error by Martin, Ashleigh. | |
| 10-11 | Point TTU - (Douglass, Lauren) Attack error by Mikals, Sarita. | |
| 10-12 | Point TCU - (Douglass, Lauren) Kill by Martin, Ashleigh (from Smith, Ashley). | so |
| 10-13 | Point TCU - (Sunstrum, Sutton) Attack error by Stacy, Meghan. | |
| 10-14 | Point TCU - (Sunstrum, Sutton) Kill by McGuire, Regan (from Heist, Alexia). | |
| Timeout Texas Tech. | ||
| 11-14 | Point TTU - (Sunstrum, Sutton) Kill by Allen, Jenna (from Grubb, Marguerite). | so |
| For TTU: Ybanez, Alyssa. | ||
| 12-14 | Point TTU - (Grubb, Marguerite) Kill by Ybanez, Alyssa (from Grubb, Marguerite). | |
| 13-14 | Point TTU - (Grubb, Marguerite) Ball handling error by Heist, Alexia. | |
| 13-15 | Point TCU - (Grubb, Marguerite) Kill by Bergeson, Jillian (from Heist, Alexia). | so |
| For TCU: Gower, Natalie. | ||
| 14-15 | Point TTU - (McGuire, Regan) Attack error by Smith, Ashley. | so |
| TCU Challenge: Call is upheld, ball was out | ||
| For TTU: Akiu, Reyn. | ||
| 15-15 | Point TTU - (Akiu, Reyn) Kill by Keenan, Katy (from Grubb, Marguerite). | |
| 15-16 | Point TCU - (Akiu, Reyn) Service error. | so |
| 16-16 | Point TTU - (Mikals, Sarita) Kill by Ybanez, Alyssa (from Grubb, Marguerite). | so |
| For TTU: Douglass, Lauren. | ||
| 16-17 | Point TCU - (Foust, Carlie) Attack error by Stacy, Meghan. | so |
| For TCU: Martin, Ashleigh. | ||
| 16-18 | Point TCU - (Bergeson, Jillian) Service ace (Akiu, Reyn). | |
| For TTU: Redding, Sarah. | ||
| 17-18 | Point TTU - (Bergeson, Jillian) Service error. | so |
| For TTU: Morgan, Ashley. | ||
| 17-19 | Point TCU - (Morgan, Ashley) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 17-20 | Point TCU - (Heist, Alexia) Kill by McGuire, Regan (from Heist, Alexia). | |
| 17-21 | Point TCU - (Heist, Alexia) Service ace (TEAM). | |
| 18-21 | Point TTU - (Heist, Alexia) Kill by Redding, Sarah (from Grubb, Marguerite). | so |
| For TTU: Allen, Jenna; Bryant, Katelyn. | ||
| 19-21 | Point TTU - (Bryant, Katelyn) Ball handling error by Heist, Alexia. | |
| 20-21 | Point TTU - (Bryant, Katelyn) Service ace (Sunstrum, Sutton). | |
| Timeout TCU. | ||
| 21-21 | Point TTU - (Bryant, Katelyn) Attack error by Martin, Ashleigh (block by Allen, Jenna; Douglass, Lauren). | |
| 21-22 | Point TCU - (Bryant, Katelyn) Kill by Smith, Ashley (from Martin, Ashleigh). | so |
| 21-23 | Point TCU - (Smith, Ashley) Attack error by Allen, Jenna. | |
| Timeout Texas Tech. | ||
| 22-23 | Point TTU - (Smith, Ashley) Kill by Allen, Jenna (from Grubb, Marguerite). | so |
| For TTU: Keenan, Katy. | ||
| 22-24 | Point TCU - (Douglass, Lauren) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
| For TCU: Bergeson, Jillian. | ||
| 23-24 | Point TTU - (Sunstrum, Sutton) Attack error by Mikals, Sarita. | so |
| For TTU: Ybanez, Alyssa. | ||
| 23-25 | Point TCU - (Grubb, Marguerite) Ball handling error by Grubb, Marguerite. | so |
| For TCU: Gower, Natalie; Bergeson, Jillian; Mikals, Sarita; Smith, Ashley; Martin, Ashleigh; Smith, Kaylee; libero Sunstrum, Sutton. | ||
| For TTU: Allen, Jenna; Keenan, Katy; Ybanez, Alyssa; Grubb, Marguerite; Douglass, Lauren; Redding, Sarah; libero Foust, Carlie. | ||
| 0-1 | Point TCU - (Grubb, Marguerite) Service error. | so |
| 1-1 | Point TTU - (Mikals, Sarita) Kill by Ybanez, Alyssa (from Foust, Carlie). | so |
| For TTU: Akiu, Reyn. | ||
| 1-2 | Point TCU - (Akiu, Reyn) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| For TCU: Martin, Ashleigh. | ||
| 1-3 | Point TCU - (Bergeson, Jillian) Attack error by Foust, Carlie. | |
| 2-3 | Point TTU - (Bergeson, Jillian) Kill by Allen, Jenna (from Grubb, Marguerite). | so |
| 2-4 | Point TCU - (Foust, Carlie) Kill by Smith, Ashley (from Bergeson, Jillian). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 3-4 | Point TTU - (Heist, Alexia) Kill by Ybanez, Alyssa (from Grubb, Marguerite). | so |
| For TTU: Morgan, Ashley. | ||
| 4-4 | Point TTU - (Morgan, Ashley) Attack error by Smith, Ashley (block by Douglass, Lauren; Grubb, Marguerite). | |
| 4-5 | Point TCU - (Morgan, Ashley) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
| 4-6 | Point TCU - (Smith, Ashley) Kill by Martin, Ashleigh (from Smith, Ashley). | |
| 4-7 | Point TCU - (Smith, Ashley) Attack error by Allen, Jenna (block by Martin, Ashleigh; McGuire, Regan). | |
| 4-8 | Point TCU - (Smith, Ashley) Attack error by Grubb, Marguerite. | |
| Timeout Texas Tech. | ||
| 4-9 | Point TCU - (Smith, Ashley) Attack error by Douglass, Lauren. | |
| 4-10 | Point TCU - (Smith, Kaylee) Attack error by Allen, Jenna. | |
| 5-10 | Point TTU - (Smith, Ashley) Kill by Allen, Jenna (from Grubb, Marguerite). | so |
| For TTU: Redding, Sarah. | ||
| 6-10 | Point TTU - (Allen, Jenna) Kill by Douglass, Lauren (from Grubb, Marguerite). | |
| 6-11 | Point TCU - (Allen, Jenna) Kill by Mikals, Sarita (from Smith, Ashley). | so |
| For TCU: Bergeson, Jillian. | ||
| 6-12 | Point TCU - (Sunstrum, Sutton) Kill by McGuire, Regan (from Heist, Alexia). | |
| 6-13 | Point TCU - (Sunstrum, Sutton) Attack error by Douglass, Lauren (block by Bergeson, Jillian; McGuire, Regan). | |
| 7-13 | Point TTU - (Sunstrum, Sutton) Kill by Redding, Sarah (from Grubb, Marguerite). | so |
| For TTU: Keenan, Katy. | ||
| 7-14 | Point TCU - (Douglass, Lauren) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| For TCU: Gower, Natalie. | ||
| 7-15 | Point TCU - (McGuire, Regan) Attack error by Grubb, Marguerite (block by Mikals, Sarita; Gower, Natalie). | |
| 8-15 | Point TTU - (McGuire, Regan) Service error. | so |
| 8-16 | Point TCU - (Grubb, Marguerite) Attack error by Redding, Sarah (block by Mikals, Sarita; Gower, Natalie). | so |
| 9-16 | Point TTU - (Mikals, Sarita) Kill by Redding, Sarah (from Grubb, Marguerite). | so |
| For TTU: Akiu, Reyn. | ||
| 10-16 | Point TTU - (Akiu, Reyn) Kill by Allen, Jenna (from Grubb, Marguerite). | |
| 10-17 | Point TCU - (Akiu, Reyn) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| For TCU: Martin, Ashleigh. | ||
| 10-18 | Point TCU - (Bergeson, Jillian) Attack error by Allen, Jenna (block by Gower, Natalie; Smith, Ashley). | |
| For TTU: Fragniere, Audrey. | ||
| 10-19 | Point TCU - (Bergeson, Jillian) Attack error by Fragniere, Audrey (block by Martin, Ashleigh; Gower, Natalie). | |
| Timeout Texas Tech. | ||
| 10-20 | Point TCU - (Bergeson, Jillian) Attack error by Keenan, Katy. | |
| 10-21 | Point TCU - (Bergeson, Jillian) Attack error by Keenan, Katy (block by Martin, Ashleigh; Gower, Natalie). | |
| For TCU: Pickens, Blaire. | ||
| 10-22 | Point TCU - (Bergeson, Jillian) Kill by Smith, Ashley (from Smith, Kaylee). | |
| 11-22 | Point TTU - (Bergeson, Jillian) Service error. | so |
| For TTU: Douglass, Lauren. | ||
| 12-22 | Point TTU - (Foust, Carlie) Kill by Fragniere, Audrey (from Grubb, Marguerite). | |
| 13-22 | Point TTU - (Foust, Carlie) Service ace (Mikals, Sarita). | |
| 14-22 | Point TTU - (Foust, Carlie) Kill by Douglass, Lauren (from Grubb, Marguerite). | |
| 14-23 | Point TCU - (Foust, Carlie) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 15-23 | Point TTU - (Heist, Alexia) Kill by Douglass, Lauren (from Grubb, Marguerite). | so |
| For TTU: Morgan, Ashley. | ||
| 15-24 | Point TCU - (Morgan, Ashley) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 16-24 | Point TTU - (Smith, Ashley) Service error. | so |
| For TTU: Redding, Sarah. | ||
| 16-25 | Point TCU - (Fragniere, Audrey) Kill by Pickens, Blaire (from Heist, Alexia). | so |





