w volley stats 2015 2016 ksu22 html
2015 TCU Volleyball
TCU vs Kansas State
(Oct 31, 2015 at Manhattan, Kan.)
TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Bergeson, Jillian | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 2 | 3 | 19 | 1 | 3 | 1 | 1 | 4.5 |
2 | Smith, Ashley | 4 | 11 | 7 | 40 | .100 | 4 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 12.0 |
8 | Smith, Kaylee | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
12 | Martin, Ashleigh | 4 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 15.5 |
14 | Mikals, Sarita | 4 | 9 | 0 | 23 | .391 | 4 | 0 | 1 | 0 | 13 | 0 | 4 | 0 | 0 | 11.0 |
19 | Gower, Natalie | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
3 | Heist, Alexia | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 1.0 |
9 | Sunstrum, Sutton | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
10 | McGuire, Regan | 4 | 8 | 2 | 27 | .222 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 13.5 |
24 | Pickens, Blaire | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 51 | 18 | 163 | .202 | 49 | 2 | 6 | 5 | 78 | 2 | 24 | 2 | 5 | 67.0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
|
Kansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
6 | Brand, Katie | 4 | 5 | 1 | 12 | .333 | 48 | 3 | 1 | 0 | 13 | 0 | 6 | 0 | 1 | 11.0 | |
9 | Reininger, Katie | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | |
12 | Flowers, Macy | 4 | 10 | 3 | 28 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 12.5 | |
17 | Sassin, Brooke | 4 | 15 | 9 | 47 | .128 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 16.0 | |
18 | Vogel, Bryna | 4 | 12 | 5 | 36 | .194 | 1 | 1 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 14.0 | |
21 | Fairfield, Devan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
1 | Kober, Kersten | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Schultejans, Alyssa | 4 | 13 | 4 | 40 | .225 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 | |
10 | Batchelder, Mattie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 60 | 27 | 183 | .180 | 56 | 5 | 4 | 2 | 82 | 0 | 18 | 1 | 2 | 74.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Manhattan, Kan. (Ahearn Field House)
Date: Oct 31, 2015 Attend: 1772 Time: 2:07 Referees: Patricia Rolf, Mary Faragher Challenges: 5 (TCU, 3; K-State, 2) Upheld: 4 Reversed: 1 |
|||||||||||||||||||||||||||||||
2015 TCU Volleyball
TCU vs Kansas State
(Oct 31, 2015 at Manhattan, Kan.)
For TCU: Bergeson, Jillian; Smith, Ashley; Smith, Kaylee; Martin, Ashleigh; Mikals, Sarita; Gower, Natalie; libero Sunstrum, Sutton. | ||
For KSU: Brand, Katie; Reininger, Katie; Flowers, Macy; Sassin, Brooke; Vogel, Bryna; Fairfield, Devan; libero Kober, Kersten. | ||
0-1 | Point TCU - (Fairfield, Devan) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
1-1 | Point KSU - (Mikals, Sarita) Kill by Sassin, Brooke (from Brand, Katie). | so |
1-2 | Point TCU - (Kober, Kersten) Kill by Smith, Ashley (from Smith, Kaylee). | so |
2-2 | Point KSU - (Bergeson, Jillian) Service error. | so |
2-3 | Point TCU - (Brand, Katie) Kill by Smith, Ashley (from Smith, Kaylee). | so |
For TCU: Heist, Alexia; McGuire, Regan. | ||
3-3 | Point KSU - (Heist, Alexia) Kill by Sassin, Brooke (from Brand, Katie). | so |
For KSU: Schultejans, Alyssa. | ||
4-3 | Point KSU - (Sassin, Brooke) Ball handling error by Martin, Ashleigh. | |
5-3 | Point KSU - (Sassin, Brooke) Ball handling error by Heist, Alexia. | |
5-4 | Point TCU - (Sassin, Brooke) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
6-4 | Point KSU - (Smith, Ashley) Kill by Schultejans, Alyssa (from Brand, Katie), block error by Martin, Ashleigh. | so |
For KSU: Batchelder, Mattie. | ||
6-5 | Point TCU - (Batchelder, Mattie) Attack error by Reininger, Katie (block by McGuire, Regan; Mikals, Sarita). | so |
For KSU: Flowers, Macy. | ||
7-5 | Point KSU - (Sunstrum, Sutton) Kill by Vogel, Bryna (from Brand, Katie). | so |
7-6 | Point TCU - (Vogel, Bryna) Kill by McGuire, Regan (from Heist, Alexia). | so |
For TCU: Gower, Natalie. | ||
8-6 | Point KSU - (McGuire, Regan) Kill by Brand, Katie (from Vogel, Bryna). | so |
8-7 | Point TCU - (Schultejans, Alyssa) Kill by Bergeson, Jillian (from Smith, Kaylee). | so |
For KSU: Fairfield, Devan. | ||
9-7 | Point KSU - (Mikals, Sarita) Kill by Brand, Katie (from Kober, Kersten). | so |
9-8 | Point TCU - (Kober, Kersten) Kill by Smith, Ashley (from Sunstrum, Sutton). | so |
10-8 | Point KSU - (Bergeson, Jillian) Kill by Brand, Katie (from Fairfield, Devan). | so |
10-9 | Point TCU - (Brand, Katie) Service error. | so |
For TCU: Heist, Alexia. | ||
For TCU: McGuire, Regan. | ||
11-9 | Point KSU - (Heist, Alexia) Kill by Vogel, Bryna (from Brand, Katie). | so |
For KSU: Schultejans, Alyssa. | ||
11-10 | Point TCU - (Sassin, Brooke) Kill by Smith, Ashley (from Heist, Alexia). | so |
12-10 | Point KSU - (Smith, Ashley) Attack error by Martin, Ashleigh. | so |
TCU challenged touch at the net; call upheld | ||
For KSU: Batchelder, Mattie. | ||
12-11 | Point TCU - (Batchelder, Mattie) Attack error by Vogel, Bryna. | so |
For KSU: Flowers, Macy. | ||
12-12 | Point TCU - (Sunstrum, Sutton) Kill by McGuire, Regan (from Heist, Alexia). | |
13-12 | Point KSU - (Sunstrum, Sutton) Kill by Vogel, Bryna (from Brand, Katie). | so |
13-13 | Point TCU - (Vogel, Bryna) Kill by McGuire, Regan (from Heist, Alexia). | so |
For TCU: Gower, Natalie. | ||
14-13 | Point KSU - (McGuire, Regan) Kill by Reininger, Katie (from Brand, Katie). | so |
For TCU: Smith, Kaylee. | ||
15-13 | Point KSU - (Schultejans, Alyssa) Kill by Reininger, Katie (from Brand, Katie). | |
Timeout (Media). | ||
15-14 | Point TCU - (Schultejans, Alyssa) Kill by Bergeson, Jillian (from Smith, Kaylee). | so |
For KSU: Fairfield, Devan. | ||
16-14 | Point KSU - (Mikals, Sarita) Kill by Sassin, Brooke (from Brand, Katie). | so |
16-15 | Point TCU - (Kober, Kersten) Attack error by Sassin, Brooke. | so |
17-15 | Point KSU - (Bergeson, Jillian) Kill by Sassin, Brooke (from Brand, Katie). | so |
17-16 | Point TCU - (Brand, Katie) Kill by Gower, Natalie (from Smith, Kaylee). | so |
For TCU: Heist, Alexia; McGuire, Regan. | ||
17-17 | Point TCU - (Heist, Alexia) Service ace (TEAM). | |
18-17 | Point KSU - (Heist, Alexia) Kill by Vogel, Bryna (from Brand, Katie). | so |
19-17 | Point KSU - (Sassin, Brooke) Kill by Schultejans, Alyssa (from Brand, Katie). | |
20-17 | Point KSU - (Sassin, Brooke) Ball handling error by Heist, Alexia. | |
20-18 | Point TCU - (Sassin, Brooke) Kill by McGuire, Regan (from Heist, Alexia). | so |
20-19 | Point TCU - (Smith, Ashley) Kill by Smith, Ashley (from Heist, Alexia). | |
20-20 | Point TCU - (Smith, Ashley) Kill by McGuire, Regan (from Heist, Alexia). | |
20-21 | Point TCU - (Smith, Ashley) Attack error by Vogel, Bryna (block by Mikals, Sarita; McGuire, Regan). | |
Timeout Kansas State. | ||
20-22 | Point TCU - (Smith, Ashley) Kill by McGuire, Regan (from Heist, Alexia). | |
21-22 | Point KSU - (Smith, Ashley) Kill by Flowers, Macy (from Brand, Katie). | so |
For KSU: Batchelder, Mattie. | ||
21-23 | Point TCU - (Batchelder, Mattie) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
For KSU: Flowers, Macy. | ||
22-23 | Point KSU - (Sunstrum, Sutton) Attack error by Bergeson, Jillian (block by Reininger, Katie; Schultejans, Alyssa). | so |
23-23 | Point KSU - (Vogel, Bryna) Attack error by Bergeson, Jillian (block by Reininger, Katie; Brand, Katie). | |
Timeout TCU. | ||
24-23 | Point KSU - (Vogel, Bryna) Kill by Schultejans, Alyssa. | |
25-23 | Point KSU - (Vogel, Bryna) Service ace (Sunstrum, Sutton). |
For TCU: Smith, Ashley; Martin, Ashleigh; Smith, Kaylee; Mikals, Sarita; Bergeson, Jillian; Gower, Natalie; libero Sunstrum, Sutton. | ||
For KSU: Brand, Katie; Sassin, Brooke; Vogel, Bryna; Reininger, Katie; Fairfield, Devan; Flowers, Macy; libero Kober, Kersten. | ||
1-0 | Point KSU - (Mikals, Sarita) Kill by Sassin, Brooke (from Brand, Katie). | so |
2-0 | Point KSU - (Kober, Kersten) Bad set by Smith, Kaylee. | |
2-1 | Point TCU - (Kober, Kersten) Kill by Smith, Ashley (from Smith, Kaylee). | so |
3-1 | Point KSU - (Bergeson, Jillian) Bad set by Smith, Kaylee. | so |
3-2 | Point TCU - (Brand, Katie) Kill by Smith, Ashley (from Smith, Kaylee). | so |
For TCU: Heist, Alexia; McGuire, Regan. | ||
3-3 | Point TCU - (Heist, Alexia) Kill by Martin, Ashleigh (from Mikals, Sarita). | |
3-4 | Point TCU - (Heist, Alexia) Attack error by Sassin, Brooke (block by McGuire, Regan; Martin, Ashleigh). | |
4-4 | Point KSU - (Heist, Alexia) Kill by Flowers, Macy (from Brand, Katie). | so |
For KSU: Schultejans, Alyssa. | ||
4-5 | Point TCU - (Sassin, Brooke) Kill by Martin, Ashleigh (from Mikals, Sarita). | so |
5-5 | Point KSU - (Smith, Ashley) Kill by Flowers, Macy. | so |
For KSU: Batchelder, Mattie. | ||
5-6 | Point TCU - (Batchelder, Mattie) Kill by Mikals, Sarita (from Smith, Ashley). | so |
For KSU: Flowers, Macy. | ||
6-6 | Point KSU - (Sunstrum, Sutton) Kill by Schultejans, Alyssa (from Kober, Kersten). | so |
6-7 | Point TCU - (Vogel, Bryna) Kill by Mikals, Sarita (from Heist, Alexia). | so |
For TCU: Gower, Natalie. | ||
7-7 | Point KSU - (McGuire, Regan) Attack error by Bergeson, Jillian (block by Reininger, Katie; Brand, Katie). | so |
For TCU: Smith, Kaylee. | ||
7-8 | Point TCU - (Schultejans, Alyssa) Service error. | so |
For KSU: Fairfield, Devan. | ||
8-8 | Point KSU - (Mikals, Sarita) Kill by Brand, Katie (from Sassin, Brooke). | so |
8-9 | Point TCU - (Kober, Kersten) Service error. | so |
9-9 | Point KSU - (Bergeson, Jillian) Service error. | so |
10-9 | Point KSU - (Brand, Katie) Attack error by Smith, Ashley (block by Vogel, Bryna; Flowers, Macy). | |
11-9 | Point KSU - (Brand, Katie) Kill by Vogel, Bryna (from Brand, Katie). | |
Timeout TCU. | ||
11-10 | Point TCU - (Brand, Katie) Kill by Martin, Ashleigh (from Mikals, Sarita). | so |
For TCU: Heist, Alexia; McGuire, Regan. | ||
12-10 | Point KSU - (Heist, Alexia) Kill by Vogel, Bryna (from Brand, Katie). | so |
For KSU: Schultejans, Alyssa. | ||
13-10 | Point KSU - (Sassin, Brooke) Attack error by Smith, Ashley (block by Vogel, Bryna; Flowers, Macy). | |
13-11 | Point TCU - (Sassin, Brooke) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
14-11 | Point KSU - (Smith, Ashley) Kill by Flowers, Macy (from Brand, Katie). | so |
For TCU: McGuire, Regan. | ||
14-12 | Point TCU - (Batchelder, Mattie) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
For KSU: Flowers, Macy. | ||
15-12 | Point KSU - (Sunstrum, Sutton) Kill by Vogel, Bryna (from Brand, Katie). | so |
16-12 | Point KSU - (Vogel, Bryna) Kill by Reininger, Katie (from Brand, Katie). | |
Timeout TCU. | ||
16-13 | Point TCU - (Vogel, Bryna) Ball handling error by Sassin, Brooke. | so |
For TCU: Gower, Natalie. | ||
16-14 | Point TCU - (McGuire, Regan) Attack error by Schultejans, Alyssa (block by Gower, Natalie; Bergeson, Jillian). | |
17-14 | Point KSU - (McGuire, Regan) Kill by Schultejans, Alyssa (from Brand, Katie). | so |
For TCU: Smith, Kaylee. | ||
17-15 | Point TCU - (Schultejans, Alyssa) Attack error by Sassin, Brooke (block by Mikals, Sarita; Gower, Natalie). | so |
18-15 | Point KSU - (Mikals, Sarita) Kill by Reininger, Katie (from Brand, Katie). | so |
18-16 | Point TCU - (Kober, Kersten) Attack error by Sassin, Brooke (block by Bergeson, Jillian; Gower, Natalie). | so |
19-16 | Point KSU - (Bergeson, Jillian) Attack error by Smith, Ashley. | so |
20-16 | Point KSU - (Brand, Katie) Kill by Sassin, Brooke (from Brand, Katie). | |
21-16 | Point KSU - (Brand, Katie) Service ace (Smith, Ashley). | |
22-16 | Point KSU - (Brand, Katie) Kill by Vogel, Bryna (from Brand, Katie). | |
23-16 | Point KSU - (Brand, Katie) Service ace (Bergeson, Jillian). | |
For TCU: Pickens, Blaire. | ||
24-16 | Point KSU - (Brand, Katie) Ball handling error by Smith, Kaylee. | |
24-17 | Point TCU - (Brand, Katie) Attack error by Brand, Katie. | so |
For TCU: McGuire, Regan; Heist, Alexia. | ||
25-17 | Point KSU - (Heist, Alexia) Kill by Sassin, Brooke (from Brand, Katie). | so |
For TCU: Bergeson, Jillian; Mikals, Sarita; Smith, Kaylee; Gower, Natalie; Smith, Ashley; Martin, Ashleigh; libero Sunstrum, Sutton. | ||
For KSU: Fairfield, Devan; Reininger, Katie; Brand, Katie; Sassin, Brooke; Vogel, Bryna; Flowers, Macy; libero Kober, Kersten. | ||
0-1 | Point TCU - (Fairfield, Devan) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
1-1 | Point KSU - (Mikals, Sarita) Kill by Reininger, Katie (from Brand, Katie). | so |
1-2 | Point TCU - (Kober, Kersten) Kill by Gower, Natalie (from Smith, Kaylee). | so |
1-3 | Point TCU - (Bergeson, Jillian) Kill by Smith, Ashley. | |
2-3 | Point KSU - (Bergeson, Jillian) Kill by Flowers, Macy (from Brand, Katie). | so |
3-3 | Point KSU - (Brand, Katie) Attack error by Smith, Ashley. | |
3-4 | Point TCU - (Brand, Katie) Attack error by Vogel, Bryna. | so |
For TCU: Heist, Alexia; McGuire, Regan. | ||
4-4 | Point KSU - (Heist, Alexia) Kill by Flowers, Macy (from Brand, Katie). | so |
For KSU: Schultejans, Alyssa. | ||
5-4 | Point KSU - (Sassin, Brooke) Kill by Vogel, Bryna (from Brand, Katie). | |
5-5 | Point TCU - (Sassin, Brooke) Attack error by Schultejans, Alyssa (block by McGuire, Regan; Martin, Ashleigh). | so |
6-5 | Point KSU - (Smith, Ashley) Kill by Schultejans, Alyssa. | so |
TCU challenged the touch at the net; call upheld | ||
For KSU: Batchelder, Mattie. | ||
6-6 | Point TCU - (Batchelder, Mattie) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
For KSU: Flowers, Macy. | ||
7-6 | Point KSU - (Sunstrum, Sutton) Attack error by McGuire, Regan. | so |
7-7 | Point TCU - (Vogel, Bryna) Kill by Mikals, Sarita (from Heist, Alexia). | so |
For TCU: Gower, Natalie. | ||
7-8 | Point TCU - (McGuire, Regan) Service ace (Sassin, Brooke). | |
7-9 | Point TCU - (McGuire, Regan) Attack error by Reininger, Katie. | |
Timeout Kansas State. | ||
8-9 | Point KSU - (McGuire, Regan) Kill by Brand, Katie (from Sassin, Brooke). | so |
8-10 | Point TCU - (Schultejans, Alyssa) Attack error by Reininger, Katie. | so |
For KSU: Fairfield, Devan. | ||
9-10 | Point KSU - (Mikals, Sarita) Service error. | so |
10-10 | Point KSU - (Kober, Kersten) Attack error by Smith, Ashley (block by Flowers, Macy; Brand, Katie). | |
10-11 | Point TCU - (Kober, Kersten) Kill by Gower, Natalie (from Smith, Kaylee). | so |
11-11 | Point KSU - (Bergeson, Jillian) Kill by Sassin, Brooke (from Brand, Katie). | so |
12-11 | Point KSU - (Brand, Katie) Service ace (Bergeson, Jillian). | |
12-12 | Point TCU - (Brand, Katie) Bad set by Brand, Katie. | so |
For TCU: Heist, Alexia; McGuire, Regan. | ||
13-12 | Point KSU - (Heist, Alexia) Attack error by Martin, Ashleigh. | so |
For KSU: Schultejans, Alyssa. | ||
14-12 | Point KSU - (Sassin, Brooke) Kill by Sassin, Brooke (from Flowers, Macy). | |
15-12 | Point KSU - (Sassin, Brooke) Attack error by Martin, Ashleigh. | |
Timeout TCU. | ||
15-13 | Point TCU - (Sassin, Brooke) Kill by Martin, Ashleigh (from Smith, Ashley). | so |
15-14 | Point TCU - (Smith, Ashley) Attack error by Flowers, Macy (block by McGuire, Regan). | |
16-14 | Point KSU - (Smith, Ashley) Kill by Schultejans, Alyssa (from Brand, Katie). | so |
For KSU: Batchelder, Mattie. | ||
16-15 | Point TCU - (Batchelder, Mattie) Kill by McGuire, Regan (from Heist, Alexia). | so |
For KSU: Flowers, Macy. | ||
17-15 | Point KSU - (Sunstrum, Sutton) Kill by Vogel, Bryna (from Brand, Katie). | so |
17-16 | Point TCU - (Vogel, Bryna) Kill by Mikals, Sarita (from Heist, Alexia). | so |
For TCU: Gower, Natalie. | ||
18-16 | Point KSU - (McGuire, Regan) Kill by Schultejans, Alyssa (from Brand, Katie). | so |
For TCU: Smith, Kaylee. | ||
18-17 | Point TCU - (Schultejans, Alyssa) Kill by Mikals, Sarita (from Smith, Ashley). | so |
For KSU: Fairfield, Devan. | ||
19-17 | Point KSU - (Mikals, Sarita) Kill by Sassin, Brooke (from Brand, Katie). | so |
19-18 | Point TCU - (Kober, Kersten) Attack error by Flowers, Macy. | so |
19-19 | Point TCU - (Bergeson, Jillian) Kill by Smith, Ashley (from Smith, Kaylee). | |
20-19 | Point KSU - (Bergeson, Jillian) Attack error by Smith, Ashley (block by Flowers, Macy; Brand, Katie). | so |
20-20 | Point TCU - (Brand, Katie) Kill by Martin, Ashleigh (from Smith, Kaylee), block error by Flowers, Macy. | so |
For TCU: Heist, Alexia; McGuire, Regan. | ||
20-21 | Point TCU - (Heist, Alexia) Ball handling error by Brand, Katie. | |
Timeout Kansas State. | ||
20-22 | Point TCU - (Heist, Alexia) Attack error by Sassin, Brooke. | |
20-23 | Point TCU - (Heist, Alexia) Attack error by Vogel, Bryna (block by McGuire, Regan; Smith, Ashley). | |
21-23 | Point KSU - (Heist, Alexia) Ball handling error by Bergeson, Jillian. | so |
For KSU: Schultejans, Alyssa. | ||
21-24 | Point TCU - (Sassin, Brooke) Kill by Smith, Ashley (from Heist, Alexia). | so |
21-25 | Point TCU - (Smith, Ashley) Kill by Martin, Ashleigh (from Smith, Ashley). | |
K-State challenged the call; call upheld |
For KSU: Reininger, Katie; Fairfield, Devan; Vogel, Bryna; Flowers, Macy; Brand, Katie; Sassin, Brooke; libero Kober, Kersten. | ||
For TCU: Martin, Ashleigh; Gower, Natalie; Smith, Ashley; McGuire, Regan; Bergeson, Jillian; Mikals, Sarita; libero Sunstrum, Sutton. | ||
1-0 | Point KSU - (McGuire, Regan) Service error. | so |
For TCU: Smith, Kaylee. | ||
2-0 | Point KSU - (Kober, Kersten) Kill by Flowers, Macy (from Brand, Katie). | |
3-0 | Point KSU - (Kober, Kersten) Attack error by Gower, Natalie. | |
3-1 | Point TCU - (Kober, Kersten) Attack error by Sassin, Brooke (block by Mikals, Sarita; Gower, Natalie). | so |
TCU challenged the ball off the block being out; call overturned | ||
4-1 | Point KSU - (Mikals, Sarita) Attack error by Smith, Ashley (block by Flowers, Macy; Brand, Katie). | so |
5-1 | Point KSU - (Brand, Katie) Kill by Sassin, Brooke (from Brand, Katie). | |
5-2 | Point TCU - (Brand, Katie) Kill by Gower, Natalie (from Smith, Kaylee). | so |
5-3 | Point TCU - (Bergeson, Jillian) Attack error by Flowers, Macy (block by Gower, Natalie; Martin, Ashleigh). | |
6-3 | Point KSU - (Bergeson, Jillian) Kill by Sassin, Brooke (from Brand, Katie). | so |
For KSU: Schultejans, Alyssa. | ||
7-3 | Point KSU - (Sassin, Brooke) Service ace (Bergeson, Jillian). | |
8-3 | Point KSU - (Sassin, Brooke) Kill by Schultejans, Alyssa (from Sassin, Brooke). | |
Timeout TCU. | ||
9-3 | Point KSU - (Sassin, Brooke) Attack error by Martin, Ashleigh. | |
10-3 | Point KSU - (Sassin, Brooke) Kill by Flowers, Macy (from Brand, Katie). | |
11-3 | Point KSU - (Sassin, Brooke) Kill by Vogel, Bryna (from Brand, Katie). | |
11-4 | Point TCU - (Sassin, Brooke) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
For TCU: Heist, Alexia; McGuire, Regan. | ||
11-5 | Point TCU - (Heist, Alexia) Kill by Martin, Ashleigh (from Mikals, Sarita). | |
12-5 | Point KSU - (Heist, Alexia) Kill by Vogel, Bryna (from Brand, Katie). | so |
For KSU: Batchelder, Mattie. | ||
12-6 | Point TCU - (Batchelder, Mattie) Kill by McGuire, Regan (from Heist, Alexia). | so |
For KSU: Flowers, Macy. | ||
13-6 | Point KSU - (Smith, Ashley) Kill by Schultejans, Alyssa (from Brand, Katie). | so |
13-7 | Point TCU - (Vogel, Bryna) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
13-8 | Point TCU - (Sunstrum, Sutton) Attack error by Schultejans, Alyssa. | |
13-9 | Point TCU - (Sunstrum, Sutton) Attack error by Reininger, Katie. | |
Timeout Kansas State. | ||
14-9 | Point KSU - (Sunstrum, Sutton) Kill by Schultejans, Alyssa (from Brand, Katie), block error by Bergeson, Jillian. | so |
15-9 | Point KSU - (Schultejans, Alyssa) Attack error by Bergeson, Jillian (block by Reininger, Katie; Brand, Katie). | |
For TCU: Pickens, Blaire. | ||
15-10 | Point TCU - (Schultejans, Alyssa) Service error. | so |
For TCU: Gower, Natalie. | ||
For KSU: Fairfield, Devan. | ||
16-10 | Point KSU - (McGuire, Regan) Kill by Sassin, Brooke (from Brand, Katie). | so |
For TCU: Smith, Kaylee. | ||
16-11 | Point TCU - (Kober, Kersten) Kill by Pickens, Blaire (from Smith, Kaylee). | so |
K-State challenged the ball being out; call upheld | ||
17-11 | Point KSU - (Mikals, Sarita) Kill by Sassin, Brooke (from Brand, Katie). | so |
17-12 | Point TCU - (Brand, Katie) Attack error by Sassin, Brooke. | so |
For TCU: Bergeson, Jillian. | ||
18-12 | Point KSU - (Bergeson, Jillian) Kill by Flowers, Macy (from Brand, Katie). | so |
For KSU: Schultejans, Alyssa. | ||
18-13 | Point TCU - (Sassin, Brooke) Kill by Gower, Natalie (from Smith, Kaylee). | so |
For TCU: Heist, Alexia; McGuire, Regan. | ||
18-14 | Point TCU - (Heist, Alexia) Attack error by Vogel, Bryna (block by Smith, Ashley; McGuire, Regan). | |
19-14 | Point KSU - (Heist, Alexia) Kill by Schultejans, Alyssa (from Brand, Katie). | so |
TCU issued a yellow card | ||
For KSU: Batchelder, Mattie. | ||
19-15 | Point TCU - (Batchelder, Mattie) Kill by Smith, Ashley (from Heist, Alexia). | so |
For KSU: Flowers, Macy. | ||
20-15 | Point KSU - (Smith, Ashley) Service error. | so |
20-16 | Point TCU - (Vogel, Bryna) Kill by Mikals, Sarita (from Heist, Alexia). | so |
20-17 | Point TCU - (Sunstrum, Sutton) Attack error by Reininger, Katie (block by Bergeson, Jillian). | |
20-18 | Point TCU - (Sunstrum, Sutton) Attack error by Schultejans, Alyssa (block by McGuire, Regan; Bergeson, Jillian). | |
Timeout Kansas State. | ||
21-18 | Point KSU - (Sunstrum, Sutton) Kill by Schultejans, Alyssa (from Brand, Katie). | so |
22-18 | Point KSU - (Schultejans, Alyssa) Attack error by McGuire, Regan. | |
Timeout TCU. | ||
22-19 | Point TCU - (Schultejans, Alyssa) Kill by Mikals, Sarita (from Heist, Alexia). | so |
For KSU: Fairfield, Devan. | ||
For TCU: Gower, Natalie. | ||
23-19 | Point KSU - (McGuire, Regan) Service error. | so |
For TCU: Smith, Kaylee. | ||
23-20 | Point TCU - (Kober, Kersten) Attack error by Sassin, Brooke. | so |
23-21 | Point TCU - (Mikals, Sarita) Attack error by Sassin, Brooke. | |
24-21 | Point KSU - (Mikals, Sarita) Kill by Flowers, Macy (from Brand, Katie). | so |
24-22 | Point TCU - (Brand, Katie) Kill by Gower, Natalie. | so |
25-22 | Point KSU - (Bergeson, Jillian) Kill by Sassin, Brooke. | so |