
TCU Finishes Play at the Nexus Collegiate
2/15/2023 2:51:00 PM | Women's Golf
Nguyen cards an eagle on final day
ALBANY, NEW PROVIDENCE, BAHAMAS – TCU women's golf team battled another day of rough conditions as they finished the third, and final, round of the Nexus Collegiate held at the Albany Championship Golf Club in Albany, New Providence, Bahamas. Sabrina Nguyen had the highlight of the day for the Horned Frogs, carding an eagle on hole No. 14.
Freshman Sofia Barroso Sa lead the way for the Horned Frogs, carding a 7-over 79 in Round 3 and completed the tournament +16.
Sophomore Caitlyn Macnab collected one birdie and nine pars, posting a 7-over 79 in Round 3 and finishing +17 for the tournament.
Junior Lois Lau carded 7-pars and 2-birdies for 12-over 84 in Round 3. Lau finished the tournament with a team-high nine birdies. Nguyen shot a 9-over 81. Her eagle on the 14th hole was one of just eight in the tournament.
The Horned Frogs return to action on Friday, March 17th, as they travel to Tucson, Arizona for the Mountain View Collegiate Invitation at the Saddlebrooke Mountain View Golf Club.
TCU Results
10. TCU: 308 – 314 – 323 = 945 (+10)
T35. Sofia Barroso Sa: 77 - 76 – 79 = 232
T38. Caitlyn Macnab: 74 – 80 – 79 = 233 (+17)
T45. Lois Lau: 75 - 77 – 84 = 236 (+20)
T54. Sabrina Nguyen: 82 - 81 – 81 = 244 (+28)
*61. Sheridan Clancy: 82 – 85 – 84 = 251 (+35)
62. Trinity King: 85 - 87 – 89 = 261 (+45)
*competing as an individual
Team Results
1. Wake Forest: 296 – 280 – 299 = 875 (+11)
2. LSU: 305 – 287 – 290 = 882 (+18)
3. Arizona State: 302 – 290 – 293 = 885 (+21)
4. Auburn: 288 – 302 – 300 = 890 (+26)
5. South Carolina: 310 – 292 – 299 = 901 (+37)
6. Oklahoma State: 306 – 293 – 306 = 905 (+41)
T7. Minnesota: 309 – 300 – 310 = 919 (+55)
T7. Ole Miss: 312 – 305 – 302 = (+55)
9. Duke: 319 – 302 – 310 = 931 (+67)
10. TCU: 308 – 314 – 323 = 945 (+81)
Freshman Sofia Barroso Sa lead the way for the Horned Frogs, carding a 7-over 79 in Round 3 and completed the tournament +16.
Sophomore Caitlyn Macnab collected one birdie and nine pars, posting a 7-over 79 in Round 3 and finishing +17 for the tournament.
Junior Lois Lau carded 7-pars and 2-birdies for 12-over 84 in Round 3. Lau finished the tournament with a team-high nine birdies. Nguyen shot a 9-over 81. Her eagle on the 14th hole was one of just eight in the tournament.
The Horned Frogs return to action on Friday, March 17th, as they travel to Tucson, Arizona for the Mountain View Collegiate Invitation at the Saddlebrooke Mountain View Golf Club.
TCU Results
10. TCU: 308 – 314 – 323 = 945 (+10)
T35. Sofia Barroso Sa: 77 - 76 – 79 = 232
T38. Caitlyn Macnab: 74 – 80 – 79 = 233 (+17)
T45. Lois Lau: 75 - 77 – 84 = 236 (+20)
T54. Sabrina Nguyen: 82 - 81 – 81 = 244 (+28)
*61. Sheridan Clancy: 82 – 85 – 84 = 251 (+35)
62. Trinity King: 85 - 87 – 89 = 261 (+45)
*competing as an individual
Team Results
1. Wake Forest: 296 – 280 – 299 = 875 (+11)
2. LSU: 305 – 287 – 290 = 882 (+18)
3. Arizona State: 302 – 290 – 293 = 885 (+21)
4. Auburn: 288 – 302 – 300 = 890 (+26)
5. South Carolina: 310 – 292 – 299 = 901 (+37)
6. Oklahoma State: 306 – 293 – 306 = 905 (+41)
T7. Minnesota: 309 – 300 – 310 = 919 (+55)
T7. Ole Miss: 312 – 305 – 302 = (+55)
9. Duke: 319 – 302 – 310 = 931 (+67)
10. TCU: 308 – 314 – 323 = 945 (+81)
Players Mentioned
Opening an ANWA invitation in her own words ✉️
Friday, March 27
TCU WGOLF | All-American to Augusta
Thursday, February 19
2025 TCU Men's Golf Postseason Hype
Sunday, May 11
Another round at Colonial for TCU
Wednesday, October 02

















