
TCU Finishes Fourth at William H. Tucker
9/24/2022 5:58:00 PM | Men's Golf
Laussot leads the Frogs
ALBUQUERQUE, N.M. – Senior Aymeric Laussot led the TCU men's golf team to a fourth place finish at the William H. Tucker Intercollegiate in Albuquerque, N.M. on Saturday.
With the help of a career-best 7-under 65 opening round, Laussot finished tied for seventh place at 5-under 211. He shot 2-over 74 in the final round.
Senior Gustav Frimodt finished in the top 10 with a score of 3-under 213. All three rounds were 1-under par.
Senior Jacob Skov Olesen finished tied for 30th place at 3-over 219. Sophomore Ethan Dial was one shot back at 4-over 220.
The Horned Frogs shot 4-under 860 for the tournament, two shots back of third place UNLV (-6). San Diego State won the title at 16-under 848.
TCU will be back in action it and Colonial Country Club hosts most of the nation's top-ranked teams at the Ben Hogan Collegiate Invitational, Oct. 3-4.
TCU RESULTS
4. TCU: 283 – 283 – 294 = 860 (-4)
T7. Aymeric Laussot: 65 – 72 – 74 = 211 (-5)
T10. Gustav Frimodt: 71 – 71 – 71 = 213 (-3)
T30. Jacob Skov Olesen: 72 – 71 – 76 = 219 (+3)
T35. Ethan Dial: 75 – 69 – 76 = 220 (+4)
T71. Brandon Massey: 77 – 76 – 73 = 226 (+10)
TEAM RESULTS
1. San Diego State: 848 (-16)
2. New Mexico: 856 (-8)
3. UNLV: 858 (-6)
4. TCU: 860 (-4)
5. BYU: 861 (-3)
6. New Mexico State: 868 (+4)
7. Wyoming: 874 (+10)
8. Denver: 876 (+12)
9. Colorado: 880 (+16)
10. Nebraska: 881 (+17)
11. San Francisco: 882 (+18)
T12. San Diego: 887 (+23)
T12. Utah Tech: 887 (+23)
T14. UTSA: 889 (+25)
T14. Hawaii: 889 (+25)
16. North Texas: 891 (+27)
17. Northern Illinois: 902 (+38)
18. Loyola Marymount: 905 (+41)
19. UTEP: 991 (+47)
With the help of a career-best 7-under 65 opening round, Laussot finished tied for seventh place at 5-under 211. He shot 2-over 74 in the final round.
Senior Gustav Frimodt finished in the top 10 with a score of 3-under 213. All three rounds were 1-under par.
Senior Jacob Skov Olesen finished tied for 30th place at 3-over 219. Sophomore Ethan Dial was one shot back at 4-over 220.
The Horned Frogs shot 4-under 860 for the tournament, two shots back of third place UNLV (-6). San Diego State won the title at 16-under 848.
TCU will be back in action it and Colonial Country Club hosts most of the nation's top-ranked teams at the Ben Hogan Collegiate Invitational, Oct. 3-4.
TCU RESULTS
4. TCU: 283 – 283 – 294 = 860 (-4)
T7. Aymeric Laussot: 65 – 72 – 74 = 211 (-5)
T10. Gustav Frimodt: 71 – 71 – 71 = 213 (-3)
T30. Jacob Skov Olesen: 72 – 71 – 76 = 219 (+3)
T35. Ethan Dial: 75 – 69 – 76 = 220 (+4)
T71. Brandon Massey: 77 – 76 – 73 = 226 (+10)
TEAM RESULTS
1. San Diego State: 848 (-16)
2. New Mexico: 856 (-8)
3. UNLV: 858 (-6)
4. TCU: 860 (-4)
5. BYU: 861 (-3)
6. New Mexico State: 868 (+4)
7. Wyoming: 874 (+10)
8. Denver: 876 (+12)
9. Colorado: 880 (+16)
10. Nebraska: 881 (+17)
11. San Francisco: 882 (+18)
T12. San Diego: 887 (+23)
T12. Utah Tech: 887 (+23)
T14. UTSA: 889 (+25)
T14. Hawaii: 889 (+25)
16. North Texas: 891 (+27)
17. Northern Illinois: 902 (+38)
18. Loyola Marymount: 905 (+41)
19. UTEP: 991 (+47)
Players Mentioned
Opening an ANWA invitation in her own words ✉️
Friday, March 27
TCU WGOLF | All-American to Augusta
Thursday, February 19
2025 TCU Men's Golf Postseason Hype
Sunday, May 11
Another round at Colonial for TCU
Wednesday, October 02

















