Game Center for Men's Basketball vs BYU on 3/8/2007
Record: 13-17vs

TC
BY

Record: 24-7
64
Final
Mar. 8th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 38 | 64 |
![]() | 36 | 41 | 77 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-54 | 30-61 |
|---|---|---|
Field Goal Percentage | 38.9% | 49.2% |
Three Point: Made-Attempted | 4-13 | 5-19 |
Three Point Percentage | 30.8% | 26.3% |
Free Throws: Made-Attempted | 18-24 | 12-21 |
Free Throw Percentage | 75.0% | 57.1% |
Rebounds | 24 | 46 |
Assists | 11 | 16 |
Turnovers | 10 | 15 |
Blocks | 2 | 4 |
Steals | 5 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














