TCU vs BYU
TCU - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Langford, Kevin | * | 33 | 6 - 13 | 1 - 1 | 10 - 10 | 1 - 6 | 7 | 3 | 3 | 2 | 1 | 0 | 23 |
5 | Owens, Neiman | * | 36 | 3 - 8 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 4 | 1 | 0 | 1 | 0 | 6 |
33 | Parker, Alvaro | * | 18 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
13 | Dougherty, Neil P. | * | 21 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
2 | Hackett, Brent | * | 33 | 0 - 6 | 0 - 4 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 |
12 | Ibikunle, Femi | 23 | 5 - 8 | 0 - 0 | 3 - 5 | 3 - 2 | 5 | 3 | 1 | 2 | 0 | 1 | 13 | |
11 | Wall, Ryan | 25 | 4 - 11 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | |
23 | Adams, Blake | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | Ebie, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Morones, Martiese | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Fishel, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Metzger, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Hawkins, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 21-54 | 4-13 | 18-24 | 8-16 | 24 | 19 | 11 | 10 | 2 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 0-5 | 10-12 |
32.0% | 0.0% | 83.3% | |
2nd Half | 13-29 | 4-8 | 8-12 |
44.8% | 50.0% | 66.7% | |
Total | 21-54 | 4-13 | 18-24 |
38.9% | 30.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 24
BYU - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Plaisted, Trent | * | 31 | 9 - 12 | 0 - 0 | 4 - 6 | 3 - 6 | 9 | 3 | 0 | 2 | 2 | 0 | 22 |
23 | Balderson, Jimmy | * | 24 | 4 - 8 | 1 - 3 | 1 - 4 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 10 |
3 | Young, Keena | * | 28 | 4 - 13 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 3 | 3 | 3 | 0 | 2 | 8 |
30 | Cummard, Lee | * | 27 | 2 - 4 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 2 | 1 | 1 | 1 | 1 | 4 |
13 | Ainge, Austin | * | 29 | 0 - 5 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 7 | 2 | 0 | 1 | 3 |
2 | Rose, Mike | 23 | 6 - 11 | 4 - 9 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 16 | |
10 | Ivanovic, Vuk | 4 | 2 - 2 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
45 | Tavernari, Jonathan | 15 | 2 - 5 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 2 | 1 | 2 | 1 | 0 | 4 | |
24 | Murdock, Ben | 11 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | |
15 | Malaman, Fernando | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Burgess, Sam | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-61 | 5-19 | 12-21 | 17-29 | 46 | 20 | 16 | 15 | 4 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 2-8 | 4-6 |
48.4% | 25.0% | 66.7% | |
2nd Half | 15-30 | 3-11 | 8-15 |
50.0% | 27.3% | 53.3% | |
Total | 30-61 | 5-19 | 12-21 |
49.2% | 26.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 30