Game Center for Men's Basketball at Louisville on 1/18/2003
Record: 6-9, 0-4vs

TCU
LOUIS

Record: 12-1, 4-0
74
Final
Jan. 18th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 43 | 74 |
![]() | 47 | 40 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-59 | 30-62 |
|---|---|---|
Field Goal Percentage | 39.0% | 48.4% |
Three Point: Made-Attempted | 2-13 | 8-29 |
Three Point Percentage | 15.4% | 27.6% |
Free Throws: Made-Attempted | 26-35 | 19-29 |
Free Throw Percentage | 74.3% | 65.5% |
Rebounds | 37 | 42 |
Assists | 7 | 16 |
Turnovers | 23 | 24 |
Blocks | 1 | 9 |
Steals | 10 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














