TCU vs Louisville
TCU - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santee, Corey | * | 7 - 14 | 0 - 4 | 2 - 3 | 1 - 3 | |||||||||
Brown, Jamal | * | 4 - 11 | 0 - 0 | 8 - 11 | 4 - 5 | |||||||||
Blount, Junior | * | 3 - 12 | 1 - 3 | 7 - 8 | 1 - 1 | |||||||||
Merriex, Bingo | * | 3 - 8 | 1 - 4 | 2 - 2 | 1 - 4 | |||||||||
Valsin, Corey | * | 1 - 5 | 0 - 1 | 1 - 3 | 2 - 4 | |||||||||
Davis, James | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Carter, Brian | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | ||||||||||
Sloan, Marcus | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Smith, Nucleus | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Markley, David | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 23-59 | 2-13 | 26-35 | 14-23 | 37 | 28 | 7 | 23 | 1 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-59 | 2-13 | 26-35 |
39.0% | 15.4% | 74.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Louisville - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone, Marvin | * | 8 - 11 | 0 - 0 | 6 - 10 | 2 - 6 | |||||||||
Gaines, Reece | * | 6 - 11 | 1 - 5 | 7 - 9 | 0 - 2 | |||||||||
Brown, Erik | * | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | |||||||||
Dean, Taquan | * | 3 - 12 | 2 - 9 | 0 - 0 | 1 - 0 | |||||||||
Myles, Ellis | * | 3 - 6 | 0 - 0 | 1 - 2 | 5 - 3 | |||||||||
Whitehead, Luke | 3 - 5 | 0 - 1 | 3 - 5 | 3 - 3 | ||||||||||
O'bannon, Larry | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | ||||||||||
George, Otis | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | ||||||||||
Northern, Bryant | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Garcia, Francisco | 0 - 3 | 0 - 3 | 1 - 2 | 3 - 3 | ||||||||||
Davis, Prileu | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
00 | Tinch, Joshua | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Naydenov, Simeon | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | 200 | 30-62 | 8-29 | 19-29 | 15-27 | 42 | 26 | 16 | 24 | 9 | 6 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-62 | 8-29 | 19-29 |
48.4% | 27.6% | 65.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0