Women's Soccer History vs Southern Methodist University from September 17, 1986 - September 1, 2024
Wins
6
Losses
28
Ties
3
Home Record
3-14-3
Away Record
3-14
Conference Record
0-6
Streak
W3
First Matchup
L 0-2
9/17/1986
Last 10 Matchups
6-3-1
9/7/2012 - 9/1/2024
Largest Margin of Victory
W 4-1
9/19/2014
Smallest Margin of Victory
W 1-0
9/1/2024
Total Goals
29
Average Goals
1
History from September 17, 1986 - September 1, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 1 | 2024 | Away Dallas, Texas | W1-0 | |
Thursday, August 17 | 2023 | Home Fort Worth, Texas | W1-0 | |
Sunday, September 1 | 2019 | Away Dallas, Texas | W1-0 | |
Sunday, August 26 | 2018 | Home Fort Worth, Texas | (2ot) T2-2 | |
Thursday, September 14 | 2017 | Away Dallas, Texas | L0-1 | |
Sunday, September 25 | 2016 | Home Fort Worth, Texas | ot W1-0 | |
Friday, September 18 | 2015 | Away Dallas, Texas | W2-0 | |
Friday, September 19 | 2014 | Home Fort Worth, Texas | W4-1 | |
Thursday, September 12 | 2013 | Away Dallas, Texas | L0-2 | |
Friday, September 7 | 2012 | Home Fort Worth, Texas | L1-2 | |
Friday, September 21 | 2007 | Away Dallas, Texas | 2OT L3-4 | |
Thursday, September 21 | 2006 | Home Fort Worth, TX | L0-2 | |
Friday, September 2 | 2005 | Away Dallas, Texas | L2-5 | |
Friday, August 27 | 2004 | Home Fort Worth, Texas | L0-4 | |
Tuesday, September 9 | 2003 | Away Dallas, Texas | L2-4 | |
Wednesday, October 2 | 2002 | Home Fort Worth, Texas | 2ot T1-1 | |
Sunday, October 8 | 2000 | Away Dallas, TX | L0-2 | |
Wednesday, October 20 | 1999 | Home Fort Worth, Texas | L0-1 | |
Wednesday, October 21 | 1998 | Home FORT WORTH, TEXAS | L1-3 | |
Wednesday, October 8 | 1997 | Away DALLAS, TEXAS | L0-4 | |
Sunday, October 27 | 1996 | Home FORT WORTH, TEXAS | L0-4 | |
Wednesday, September 27 | 1995 | Home FORT WORTH, TEXAS | L0-7 | |
Wednesday, September 28 | 1994 | Home FORT WORTH, TEXAS | L0-4 | |
Wednesday, October 27 | 1993 | Away DALLAS, TEXAS | L0-6 | |
Thursday, October 8 | 1992 | Home FORT WORTH, TEXAS | L1-4 | |
Wednesday, September 25 | 1991 | Away DALLAS, TEXAS | L0-4 | |
Wednesday, October 3 | 1990 | Home FORT WORTH, TEXAS | L0-5 | |
Friday, August 31 | 1990 | Away DALLAS, TEXAS | L0-3 | |
Thursday, October 26 | 1989 | Away DALLAS, TEXAS | L0-3 | |
Friday, September 8 | 1989 | Home FORT WORTH, TEXAS | L1-3 | |
Wednesday, September 28 | 1988 | Away DALLAS, TEXAS | L1-2 | |
Tuesday, September 6 | 1988 | Home FORT WORTH, TEXAS | L1-3 | |
Wednesday, October 7 | 1987 | Away DALLAS, TEXAS | L0-2 | |
Tuesday, September 8 | 1987 | Home FORT WORTH, TEXAS | L1-5 | |
Saturday, November 15 | 1986 | Home FORT WORTH, TEXAS | L0-3 | |
Wednesday, October 8 | 1986 | Home FORT WORTH, TEXAS | OT T2-2 | |
Wednesday, September 17 | 1986 | Away DALLAS, TEXAS | L0-2 |
Win
Loss
Soccer | Mic'd up with the keepers
Friday, April 04
TCU Soccer vs. BYU Game Recap
Monday, September 30
TCU Soccer: Behind the Scenes of Media Day
Thursday, July 18
TCU Soccer - Mic'd Up with the Coaches
Monday, April 22