2025-26 Women's Tennis Cumulative Statistics
| Caballero Chica, Raquel | 11-3 | 11-3 | 0-0 | 7-2 | 11-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 5-1 | 4-2 | 0-0 |
| Corsini, Letizia | 4-1 | 4-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-1 | L 1 | 4-1 | 0-0 | 0-0 |
| Gay, Cayetana | 14-0 | 14-0 | 0-0 | 11-0 | 0-0 | 0-0 | 1-0 | 3-0 | 3-0 | 7-0 | W 14 | 6-0 | 0-0 | 0-0 |
| Gomez O'hayon, Victoria | 5-9 | 5-9 | 0-0 | 2-6 | 0-0 | 2-6 | 0-2 | 3-0 | 0-1 | 0-0 | L 1 | 3-5 | 0-1 | 0-0 |
| Jackson, Jennifer | 12-3 | 12-3 | 0-0 | 5-1 | 0-0 | 0-0 | 1-1 | 4-1 | 7-1 | 0-0 | L 1 | 8-1 | 0-1 | 0-0 |
| Main, Tomi | 5-1 | 5-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 2-1 | L 1 | 1-1 | 0-0 | 0-0 |
| Ramos Sierra, Cristina | 13-4 | 13-4 | 0-0 | 6-3 | 0-0 | 1-1 | 10-2 | 0-1 | 2-0 | 0-0 | L 1 | 4-3 | 0-0 | 0-0 |
| Tsai, Yu-chin | 12-3 | 12-3 | 0-0 | 6-1 | 0-0 | 1-3 | 2-0 | 7-0 | 2-0 | 0-0 | L 3 | 2-3 | 0-1 | 0-0 |
| Total | 76-24 | 76-24 | 0-0 | 40-15 | 11-3 | 4-10 | 14-5 | 17-2 | 18-2 | 12-2 | - | - | 4-5 | 0-0 |
| Percentage | .760 | .760 | .000 | .727 | .786 | .286 | .737 | .895 | .900 | .857 | - | - | .444 | .000 |





