Texas vs TCU
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| A Anazagasty-Pursoo / Ashton Bowers | 5 | UF |
| Otway, Jade / Pascual, Isabel | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Cha Kempenaers-Pocz / Sabina Zeynalova | 6 |
| Main, Tomi / Tsai, Yu-Chin | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Salma Drugdova / Carmen Herea | 6 |
| Drozd, Maya / Narmont, Helena | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sabina Zeynalova | 6 | 6 |
| Otway, Jade | 1 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eszter Meri | 2 | 2 |
| Chica, Raquel Caballero | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashton Bowers | 6 | 6 |
| Pascual, Isabel | 3 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carmen Herea | 6 | 2 | 110 |
| Tsai, Yu-Chin | 4 | 6 | 05 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cha Kempenaers-Pocz | 6 | 6 |
| Main, Tomi | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Salma Drugdova | 6 | 6 |
| Drozd, Maya | 1 | 4 |
Order Of Finish: 5, 2, 1, 3, 4, 6






