TCU vs BYU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | TCU | BYU |
|---|---|---|---|---|---|---|
| 01:51 | ![]() | Gracie Brian (3) | Assisted by: AJ Hennessey | GOAL by TCU Brian, Gracie Assist by Hennessey, AJ. | 1 | 0 |
| 26:18 | ![]() | Seven Castain (3) | Assisted by: Lauren Memoly | GOAL by TCU Castain, Seven Assist by Memoly, Lauren. | 2 | 0 |
| 35:40 | ![]() | Rachel McCarthy (3) | Assisted by: Ellie Walbruch | GOAL by BYU McCarthy, Rachel Assist by Walbruch, Ellie. | 2 | 1 |
| 53:50 | ![]() | Allie Fryer (5) | Assisted by: Olivia Katoa | GOAL by BYU Fryer, Allie Assist by Katoa, Olivia. | 2 | 2 |
| 60:09 | ![]() | Seven Castain (3) | Assisted by: Gracie Brian , Camryn Lancaster | GOAL by TCU Castain, Seven Assist by Brian, Gracie and Lancaster, Camryn. | 3 | 2 |
| 77:00 | ![]() | Erin Bailey (6) | Assisted by: Ellie Walbruch | GOAL by BYU Bailey, Erin Assist by Walbruch, Ellie. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 9 | 15 | 24 (12) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:10 | #3 AJ Hennessey |
TCU


BYU

Mason, Savanna at goalie for BYU

Kellett, Lauren at goalie for TCU
1

01:51

0

Shot by BYU Mozingo, Brecken, bottom right, saved by Kellett, Lauren.

Foul on Mozingo, Brecken.

Shot by TCU Brian, Gracie, out top.

Shot by BYU Katoa, Olivia.

Foul on Katoa, Olivia.

Foul on Hennessey, AJ.

Shot by BYU Petersen, Kendell, out top.

Shot by BYU Katoa, Olivia, bottom right, saved by Kellett, Lauren.

Shot by TCU Castain, Seven, bottom left, saved by Mason, Savanna.

Shot by BYU Folino, Bella, out right.




Corner kick [25:15].
2

26:18

0




Offside against TCU.

Foul on Memoly, Lauren.






Foul on Vaka, Laveni.

Foul on Mooney, Maddie.
2

35:40

1

Foul on McCarthy, Rachel.

Shot by TCU Coppinger, Grace, out left.

Shot by BYU McCarthy, Rachel, bottom center, saved by Kellett, Lauren.

Foul on Frischknecht, Avery.

Shot by BYU Katoa, Olivia.

Shot by BYU Walbruch, Ellie, bottom right, saved by Kellett, Lauren.
45:00
End of PeriodTCU


BYU

Start of 2nd period [45:00].

FOR TCU: , #1 Kellett, Lauren, #2 Brosam, Brenna, #3 Hennessey, AJ, #7 Castain, Seven, #8 Pena, Oli, #16 Hasler, Olivia, #10 Jakobsen, Sandra, #19 Tillotson, Remini, #21 Lancaster, Camryn, #23 Coppinger, Grace, #33 Memoly, Lauren.

FOR BYU: , #66 Mason, Savanna, #2 Smith, Olivia, #10 Katoa, Olivia, #11 Boren, Ellie, #12 Shepherd, Jamie, #13 Mozingo, Brecken, #16 Petersen, Kendell, #22 Folino, Bella, #23 Fryer, Allie, #24 Stratton, Izzi, #26 Vaka, Laveni.











Foul on Castain, Seven.

Shot by BYU Mozingo, Brecken, bottom center, saved by Kellett, Lauren.

Foul on Boren, Ellie.

Shot by BYU Petersen, Kendell, out right.

Shot by BYU Folino, Bella.
2

53:50

2

Foul on Boren, Ellie.

Shot by BYU Katoa, Olivia, bottom left, saved by Kellett, Lauren.


Shot by BYU Mozingo, Brecken, bottom right, saved by Kellett, Lauren.
3

60:09

2




Offside against TCU.

Shot by BYU Mozingo, Brecken, bottom center, saved by Kellett, Lauren.

Foul on Katoa, Olivia.




Shot by TCU Brian, Gracie, out top right.


Foul on Heinrich, Skylar.

Corner kick [69:42].

Shot by BYU McCarthy, Rachel.

Shot by BYU McCarthy, Rachel, out top right.


Shot by BYU Bailey, Erin, out right.


Shot by BYU Walbruch, Ellie, out right.


Yellow card on TCU Hennessey, AJ.

Foul on Tillotson, Remini.

Shot by BYU McCarthy, Rachel, out left.


3

77:00

3

Foul on Vaka, Laveni.


Shot by BYU Mozingo, Brecken, bottom center, saved by Kellett, Lauren.





Foul on Mozingo, Brecken.


Foul on Fryer, Allie.


Shot by BYU Smith, Olivia, out right.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 1 | 69 |
| 7 | ![]() | FWD | 3 | 3 | 2 | 0 | 59 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 3 | 1 | 1 | 1 | 61 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 69 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 1 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
Totals | 7 | 4 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 9 |
Totals | 3 | 9 |

BYU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 66 | Mason, Savanna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Smith, Olivia | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Katoa, Olivia | MID | 4 | 2 | 0 | 1 | 90 | ||||
| 11 | Boren, Ellie | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 12 | Shepherd, Jamie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Mozingo, Brecken | FWD | 5 | 5 | 0 | 0 | 77 | ||||
| 16 | Petersen, Kendell | MID | 2 | 0 | 0 | 0 | 63 | ||||
| 22 | Folino, Bella | MID | 2 | 0 | 0 | 0 | 44 | ||||
| 23 | Fryer, Allie | FWD | 1 | 1 | 1 | 0 | 58 | ||||
| 24 | Stratton, Izzi | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 26 | Vaka, Laveni | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Frischknecht, Avery | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 5 | Jacobs, Zoe | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 7 | Bailey, Erin | FWD | 2 | 1 | 1 | 0 | 39 | ||||
| 15 | Walbruch, Ellie | FWD | 2 | 1 | 0 | 2 | 39 | ||||
| 21 | Warner, Tara | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 33 | McCarthy, Rachel | FWD | 5 | 2 | 1 | 0 | 40 | ||||
Totals | 24 | 12 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | Mason, Savanna | 90 | 3 | 1 |
Totals | 3 | 1 |
























