Houston vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UH | TCU |
|---|---|---|---|---|---|---|
| 57:25 | ![]() | Gracie Brian (4) | Assisted by: Messiah Bright , Brandi Peterson | GOAL by TCU Brian, Gracie Assist by Bright, Messiah and Peterson, Brandi. | 0 | 1 |
| 62:28 | ![]() | Gracie Brian (4) | Assisted by: Grace Collins | GOAL by TCU Brian, Gracie Assist by Collins, Grace. | 0 | 2 |
| 81:36 | ![]() | Camryn Lancaster (5) | Assisted by: Messiah Bright | GOAL by TCU Lancaster, Camryn Assist by Bright, Messiah. | 0 | 3 |
| 85:58 | ![]() | Zionah Browne (4) | Assisted by: Caitlyn Matthews | GOAL by UH Browne, Zionah Assist by Matthews, Caitlyn. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (3) |
![]() | 6 | 7 | 13 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:39 | #16 Mia Brascia | |
![]() | 30:19 | #9 Grace Collins | |
![]() | 83:18 | #18 Paige Crews |
Houston


TCU

Kellett, Lauren at goalie for TCU

Gracia, Mikaela at goalie for Houston

Shot by UH Brascia, Mia, out left.

Shot by UH Grant, Jazmin, out right.

Corner kick [05:36].

Offside against TCU.

Shot by TCU Peterson, Brandi, out top right.

Shot by UH Wiehe, Samantha.

Shot by UH Matthews, Caitlyn, top right, saved by Kellett, Lauren.

Corner kick [11:18].

Corner kick [14:14].

Shot by TCU Bright, Messiah, out left.


Offside against TCU.

Foul on Bright, Messiah.

Shot by TCU Bright, Messiah, top, saved by Gracia, Mikaela.

Corner kick [19:06].

Shot by TCU Heinrich, Skylar, bottom left, saved by Gracia, Mikaela.










Corner kick [26:15].

Offside against TCU.


Yellow card on UH Brascia, Mia.

Foul on Lancaster, Camryn.

Yellow card on TCU Collins, Grace.

Shot by UH Brascia, Mia.

Foul on Shields, Emma.





Shot by TCU Crews, Paige, top, saved by Gracia, Mikaela.

Shot by UH Reysa, Anna, bottom center, saved by Kellett, Lauren.

Shot by UH Hutson, Adriana, out right.



Foul on Bowers, Maddie.

Corner kick [43:06].


Shot by TCU Lancaster, Camryn, top woodwork.
45:00
End of PeriodHouston


TCU

Start of 2nd period [45:00].

FOR UH: , #32 Gracia, Mikaela, #2 Clarke, Emma, #4 Garza-Freeman, Taylor, #5 Gear, Madison, #6 Izaguirre, Kayla, #10 Grant, Jazmin, #11 Matthews, Caitlyn, #16 Brascia, Mia, #17 Hutson, Adriana, #28 Formanek, Cassidy, #8 Anderson, Natalie.

FOR TCU: , #1 Kellett, Lauren, #2 Brosam, Brenna, #4 Hubbard, Chaylyn, #9 Collins, Grace, #11 Bright, Messiah, #13 Crews, Payton, #15 Peterson, Brandi, #21 Lancaster, Camryn, #16 Hasler, Olivia, #19 Winebrenner, Jenna, #17 Brian, Gracie.













Foul on Matthews, Caitlyn.

Shot by UH Matthews, Caitlyn, out top.

Foul on Grant, Jazmin.

Corner kick [49:54].

Shot by TCU Bright, Messiah.

Foul on Grant, Jazmin.

Foul on Brascia, Mia.
0

57:25

1



Shot by TCU Collins, Grace, out right.


Foul on Brosam, Brenna.

Shot by UH Browne, Zionah, out top right.


Shot by TCU Brian, Gracie.
0

62:28

2





Shot by UH Reysa, Anna, right woodwork.

Offside against TCU.

Foul on Peterson, Brandi.

Shot by UH Dichiara, Madison, out top right.


Shot by UH Dichiara, Madison, out top right.

Offside against TCU.





Foul on Lewis, Nicolette.


Foul on Pena, Oli.

Foul on Reed, Dana.


Corner kick [79:36].


Foul on Bowers, Maddie.
0

81:36

3








Yellow card on TCU Crews, Paige.

Shot by UH Browne, Zionah, out top.

Foul on Brosam, Brenna.

Shot by UH Wiehe, Samantha, out top right.




Foul on Reed, Dana.
1

85:58

3

Shot by TCU Heinrich, Skylar.

Corner kick [86:56].
90:00
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | Gracia, Mikaela | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Clarke, Emma | DEF | 0 | 0 | 0 | 0 | 82 |
| 4 | Garza-freeman, Taylor | 0 | 0 | 0 | 0 | 61 | |
| 5 | Gear, Madison | MID | 0 | 0 | 0 | 0 | 46 |
| 6 | Izaguirre, Kayla | FWD | 0 | 0 | 0 | 0 | 67 |
| 10 | Grant, Jazmin | FWD | 1 | 0 | 0 | 0 | 53 |
| 11 | Matthews, Caitlyn | MID | 2 | 1 | 0 | 1 | 54 |
| 16 | Brascia, Mia | MID | 2 | 0 | 0 | 0 | 60 |
| 20 | Wiehe, Samantha | MID | 2 | 0 | 0 | 0 | 43 |
| 28 | Formanek, Cassidy | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Browne, Zionah | FWD | 3 | 1 | 1 | 0 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Kamassah, Nadia | FWD | 0 | 0 | 0 | 0 | 29 |
| 8 | Anderson, Natalie | FWD | 0 | 0 | 0 | 0 | 28 |
| 9 | Alaniz, Ava | MID | 0 | 0 | 0 | 0 | 28 |
| 15 | Colvin, Emma | DEF | 0 | 0 | 0 | 0 | 23 |
| 17 | Hutson, Adriana | FWD | 1 | 0 | 0 | 0 | 43 |
| 18 | Bowers, Maddie | FWD | 0 | 0 | 0 | 0 | 21 |
| 19 | Shields, Emma | MID | 0 | 0 | 0 | 0 | 28 |
| 23 | Dressback, Kaylee | MID | 0 | 0 | 0 | 0 | 9 |
| 24 | Tate, Addie | DEF | 0 | 0 | 0 | 0 | 5 |
| 25 | Cross, Cordelia | FWD | 0 | 0 | 0 | 0 | 26 |
| 26 | Dichiara, Madison | MID | 2 | 0 | 0 | 0 | 28 |
| 35 | Reysa, Anna | FWD | 2 | 1 | 0 | 0 | 21 |
Totals | 15 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Gracia, Mikaela | 90 | 3 | 3 |
Totals | 3 | 3 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 56 | ||||
| 11 | ![]() | FWD | 3 | 1 | 0 | 2 | 52 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 1 | 82 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 17 | ![]() | MID | 3 | 2 | 2 | 0 | 65 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 25 | ![]() | FWD | 2 | 1 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 6 | DEF | 0 | 0 | 0 | 0 | 5 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 15 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 21 | ![]() | FWD | 2 | 1 | 1 | 0 | 59 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 13 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |




























